| Specification Category | Details |
|---|---|
| COGENG Part Number | PS-KOB-SET-016-PPK |
| Replaces OEM Numbers | Kobelco YN52S00016P1 Kobelco YN52S00016P2 Kobelco YN52S00016P3 |
| Product Type | Hydraulic Pressure Sensor |
| Compatible Brands | Kobelco |
| Typical Applications | Main Pump Pressure, Pilot Pressure, Swing Pressure, or other key hydraulic circuits (Application varies by machine model) |
| Electrical Connection | Standard OEM multi-pin connector |
| Body Material | High-Strength Steel / Stainless Steel |
| Seal Material | High-Grade Nitrile (NBR) or equivalent, compatible with hydraulic oil |
| Pressure Rating | Designed to meet OEM specifications for respective hydraulic circuits |
| Output Signal | Compatible with OEM controller (typically voltage output) |
| Quality Standard | ISO 9001 |

| NO | Number | Name | Qty |
| 1 | 2420R349D14E | HOSE PF1/4.1450mm Long [57-5/64 in | 1 |
| 2 | 2420R349D240 | HOSE 2400.00 mm.PF 174 | 1 |
| 3 | 2444R963D39 | HUSE[PF 174.L=62UMM | 1 |
| 4 | 2420R3490045 | HOSE PF1/4,450mm Long[17-23/32 in] | 1 |
| 5 | 2420R537D055 | HOSE ASSY.[PF 3/8,L=550MM | 1 |
| 6 | 2444R1119D040 | HUSE 4U0.0U mm.PF 378 | 1 |
| 7 | ZH22X06000 | HYD CONNECTOR [Incls.O-Ring ZD12P01400][PF3/8] | 2 |
| 8 | ZH22X0400 | HYD CONNECTOR (PF 3/8-PF 1/4)ncls.O-Ring 237-6006) | 2 |
| 9 | ZH32X04000 | HYD CONNECTOR Elbow,90--PF 1/4,(Incls.O-Ring 237-6004) | 8 |
| 10 | ZH32X06000 | HYD CONNECTOR Elbow.90--[Incls.0-Ring ZD12P01400]Altenate O-Ring 237-6006 | 2 |
| 11 | ZH32X12000 | HYD CONNECTOR EIbow.90°-3/4 PF [Incls.0-Ring 237-6012 | 1 |
| 12 | ZH42X12000 | ELB0W 45°-3/4"PF [Incls.0-Ring 237-6012] | 1 |
| 13 | ZX22M12056 | HOSE (PF 3/4.L=560MM | 1 |
| 14 | HH25R04004G5 | HYD CONNECTOR WITH FILTER (PF 1/4)Incls.0-Ring ZD12P01100] | 3 |
| 15 | 2444Z252E | HYD CONNECTOR 1/4"PFx35mm Long (Incls.0-Ring ZD12P01100 | 2 |
| 16 | 2444Z2336 | HYD CONNECTOR Tee-1/4'x3/8'x3/8"PF [Incls.0-Ring ZD12P01100] | 1 |
| 17 | HH55Q06006G1 | TEE 3/8"PF (Incls.0-Ring ZD12P01400) | 2 |
| 18 | 2445R373F1 | ACCUMULATOR | 1 |
| 19 | ZW16H10000 | WASHER ID 11x0D 24x Th 3.2mm | 4 |
| 20 | YN50V00011F2 | MANIFOLD FILTER ASSY.INLINE [SEE CPM (MANIFOLD)]Inc.21 | 1 |
| 21 | YN50V01001S005 | ELEMENT PILOT | 1 |
| 22 | HH25R08004G1 | HYD CONNECTOR 1/4"PFx1/2"PFx36mm Long (Incls.0-Ring ZD12P01800) | 1 |
| 23 | YN06H01025P1 | BRACKET | 1 |
| 24 | YY35V00001F1 | SOLENOID VALVE (SEE CPM | 1 |
| 25 | ZS18C10030 | SCREWM10x1.50x30mm | 2 |
| 26 | ZS18C08020 | SCREWM08x1.25x20mm | 2 |
| 27 | ZW16H0800C | WASHER ID 08xOD 18xTh 3.2mm | 2 |
| 28 | 2444R1120D050 | HOSE PF1/4.500mm Long (19-11/16 in) | 1 |
| 29 | 2420R349D040 | HOSE 1/4"PF,400mm Long[15-3/4 in] | 1 |
| 30 | 2420R349D035 | HOSE PF 1/4.350mm Long[13-49/64 in | 1 |
| 31 | 2420R349D060 | HOSE 600.00 mm.(PF 174,600mm Long [23-5/8 in] | 1 |
| 32 | ZH22X04000 | HYD CONNECTOR 1/4"PFx36mm Long [Incls.0-Ring ZD12P01100 | 2 |
| 33 | ZH42X06000 | ELB0W 45°-(Incls.0-Ring 237-6006)(PF 3/8] | 1 |
| 34 | 2444Z2544 | TEE 1/4"PTx60mm Long [No O-Ring supplied | 1 |
| 35 | 2444R1120D025 | HOSE (PF1/4.L=250MM | 1 |
| 36 | ZS18C10035 | SCREWM10x1.50x35mm | 2 |
| 37 | FY01P01043D6 | CLIP Wire Ties…368mm Long | 2 |
| 38 | YN06H01026P1 | TEE(PF 1/4-PF 3/8) | 2 |
| 39 | YN52S00016P1 | PRESSURE SWITCH (PF 3/8)Inc.40 | 2 |
| 40 | ZD12P01100 | 0-RING ID 10.80±0.18x0D 15mm | 1 |
| 41 | 2444Z3331 | ELEC CONNECTOR (PF 1/4) | 2 |
| 42 | YX30V00004F1 | VALVE PILOT [SEE CPM] | 1 |
RELEASE HYDRAULIC PRESSURE: Completely lower the attachment to the ground. Turn the engine off and slowly move all hydraulic control levers back and forth to dissipate any residual pressure in the system.
DISCONNECT BATTERY: ALWAYS disconnect the negative (-) battery terminal before starting work to prevent electrical shorts or shocks.
MAINTAIN CLEANLINESS: Thoroughly clean the area around all three sensor ports before removal. Hydraulic systems are highly sensitive to contamination.

Preparation:
Park the machine on a level, stable surface. Lower the attachment and engage the safety lockout.
Gather clean tools, appropriate wrenches, and a supply of new seals or O-rings.
Removal of Old Sensors:
DOCUMENTATION IS KEY: Before disconnecting anything, take clear, well-lit photographs of the sensor bank and label each electrical connector and its corresponding sensor (P1, P2, P3) with tape.
Disconnect the electrical connectors from all three sensors.
Using the correct wrench, carefully unscrew and remove the old sensors one by one. Have a rag ready to catch any escaping hydraulic oil.
Installation of New COGENG Sensors:
Identify each new sensor from the COGENG PS-KOB-SET-016-PPK kit and match it to the correct port based on your labels and photos.
Install new seals or O-rings (if not pre-installed), lightly lubricating them with clean hydraulic oil.
Screw each sensor into its correct port by hand to avoid cross-threading, then tighten to the specified torque with a wrench.
Reconnect each electrical connector, ensuring a positive "click" to confirm a secure fit.
Final Verification and Testing:
Before reconnecting the battery, perform a meticulous final inspection. Verify all sensors are installed in their correct locations and all connections are secure.
Reconnect the battery.
Start the engine and let it idle. Immediately check for any hydraulic leaks around all three new sensors.
Slowly operate the hydraulic functions. This will help bleed any air from the system. Monitor the machine's performance for smooth operation.
Check the hydraulic fluid level and top up if necessary.
Contact COGENG
📞 Phone: +86-185-2913-1515 🌐 Instagram
📧 Email: hugo@cogeng.net 🌐 Facebook:Excavator Parts Selection and Replacement Community
💬 WhatsApp +86-185-2913-1515 Facebook: Excavator Wiring Harness
💬 WeChat: +86-185-7865-1106 Facebook: Excavator Wire Harness
🌐 Website: cogeng.net Facebook: Excavator SolenoidValve
#ExcavatorWiringHarness #ExcavatorThrottleMotor #ExcavatorSolenoidValve #ExcavatorSealKit