| Parameter | Specification |
|---|---|
| COGENG Part Number | SW-KOB-00029F1 |
| Replaces OEM Number | YN50S00029F1 |
| Product Type | Electrical Switch Assembly |
| Electrical Rating | 12V/24V DC, 10A (Standard) |
| Contact Type | Silver Alloy Contacts |
| Housing Material | Engineering Plastic (PBT) |
| IP Rating | IP67 (Dust and Water Resistant) |
| Operating Temperature | -30°C to +85°C |
| Electrical Connection | OEM-Compatible Connector |
| Mechanical Life | 100,000+ cycles |
| Quality Standard | ISO 9001 |

| NO | Number | Name | Qty |
| 1 | 8240-06-1111 | BOX | 1 |
| 2 | 8260-06-1110 | PANEL | 1 |
| 3 | 8240-06-1151 | • PACKING | 1 |
| 4 | 8240-06-1260 | • PACKING | 1 |
| 5 | 8240-06-1270 | • PACKING | 4 |
| 6 | 8240-06-1280 | • PACKING | 1 |
| 7 | 8240-06-1290 | • PACKING | 1 |
| 8 | 8247-06-7470 | • HINGE | 2 |
| 9 | 8295-06-2170 | • PACKING | 2 |
| 10 | 8240-06-1190 | • PLATE | 1 |
| 11 | 01224-40412 | SCREW | 6 |
| 12 | 01023-20625 | SCREW | 6 |
| 13 | 8240-06-1133 | COVER | 1 |
| 14 | 8240-06-1160 | • SEAL | 1 |
| 15 | 8240-06-1170 | • SEAL | 1 |
| 16 | 8240-06-1180 | • SEAL | 1 |
| 17 | 195-54-78790 | SNAP RING | 2 |
| 18 | 205-60-71220 | LOCK ASS'Y | 1 |
| 19 | 8298-06-1330 | CATCH | 1 |
| 20 | 01224-40408 | SCREW | 2 |
| 21 | 01224-40416 | SCREW | 2 |
| 22 | 205-54-66530 | 1 | |
| 23 | 01023-10412 | SCREW | 4 |
| 24 | 8240-06-1490 | SHEET | 1 |
| 25 | 8240-06-1970 | PLATE | 1 |
| 26 | 01010-80616 | BOLT | 3 |
| 27 | 01643-30623 | WASHER | 3 |
| 28 | 8240-06-1310 | PLATE | 1 |
| 29 | 8255-06-4810 | BOLT | 4 |
| 30 | 8295-06-2191 | BAR | 1 |
| 31 | 04052-10833 | PIN | 1 |
| 32 | 8221-06-1480 | SWITCH | 3 |
| 8221-06-1670 | • CAP¤ GREEN | 1 | |
| 33 | 8221-06-1520 | SWITCH | 3 |
| 8221-06-1680 | • CAP¤ BLACK | 1 | |
| 34 | 8221-06-1470 | SWITCH | 1 |
| 8221-06-1660 | • CAP¤ RED | 1 | |
| 35 | 8221-06-1530 | SWITCH | 3 |
| 8221-06-1650 | • CAP¤ YELLOW | 1 | |
| 36 | YN50S00029F1 | Switch Parts | 1 |
| 37 | 7825-30-1301 | DIAL | 1 |
| 38 | 01252-70410 | BOLT | 2 |
| 39 | 01601-20410 | WASHER | 2 |
| 40 | 7824-84-2810 | SWITCH | 1 |
| 41 | 14X-06-12160 | SWITCH | 1 |
| 42 | 09415-01610 | CAP | 5 |
| 43 | 09415-01008 | CAP | 2 |
Disconnect battery before installation
Ensure proper circuit protection
Verify electrical system voltage
Follow lockout/tagout procedures

Disconnect battery negative terminal
Locate existing switch assembly
Disconnect electrical connectors
Remove mounting hardware
Install new COGENG switch assembly
Reconnect electrical connectors
Secure with mounting hardware
Reconnect battery and test operation
Contact COGENG
📞 Phone: +86-185-2913-1515 🌐 Instagram
📧 Email: hugo@cogeng.net 🌐 Facebook:Excavator Parts Selection and Replacement Community
💬 WhatsApp +86-185-2913-1515 Facebook: Excavator Wiring Harness
💬 WeChat: +86-185-7865-1106 Facebook: Excavator Wire Harness
🌐 Website: cogeng.net Facebook: Excavator SolenoidValve
#ExcavatorWiringHarness #ExcavatorThrottleMotor #ExcavatorSolenoidValve #ExcavatorSealKit