| COGENG Part Number | Replaces OEM Number | Primary Application | Special Features |
|---|---|---|---|
| CG-WH-KOB-12761 | YN13E01276P1 | Main Display Harness | Shielded video circuits, gold contacts |
| CG-WH-KOB-12762 | YN13E01276P2 | Control Panel Harness | High-cycle switches, backlight circuits |
| CG-WH-KOB-12763 | YN13E01276P3 | Secondary Display Harness | CAN bus wiring, diagnostic port access |

| NO | Number | Name | Qty |
| A1 | YN22E01147P2 | B0X | 1 |
| A2 | YN22E01141P1 | PLATE | 1 |
| A5 | YT24E00001F1 | RELAY ASSYIWIPER&WASHER | 1 |
| A6 | EN24500008P1 | RELAY | 2 |
| A7 | YX50E00002F1 | SWITCH ASSY ISWING FARKING RELEASE |
1 |
| A8 | YN22E01139P1 | PLATE | 1 |
| A9 | ZM66C05016 | BOLT | 2 |
| A10 | ZM61C06030 | BOLT | 4 |
| A11 | YN22M01014P | BOLT | 1 |
| A12 | ZM61C06016 | BOLT | 7 |
| A13 | 24202699 | GROMMET | 1 |
| A14 | YN13E01276P1 | Wiring Harness | 1 |
| YN13E01276P2 | Wiring Harness | 1 | |
| YN13E01276P3 | Wiring Harness | 1 | |
| A14-1 | YN14E01082P1 | HARNESS | 1 |
| A14-1B | LQ73E00001F1 | FUSE ASSY | 1 |
| A14-1Ba | YN73E00001S001 | BASE | 1 |
| A14-1Bb | YN73E00001S002 | COVER | 1 |
| A14-1BC | LQ73E01001P1 | COVER | 1 |
| A14-1Bd | 2479R65558 | FISE 10 Am | 10 |
| A14-1Be | 2479R65559 | FISE 20 AmF | 11 |
| A14-2 | ZS18C06016 | SCREWM06x1.0x16mm | 2 |
| A14-3 | ZM61C06020 | BOLT M06x1.0x20mm [Incls Washer &Lockwasher |
8 |
| A14-4 | YN03E01001D5 | CLIP 195mm Long [7-43/64 in]Black | 11 |
| A14-5 | ZW2EXO600C | LOCK WASHER ID 06xOD 07xTh 1.5mm |
2 |
| A14-6 | ZW16X06000 | WASHER ID 06xOD 12.5xTh 1.6mm |
2 |
| A25 | LC24500001P1 | RELAY | 2 |
| A30 | YN22E00123F4 | CONTROLLER | 1 |
| A30 | YN22E00123F4 | CONTROLLER | 1 |
| YN22E00123F5 | CONTROLLER | 1 | |
| YN22E00123F5 | CONTROLLER | 1 |

Q: What is the difference between the YN13E01276P1, P2, and P3 harnesses?
A: In this three-harness set, each part number represents a different harness section. Common configurations include one serving as the main chassis or cab harness, another as the engine harness, and the third as a sub-harness for specific systems such as the monitor, sensor, or pump control circuits. The P1, P2, and P3 suffixes typically denote different sections or revisions of the complete electrical system.
Q: Is this harness set a direct plug-and-play replacement?
A: Yes, each COGENG harness in this set is manufactured to exact OEM specifications for connector types, pin assignments, wire gauge, and routing length. They are direct plug-and-play replacements requiring no wire splicing, soldering, or modifications when installed on compatible SK200-6E or SK200LC-6E excavators.
Q: Do I need to replace all three harnesses at the same time?
A: While individual harness replacement is possible, replacing all three harnesses together as a complete set is recommended during major electrical system repairs. Harness degradation often affects multiple sections simultaneously, and installing all three ensures all connectors mate properly with new terminals, eliminating potential weak points that could cause future electrical issues.
Contact COGENG
📞 Phone: +86-185-2913-1515 🌐 Instagram
📧 Email: hugo@cogeng.net 🌐 Facebook:Excavator Parts Selection and Replacement Community
💬 WhatsApp +86-185-2913-1515 Facebook: Excavator Wiring Harness
💬 WeChat: +86-185-7865-1106 Facebook: Excavator Wire Harness
🌐 Website: cogeng.net Facebook: Excavator SolenoidValve
#ExcavatorWiringHarness #ExcavatorThrottleMotor #ExcavatorSolenoidValve #ExcavatorSealKit