| COGENG Part Number | Replaces OEM Number | Primary Application | Special Features |
|---|---|---|---|
| CG-WH-KOB-11321 | YN13E01132P1 | Main Pump Solenoid Control | High-current circuits, EMI suppression |
| CG-WH-KOB-11322 | YN13E01133P1 | Pressure & Temperature Sensors | Double-shielded circuits, gold contacts |
| CG-WH-KOB-11323 | YN13E01139P1 | Auxiliary Pump & Valve Control | High-temperature protection, abrasion resistance |

| NO | Number | Name | Qty |
| A1. | YN13E01139P1 | HARNESS | 1 |
| A2. | YN13E01132P1 | HARNESS | 1 |
| A3. | YN13E01133P1 | HARNESS | 1 |
| A4. | ZW26X08000 | LOCK WASHER | 1 |
| A5. | ZW16X08000 | WASHER,8mm ID x 17mm OD x 1.6mm Thk | 1 |
| A6. | ZN18C08007 | NUT | 1 |
| A7. | YN03E01001D5 | CLIP | 4 |
| A8. | YN13E01163P1 | GROMMET | 1 |
| A9. | PY01P01043D3 | CABLE TIE,188mm L | 1 |
| A10. | LE13E01005P1 | CABLE,100mm L | 1 |
| A11. | YN13E01162P1 | GROMMET | 2 |
| . . | YN14E00012F1 | HARNESS | 1 |
| B1. | YN14E01014P1 | HARNESS | 1 |
| B2. | YN03E01001D5 | CLIP | 6 |
| B3. | ZS18C06016 | SCREW,Hex, M6 x 16mm | 1 |
| B4. | 2432R233D2 | CLIP | 1 |
| B5. | ZW26X06000 | LOCK WASHER | 1 |
| B6. | ZW16X06000 | WASHER | 1 |
| . . | YN13E00030F1 | WIRE HARNESS | 1 |
| C1. | YN13E01137P1 | HARNESS | 1 |
| C2. | YN13E01053D2 | CABLE | 1 |
| C3. | 2486R89D5 | CABLE | 1 |
| C4. | YN13E01118P1 | CABLE | 1 |
| C5. | YN13E01098P1 | CABLE | 1 |
| C6. | LE13E01006P1 | HARNESS | 1 |
| C7. | ZW26X08000 | LOCK WASHER | 5 |
| C8. | ZN18C08007 | NUT | 4 |
| C9. | ZS18C08016 | SCREW,Hex, M8 x 16mm | 1 |
| C10. | LC13E01002D1 | GROMMET | 1 |
| C11. | PY01P01043D3 | CABLE TIE,188mm L | 2 |
| C12. | 2432R233D2 | CLIP | 2 |
| C13. | 2420Z1330 | GROMMET | 1 |
| C14. | 2427Z1594D015 | TRIM PANEL | 1 |
| C15. | ZW16X08000 | WASHER,8mm ID x 17mm OD x 1.6mm Thk | 1 |
| . . | YN16E00009F1 | HARNESS | 1 |
| D1. | YN16E01016P1 | HARNESS | 1 |
| D2. | YN16E01014P1 | BRACKET | 1 |
| D3. | 2432R233D2 | CLIP | 2 |
| D4. | 2432R233D1 | CLIP | 1 |
| D5. | PY01P01043D3 | CABLE TIE,188mm L | 5 |
| D6. | 2432R233D3 | CLIP | 7 |
| D7. | ZN18C10008 | NUT | 1 |
| D8. | ZN18C06005 | NUT | 2 |
| D9. | ZW26X10000 | LOCK WASHER | 1 |
| D10. | 2420R608D1 | SCREW,M6 x 10mm | 1 |
| D11. | ZM66C06016 | BOLT | 2 |
| D12. | ZM11C08016 | BOLT | 3 |
| D13. | ZM22C10020 | BOLT | 1 |
| D14. | ZW26X06000 | LOCK WASHER | 3 |
| D15. | ZW16X10000 | WASHER | 2 |
| D17. | ZW26X08000 | LOCK WASHER | 1 |
| D18. | YN16E01012P1 | BRACKET | 1 |
| D19. | ZM22C10040 | BOLT | 2 |
| D20. | 2418T26637D1 | SPACER | 2 |
| D21. | ZS18C08016 | SCREW,Hex, M8 x 16mm | 1 |
| D22. | ZS18C06010 | SCREW,Hex, M6 x 10mm | 1 |
| D23. | ZW16X06000 | WASHER | 1 |

Q: What Kobelco models use this pump control and sensor wiring harness kit?
A: The COGENG OEM-compatible harness kit is a direct replacement for Kobelco part numbers YN13E01132P1, YN13E01133P1, and YN13E01139P1, specifically designed for Kobelco SK200-6 and SK200LC-6 excavator models. These harnesses are typically associated with the pump control and sensor circuits. Always verify all three part numbers against your machine's parts manual or original harness tags to confirm exact compatibility before ordering.
Q: What are the symptoms of a failing pump control or sensor wiring harness on a Kobelco SK200-6 or SK200LC-6?
A: Common symptoms include erratic or unresponsive hydraulic pump operation, abnormal pump control behavior, incorrect or fluctuating sensor readings on the monitor, active diagnostic trouble codes related to pump control or sensor circuits, reduced hydraulic performance, or the machine entering a failsafe mode. The pump control and sensor harnesses are critical for proper hydraulic system management, and any degradation can significantly impact digging force, speed, and fuel efficiency.
Q: What is the difference between the YN13E01132P1, YN13E01133P1, and YN13E01139P1 harnesses?
A: In this three-harness kit, each part number represents a different harness section within the pump control and sensor network. Common configurations include a pump control solenoid harness, a pressure sensor harness, and a main sensor communication harness. Each harness handles distinct circuits and connectors, and all three work together to provide complete pump control and sensor feedback to the machine's electronic control system.
Q: Is this harness kit a direct plug-and-play replacement?
A: Yes, each COGENG harness in this kit is manufactured to exact OEM specifications for connector types, pin assignments, wire gauge, and routing length. They are direct plug-and-play replacements requiring no wire splicing, soldering, or modifications when installed on compatible SK200-6 or SK200LC-6 excavators.
Q: Do I need to replace all three harnesses at the same time?
A: While individual harness replacement is possible, replacing all three harnesses together as a complete kit is recommended during pump control or sensor system repairs. Harness degradation in this area often affects multiple sections simultaneously due to shared exposure to heat, vibration, and hydraulic fluid contamination. Installing all three ensures reliable signal transmission and eliminates potential weak points.
Contact COGENG
📞 Phone: +86-185-2913-1515 🌐 Instagram
📧 Email: hugo@cogeng.net 🌐 Facebook:Excavator Parts Selection and Replacement Community
💬 WhatsApp +86-185-2913-1515 Facebook: Excavator Wiring Harness
💬 WeChat: +86-185-7865-1106 Facebook: Excavator Wire Harness
🌐 Website: cogeng.net Facebook: Excavator SolenoidValve
#ExcavatorWiringHarness #ExcavatorThrottleMotor #ExcavatorSolenoidValve #ExcavatorSealKit