| Specification Category | Technical Details |
|---|---|
| Compatible Machine Models | Doosan DX140LC, DX180LC, DX225LC Excavators |
| COGENG Part Number | CG-DX140-225-UWH07 |
| Replaces OEM Part Numbers | K1030336, K1030336A, K1039723B, 530-00411G, 310207-00232A, 310207-00232B |
| Product Name | Universal Main Wiring Harness Assembly |
| Application Scope | Complete engine, hydraulic, and control system wiring integration |
| Wire Specifications | Military-grade TXL insulation, temperature range -40°C to 125°C |
| Connector System | IP69K sealed connectors with model-specific keying |
| Quality Assurance Protocol | 7-stage testing including CANbus validation and thermal cycling |
| Warranty Coverage | 3,000-hour premium warranty |

| NO | Number | Name | Qty |
| 1 | 539-00076C | PANEL;GAUGE | 1 |
| 539-00076E | PANEL;GAUGE | 1 | |
| 300426-00010 | PANEL;GAUGE 7INCH | 1 | |
| 300426-00010A | PANEL,GAUGE;7 INCH | 1 | |
| 300426-00010B | PANEL,GAUGE;7 INCH | 1 | |
| 1A | 515-00012A | BULB | 6 |
| 2 | S3450863 | SCREW | 4 |
| 2120-2166D6 | BOLT | 4 | |
| 3 | S5100203 | WASHER | 4 |
| 4 | S5000213 | WASHER | 4 |
| S5010313 | WASHER | 4 | |
| 5 | K1001263A | BOX,FUSE | 1 |
| 5A | 2527-1016 | FUSE,BLADE 10A | 8 |
| 5B | 2527-1017 | FUSE,BLADE 15A | 3 |
| 5C | 2527-1018 | FUSE,BLADE 20A | 2 |
| 5D | 2527-1025 | FUSE,BLADE 30A | 1 |
| 6 | K1001263A | BOX,FUSE | 1 |
| 6A | 2527-1016 | FUSE,BLADE 10A | 8 |
| 6B | 2527-1017 | FUSE,BLADE 15A | 3 |
| 6C | 2527-1018 | FUSE,BLADE 20A | 2 |
| 6D | 2527-1025 | FUSE,BLADE 30A | 1 |
| 7 | S3450983 | SCREW | 4 |
| 8 | S5102303 | WASHER | 4 |
| 9 | K1008019D3 | PLATE;NAME | 1 |
| 10 | K1008019D4 | PLATE;NAME | 1 |
| 12 | S3450833 | SCREW | 4 |
| 13 | S5100203 | WASHER | 4 |
| 14 | 543-00095 | PANEL ASS'Y,WIPER CONTROL | 1 |
| 15 | 543-00096 | RADIO CONTROL PANEL ASSY | 1 |
| 16 | 545-00001 | LIGHTER;CIGAR | 1 |
| 300730-00006 | LIGHTER,CIGAR | 1 | |
| 17 | 527-00006 | SOCKET;12V POWER | 1 |
| K1053423 | SOCKET,12V POWER | 1 | |
| 18 | 2528-9040 | METER;HOUR | 1 |
| 19 | 549-00103 | SWITCH | 1 |
| 20 | K1002406D11 | ACTUATOR,SWITCH(LAMP) | 1 |
| 21 | 549-00103 | SWITCH | 1 |
| 22 | K1002406D12 | ACTUATOR,SWITCH | 1 |
| 23 | K1006572 | SWITCH,BREAKER/SHEAR | 1 |
| 24 | K1002406D21 | ACTUATOR,SWITCH(SHEAR) | 1 |
| 25 | K1030336 | HARNESS;CABIN | 1 |
| K1030336A | HARNESS;CABIN | 1 | |
| K1039723B | HARNESS;CABIN | 1 | |
| 530-00411G | HARNESS;CABIN | 1 | |
| 310207-00232A | HARNESS;CABIN(NON ROPS) | 1 | |
| 310207-00232B | HARNESS;CABIN | 1 | |
| 26 | 530-00413C | HARNESS;SWITCH BOX | 1 |
| 27 | 530-00434B | HARNESS,HOUR METER | 1 |
| 28 | 530-00435A | HARNESS;CHECK CONNECTOR JOINT | 1 |
| 530-00435B | HARNESS;CHECK CONNECTOR | 1 | |
| K1047915 | HARNESS | 1 | |
| 310207-00708 | HARNESS | 1 | |
| 29 | S5100003 | WASHER | 4 |
| 30 | S3450343 | SCREW | 4 |
| 31 | 530-00416B | HARNESS;GAUGE PANEL JOINT | 1 |
| 32 | 2516-1116 | BUZZER | 1 |
| 33 | S5102303 | WASHER | 2 |
| 34 | S3450943 | SCREW | 2 |
| 35 | 2197-1661 | BRACKET | 4 |
| 36 | 124-00208D3 | CLIP | 4 |
| 36 | 124-00208D3 | CLIP | 2 |
| 37 | 124-00208D4 | CLIP | 2 |
| 38 | K1001029 | BOLT | 8 |
| 38 | K1001029 | BOLT | 4 |
| 39 | S5102303 | WASHER | 1 |
| 40 | S3450953 | SCREW | 1 |
| 41 | S5102503 | WASHER | 4 |
| 42 | S0508653 | BOLT | 4 |
| 43 | S5100203 | WASHER | 2 |
| 44 | S4012203 | NUT | 2 |
| 45 | S3450833 | SCREW | 2 |
| 46 | S3450343 | SCREW | 4 |
| 47 | S5100003 | WASHER | 4 |
| 48 | S4012003 | NUT | 4 |
| 49 | 547-00023 | SENSOR | 1 |
| 50 | S0508653 | BOLT | 1 |
| 51 | S5102503 | WASHER | 1 |
| 52 | 124-00208D5 | CLIP | 4 |
| 53 | 2121-1305 | NUT | 5 |
| 53 | 2121-1305 | NUT | 3 |
| 54 | K1041204 | COVER;NOZZLE | 1 |
| 91 | K1026654 | CAR STEREO | 1 |
| Feature | Benefit |
|---|---|
| OEM-Grade Materials | Doosan-spec wire, terminals, connectors |
| Model-Specific Fit | Exact routing for DX300/DX350 |
| Pre-Formed Branches | Matches factory routing paths |
| Color-Coded Wires | Doosan-standard wire colors |
| Labeled Connectors | Circuit identification at every junction |
| 100% Tested | Every harness individually verified |
| Shielded Circuits | Critical sensor circuits fully shielded |
| Sealed Connectors | IP67/IP69K rated |
| CAN bus specific | Proper twisted pair for J1939 |

Q: What Doosan models use this complete wiring harness kit?
A: The COGENG OEM-compatible complete wiring harness kit is a direct replacement for Doosan part numbers from the K1030336 series and 310207-00232 series, specifically designed for Doosan DX300 and DX350 excavator models. These series numbers encompass multiple harness variants, revisions, and supersessions. Always verify the specific part numbers on your original harness tags and consult your machine's parts manual to confirm exact compatibility before ordering.
Q: What are the symptoms of a failing wiring harness on a Doosan DX300 or DX350 excavator?
A: Common symptoms include intermittent electrical faults, multiple warning lights illuminated on the monitor panel, unresponsive hydraulic or engine controls, erratic gauge or sensor readings, CAN bus communication errors, specific functions not responding, or unexpected machine shutdowns. On large excavators like the DX300 and DX350, electrical integrity is critical for coordinating the machine's complex hydraulic and engine management systems.
Contact COGENG
📞 Phone: +86-185-2913-1515 🌐 Instagram
📧 Email: hugo@cogeng.net 🌐 Facebook:Excavator Parts Selection and Replacement Community
💬 WhatsApp +86-185-2913-1515 Facebook: Excavator Wiring Harness
💬 WeChat: +86-185-7865-1106 Facebook: Excavator Wire Harness
🌐 Website: cogeng.net Facebook: Excavator SolenoidValve
#ExcavatorWiringHarness #ExcavatorThrottleMotor #ExcavatorSolenoidValve #ExcavatorSealKit