| Specification Category | Details |
|---|---|
| Compatible Machine Model | Doosan DL300 Wheel Loader |
| COGENG Part Number | CG-DL300-MWH01 |
| Replaces OEM Part Numbers | K1008402, K1008402B, K1008402C, K1008402E |
| Product Name | Main Wiring Harness Assembly |
| Application | Central Harness for Engine ECU, Transmission, Hydraulic Solenoids, and Dashboard |
| Wire Specifications | High-Temperature XLPO Insulation, Oil & Abrasion Resistant |
| Connector Type | OEM-Specified, Sealed Connectors (IP67 Rated Equivalents) |
| Quality Assurance | 100% Continuity, Insulation Resistance, and Hi-Pot Tested |
| Warranty | 2,000-Hour Limited Warranty |

| NO | Number | Name | Qty |
| 1 | K1010981 | PANEL;GAUGE | 1 |
| 1 | K1010981B | PANEL;GAUGE | 1 |
| 1 | 300426-00192 | PANEL,GAUGE | 1 |
| 1 | 300426-00192A | PANEL,GAUGE | 1 |
| 1-1 | K1011744 | METER;SPEED | 1 |
| 1-1 | 300426-00190 | PANEL,GAUGE | 1 |
| 1-2 | K1011745 | METER;TACHO | 1 |
| 1-2 | K1045382 | DISPLAY | 1 |
| 1-2 | 970210-00053 | DISPLAY | 1 |
| 1-3 | 4539-6036 | DISPLAY | 1 |
| 1-3 | K1045382 | DISPLAY | 1 |
| 1-3 | 110446-00266 | BRACKET,GUIDE | 1 |
| 1-4 | K1007136 | GAUGE;FUEL | 1 |
| 1-5 | K1007137 | GAUGE;WATER TEMP | 1 |
| 1-6 | K1007138 | GAUGE;T/M OIL TEMP | 1 |
| 1-7 | 515-00012A | BULB | 17 |
| 1-11 | K1006131 | PLATE;CLEAR | 1 |
| 2 | S3450863 | SCREW | 4 |
| 3 | S5100203 | WASHER | 4 |
| 4 | S5000213 | WASHER | 4 |
| 5 | K1001858A | SWITCH,STARTER | 1 |
| 5-1 | K1009605A | KEY,STARTER | 1 |
| 6 | 530-00150 | HARNESS;STARTER SWITCH | 1 |
| 7 | K1006290 | SWITCH;ROTARY | 1 |
| 8 | K1006356 | KNOB | 1 |
| 9 | 2549-9138 | SWITCH;ROCKER | 1 |
| 9 | 301423-00055 | SWITCH,ROCKER | 1 |
| 9-1 | K9000353 | LAMP;PILOT | 1 |
| 10 | 2190-2036D2 | INSERT;HAZARD | 1 |
| 11 | 2549-9109 | SWITCH;LAMP | 1 |
| 11 | 301423-00051 | SWITCH,ROCKER | 1 |
| 11-1 | K9000353 | LAMP;PILOT | 1 |
| 12 | 2190-2036D24 | INSERT;LAMP | 1 |
| 13 | 2549-9098 | SWITCH;ROCKER | 1 |
| 13 | 301423-00058 | SWITCH,ROCKER | 1 |
| 13-1 | K9000353 | LAMP;PILOT | 1 |
| 14 | 2190-2036D5 | INSERT;WORKING LAMP | 1 |
| 15 | 2549-9109 | SWITCH;LAMP | 1 |
| 15 | 301423-00051 | SWITCH,ROCKER | 1 |
| 15-1 | K9000353 | LAMP;PILOT | 1 |
| 16 | 2190-2036D26 | INSERT;SPARE | 1 |
| 16 | 2190-2036D20 | INSERT;REAR WORKING LAMP | 1 |
| 17 | 2549-9129 | SWITCH;REAR WIPER/WASHER | 1 |
| 17 | 301423-00054 | SWITCH,ROCKER | 1 |
| 17-1 | K9000353 | LAMP;PILOT | 1 |
| 18 | 2190-2036D18 | INSERT;REAR WIPER/WASHER | 1 |
| 19 | 2549-9098 | SWITCH;ROCKER | 1 |
| 19 | 301423-00058 | SWITCH,ROCKER | 1 |
| 19-1 | K9000353 | LAMP;PILOT | 1 |
| 20 | 2190-2036D17 | INSERT;PILOT CUT OFF | 1 |
| 21 | 2549-9098 | SWITCH;ROCKER | 1 |
| 21 | 301423-00058 | SWITCH,ROCKER | 1 |
| 21-1 | K9000353 | LAMP;PILOT | 1 |
| 22 | 2190-2036D16 | INSERT;PARKING BRAKE | 1 |
| 23 | 2549-9098 | SWITCH;ROCKER | 1 |
| 23 | 301423-00058 | SWITCH,ROCKER | 1 |
| 23-1 | K9000353 | LAMP;PILOT | 1 |
| 24 | 2190-2036D15 | INSERT;T/M CUT OFF | 1 |
| 25 | 2549-9098 | SWITCH;ROCKER | 1 |
| 25 | 301423-00058 | SWITCH,ROCKER | 1 |
| 25-1 | K9000353 | LAMP;PILOT | 1 |
| 26 | 2190-2036D29 | INSERT;MIRROR HEAT RAYS | 1 |
| 27 | 2549-9098 | SWITCH;ROCKER | 1 |
| 27 | 301423-00058 | SWITCH,ROCKER | 1 |
| 27-1 | K9000353 | LAMP;PILOT | 1 |
| 28 | 2190-2584D20 | INSERT;REVERSE FAN | 1 |
| 29 | 2549-9098 | SWITCH;ROCKER | 1 |
| 29 | 301423-00058 | SWITCH,ROCKER | 1 |
| 29-1 | K9000353 | LAMP;PILOT | 1 |
| 30 | 2190-2584D9 | INSERT;WARNING CHECK | 1 |
| 31 | 2621-9002 | COVER | 9 |
| 31 | 2621-9002 | COVER | 8 |
| 32 | 527-00006 | SOCKET;12V POWER | 1 |
| 33 | 545-00001 | LIGHTER;CIGAR | 1 |
| 33 | 300730-00006 | LIGHTER,CIGAR | 1 |
| 34 | 2528-9040 | METER;HOUR | 1 |
| 34 | 800224-00011 | METER,HOUR | 1 |
| 35 | 530-00434B | HARNESS,HOUR METER | 1 |
| 36 | 528-00039 | CLOCK | 1 |
| 36 | 528-00039A | CLOCK | 1 |
| 37 | K1011896 | PEDAL;ACCELERATOR | 1 |
| 37 | K1045493 | PEDAL;ACCELERATOR | 1 |
| 38 | S0508853 | BOLT | 2 |
| 39 | S5102503 | WASHER | 2 |
| 40 | S5010513 | WASHER | 2 |
| 41 | K1008402 | HARNESS;CABIN | 1 |
| K1008402B | HARNESS;CABIN | 1 | |
| K1008402C | HARNESS;CABIN | 1 | |
| K1008402E | HARNESS;CABIN | 1 | |
| 41 | K1051860 | HARNESS;CABIN | 1 |
| 41 | 310207-00274B | HARNESS,CABIN | 1 |
| 310207-00274C | HARNESS,CABIN | 1 | |
| 310207-00274E | HARNESS,CABIN | 1 | |
| 310207-00274G | HARNESS,CABIN | 1 | |
| 310207-00274K | HARNESS,CABIN | 1 | |
| 310207-00274M | HARNESS,CABIN | 1 | |
| 310207-00274N | HARNESS,CABIN | 1 | |
| 43 | K1010325 | HARNESS;JOINT GAUGE PANEL | 1 |
| 44 | S0511353 | BOLT | 1 |
| 44 | 120106-00701 | BOLT | 1 |
| 45 | S5102603 | WASHER | 1 |
| 46 | S5010613 | WASHER | 1 |
| 47 | S3450833 | SCREW | 4 |
| 48 | S5100203 | WASHER | 4 |
| 49 | K1010326 | BRACKET;CONNECTOR | 1 |
| 49 | K1010326A | BRACKET;CONNECTOR | 1 |
| 49 | K1043863 | BRACKET;CONNECTOR | 1 |
| 50 | 2197-1660 | BRACKET | 4 |
| 50 | 2197-1660 | BRACKET | 3 |
| 51 | 2197-1661 | BRACKET | 13 |
| 51 | 2197-1661 | BRACKET | 8 |
| 52 | K1001029 | BOLT | 21 |
| 52 | K1001029 | BOLT | 15 |
| 52 | K1001029 | BOLT | 13 |
| 54 | 2121-1305 | NUT | 6 |
| 54 | 2121-1305 | NUT | 5 |
| 54 | 2121-1305 | NUT | 6 |
| 55 | 124-00208D6 | CLIP | 1 |
| 56 | 124-00208D5 | CLIP | 4 |
| 57 | 2549-9098 | SWITCH;ROCKER | 1 |
| 57 | 301423-00058 | SWITCH,ROCKER | 1 |
| 57-1 | K9000353 | LAMP;PILOT | 1 |
| 58 | 2190-2584D25 | INSERT;ECONOMIC | 1 |
| 59 | 124-00208D2 | CLAMP | 1 |
| 60 | 2128-1209D1 | CLAMP,METAL | 2 |
| 61 | 124-00208D5 | CLIP | 2 |
| 63 | 2120-2166D8 | BOLT | 2 |
| 64 | 530-00067 | HARNESS | 1 |
| 66 | 120402-00439 | CLIP | 7 |
| 67 | 120106-00596 | BOLT | 2 |
| 101 | K1013232 | STEREO;CAR | 1 |
Complete Power Disconnection: TURN OFF THE MACHINE. Then, disconnect the negative (-) terminals from all batteries. Locate and activate the main power disconnect switch if equipped. Wait at least 5 minutes for ECUs to power down.
Detailed Documentation: Before disassembly, take extensive photographs and videos of the entire existing harness, noting the routing through every clamp, grommet, and near other components. Label complex connectors if necessary.
Careful Connector Handling: Inspect each connector for its specific locking mechanism. Release the lock fully before attempting to disconnect. Pull only on the connector housing, never on the wires.
Thorough Component Inspection: With the old harness removed, meticulously inspect all sensors, control units, and solenoid valves the harness connects to. Check for corroded terminals, bent pins, or damaged seals, and address any issues before proceeding.
Precise OEM Routing: Install the new COGENG harness by carefully following the exact original path. Ensure it is securely seated in all clamps and grommets. Maintain safe clearance from exhaust components, sharp edges, and moving parts like the steering cylinder.
Verify Secure Engagement: As you connect each plug, ensure it is correctly aligned and push firmly until the locking mechanism audibly clicks and is visually confirmed to be locked.
Post-Installation System Check: After installation and reconnecting the battery, turn the ignition to the ON position without starting the engine. Observe the instrument cluster for warning lights. Use the diagnostic port if available to check for and clear any historical fault codes. Perform a full function check of all lights, sensors, and controls before operation.

Q: What Doosan models use the K1008402 wiring harness set?
A: The COGENG OEM-compatible wiring harness set is a direct replacement for Doosan part numbers K1008402, K1008402B, K1008402C, and K1008402E, designed for select Doosan excavator models where these harness part numbers are specified. The B, C, and E suffixes typically denote different versions or supersessions of the same harness. Always verify the specific part number against your machine's parts manual or original harness tag to confirm exact compatibility before ordering.
Q: What are the symptoms of a failing wiring harness on a Doosan excavator?
A: Common symptoms include intermittent electrical faults, multiple warning lights illuminated on the monitor panel, unresponsive hydraulic or engine controls, erratic gauge or sensor readings, CAN bus communication errors, specific functions not responding, or unexpected machine shutdowns. Doosan excavators rely on stable electrical connections for control module communication, and harness degradation from heat, vibration, and moisture ingress can cause widespread operational issues.
Q: What is the relationship between part numbers K1008402, K1008402B, K1008402C, and K1008402E?
A: These part numbers represent the same harness or harness set with the suffix letters (B, C, E) typically indicating different revisions, updated versions, or supersessions released by Doosan over the production lifecycle. The COGENG harness set is designed to be backward compatible and replace any of these part number variations. Always verify your machine's specific requirements before ordering.
Contact COGENG
📞 Phone: +86-185-2913-1515 🌐 Instagram
📧 Email: hugo@cogeng.net 🌐 Facebook:Excavator Parts Selection and Replacement Community
💬 WhatsApp +86-185-2913-1515 Facebook: Excavator Wiring Harness
💬 WeChat: +86-185-7865-1106 Facebook: Excavator Wire Harness
🌐 Website: cogeng.net Facebook: Excavator SolenoidValve
#ExcavatorWiringHarness #ExcavatorThrottleMotor #ExcavatorSolenoidValve #ExcavatorSealKit