| Parameter | Specification |
|---|---|
| Product Name | Volvo Fuel Injector |
| COGENG Part Numbers | 85020844, 85020845 |
| OEM Equivalent | Volvo 85020844, Volvo 85020845 |
| Product Type | Common Rail Fuel Injector |
| Technology | Electronically controlled solenoid injector |
| Engine Compatibility | Volvo D16, FH16, US15 Series (16.1L, 6-cylinder) |
| Equipment Compatibility | Volvo A40, EC750, L350, FH16 trucks, US15 equipment |
| Material | Iron + Rubber (seals: Viton / HNBR) |
| Packing | PP bag inside, carton box outside |
| Place of Origin | Guangdong, China |
| Brand Name | COGENG |
| Certification | ISO9001 |
| Supply Capacity | 500 PCS |
| Brand | Part Number |
|---|---|
| COGENG | 85020844, 85020845 |
| Volvo | 85020844, 85020845 |
| Interchange | 85020844, 85020845, 85020846, 85020847, 22717952, 85148520, 20789036, 85020842, 85020843, 85020848, 85020849, 21539897, 21535809, 21612033, 21869111, 22007465, 22051252, 22898116, 22997842, 22997844, 23061688, 23106703, 23228562, 23277433, 23277434, 23277435, 23277436, 23366943, 23366944, 23366945, 23366946, 23366947, 23366948, 23409726, 23448069, 23448072, 23500224, 23500225, 23500226, 23506370, 23511133, 23511134, 23511135, 23511136, 23513685, 23513686, 23513687, 23513688, 23513690, 23530321, 23534358, 23557433, 23573469, 23593022, 23673584, 23727592, 23727605, 23727606, 23763830, 23821874, 23845151, 23845152, 23845153, 23880142, 23913906, 23950979, 23959479, 23973118, 23986738, 23987372, 23987374, 24049712, 24053509, 24053510, 24133549, 24181591, 24184932, 24201789, 24234021, 24256096, 24271896, 24278129, 24344299, 24402376, 24402377, 24406603, 24521887, 24541155, 24583394, 24665752, 24728289, 24728290, 24754085, 24754086, 24760749, 24804597, 25065735, 25065736, 25080602, 25080603, 25080604, 25080605, 25080606, 25080607, 25103692, 25103693, 25103694, 25103695, 25168265, 25168266, 25168267, 25168268, 20789036, 21052634, 21276721, 21276722, 21276723, 21276724, 21276725, 21276726, 21386947, 21386948, 21386949, 21386950, 21386951, 21422160, 21452470, 21535809, 21539897, 21596244, 21612033, 21658367, 21677397, 21695963, 21776235, 21869111, 21918975, 21947803, 21950098, 21950099, 21961493, 21961494, 21961495, 21971038, 21971039, 22007465, 22008929, 22051252 |
| Parameter | Specification |
|---|---|
| Engine Family | Volvo D16, FH16, US15 Series |
| Displacement | 16.1L (983 cu in) |
| Cylinders | 6 in-line |
| Bore x Stroke | 144mm x 165mm |
| Fuel System | High-pressure common rail |
| Injection Pressure | Up to 2,000 bar (29,000 psi) |
| Emission Standards | Tier 3 / Stage IIIA, Tier 4 / Stage IV, Tier 4F, US15 compliant |
| Applications | Construction equipment, mining trucks, heavy haulers |
| Parameter | Specification |
|---|---|
| Injection System | High-pressure common rail |
| Control Type | Solenoid valve, electronically controlled by ECU |
| System Voltage | 24V DC (Volvo standard) |
| Fuel Type | Diesel |
| Spray Pattern | Multi-hole nozzle optimized for D16/FH16/US15 combustion chamber |
| Flow Rate | OEM specification (±3% tolerance across set) |
| Response Time | ≤ 0.5 ms |
| Parameter | Specification |
|---|---|
| Body Material | High-strength hardened alloy steel |
| Nozzle Material | High-speed tool steel, precision ground |
| Solenoid Coil | Class H high-temperature insulation (180°C) |
| Internal Filter | Stainless steel screen (20-30 micron) |
| Seals | Viton (FKM) high-temperature resistant |
| Weight (each) | Approx. 0.8 - 1.2 kg (1.8 - 2.6 lbs) |
| Equipment Type | Model Series | Engine | Injector P/N |
|---|---|---|---|
| Articulated Haulers | A40, A40E, A40F, A40G, A45, A45G, A60H | D16E/F/G/H | 85020844 / 85020845 |
| Excavators | EC480E, EC480EL, EC550E, EC550EL, EC750E, EC750EL | D16E | 85020844 / 85020845 |
| Wheel Loaders | L250F, L250G, L250H, L350F, L350G, L350H | D16F/G/H | 85020844 / 85020845 |
| Rigid Dump Trucks | R100E | D16E | 85020844 / 85020845 |
| Vehicle Type | Model Series | Engine | Injector P/N |
|---|---|---|---|
| Heavy Trucks | FH16 (Volvo Trucks) | D16 | 85020844 / 85020845 |
| Heavy Trucks | FH16 (E5/E6 emissions) | D16 | 85020844 / 85020845 |
| US15 Compliant Vehicles | Various | D16 US15 | 85020844 / 85020845 |
| Engine Model / Series | Displacement | Applications |
|---|---|---|
| Volvo D16E | 16.1L | A40E, EC480E, EC750E, R100E |
| Volvo D16F | 16.1L | A40F, L250F, L350F |
| Volvo D16G | 16.1L | A40G, A45G, L250G, L350G |
| Volvo D16H | 16.1L | A60H, L250H, L350H |
| Volvo FH16 (Euro 5) | 16.1L | Heavy-duty trucks |
| Volvo FH16 (Euro 6) | 16.1L | Heavy-duty trucks |
| Volvo US15 | 16.1L | US emission standard compliant vehicles |
Note: The 85020844 and 85020845 injectors are designed for the Volvo D16 engine platform used in both construction equipment and commercial trucks. Verify compatibility with your equipment/vehicle model, engine serial number, and ECU configuration before ordering. Contact COGENG with your machine details for exact application verification.
Contact COGENG
📞 Phone: +86-185-2913-1515 🌐 Instagram
📧 Email: hugo@cogeng.net 🌐 Facebook:Excavator Parts Selection and Replacement Community
💬 WhatsApp +86-185-2913-1515 Facebook: Excavator Wiring Harness
💬 WeChat: +86-185-7865-1106 Facebook: Excavator Wire Harness
🌐 Website: cogeng.net Facebook: Excavator SolenoidValve
#ExcavatorWiringHarness #ExcavatorThrottleMotor #ExcavatorSolenoidValve #ExcavatorSealKit