Decompose pictures
| Reference Number | Part Name | Description & Function |
|---|---|---|
| 1 | Sensor Body (Iron Housing) | High-strength iron/steel main housing with precision-machined threaded port. Provides robust mounting and protects internal sensing elements. |
| 2 | Pressure Sensing Element | Piezoresistive or thin-film strain gauge transducer sealed inside the body. Converts hydraulic/oil/air pressure into a proportional electrical signal. |
| 3 | Rubber O-Ring / Sealing Gasket | Oil-resistant Viton/Nitrile rubber seal integrated into the mounting face. Ensures a leak-proof seal between the sensor and the engine/manifold port. |
| 4 | Electrical Connector Socket | Industry-standard 3-pin or 4-pin sealed connector interface. Receives the mating wiring harness plug for signal and power transmission. |
| 5 | Terminal Pins | Gold or tin-plated brass conductor pins inside the connector socket. Provide low-resistance electrical contact for signal output, ground, and reference voltage. |
| 6 | Internal Signal Conditioning Circuit | Miniature electronic PCB sealed within the housing. Amplifies and temperature-compensates the raw transducer signal to deliver a precise 0.5–4.5V or similar linear output. |
| 7 | Mounting Thread Hex | Machined hex shoulder on the sensor body. Allows for secure tightening into the engine block, fuel rail, or hydraulic manifold using a standard wrench. |
| 8 | Wire Strain Relief (Integral) | Rubber boot or rigid potting at the connector end. Prevents wire flex fatigue and moisture ingress at the electrical termination point. |
Parts list
| Item | OEM Reference No. | COGENG Part No. | Description | Qty |
|---|---|---|---|---|
| 1 | 20824479 | CG-20824479 | Volvo Pressure Sensor — Complete Assembly (Iron Body, Rubber Seal, with Connector) | 1 |
| 2 | 20476992 | CG-20476992 | Volvo Pressure Sensor — Alternative OEM Cross-Reference | 1 |
| 3 | 64MT475M | CG-64MT475M | Volvo Pressure Sensor — Alternative OEM Cross-Reference | 1 |
| 4 | 20449988 | CG-20449988 | Volvo Pressure Sensor — Alternative OEM Cross-Reference | 1 |
| 5 | 22443498 | CG-22443498 | Volvo Pressure Sensor — Alternative OEM Cross-Reference | 1 |
| 6 | — | CG-SEAL-VPS | Replacement Rubber O-Ring / Sealing Gasket Kit for Volvo Pressure Sensors | 1 Set |
| 7 | — | CG-CONN-VPS-3P | Replacement 3-Pin Wiring Harness Connector Plug with Terminals | 1 (Optional) |
Installation decomposition diagram
| Step | Action | Key Component | Specification / Torque Guideline |
|---|---|---|---|
| 1 | Safety Preparation | Engine & Electrical System | Turn off the engine and allow it to cool. Disconnect the battery negative terminal. Ensure the system pressure has dissipated. |
| 2 | Electrical Disconnection | Harness Connector | Depress the locking tab and carefully unplug the wiring harness connector from the old pressure sensor. Inspect terminals for corrosion. |
| 3 | Old Sensor Removal | Old Sensor (Hex Body) | Using an appropriate deep socket or wrench on the hex shoulder, unscrew and remove the old sensor from its mounting port. |
| 4 | Port Surface Cleaning | Engine / Manifold Port | Clean the threaded port thoroughly with a lint-free cloth. Remove any old seal material or debris. Inspect threads for damage. |
| 5 | Seal Installation | Rubber O-Ring (Item 3) | Fit the new lubricated O-ring or sealing gasket onto the COGENG sensor. Lightly coat with clean engine oil — do not use sealant. |
| 6 | Sensor Installation | COGENG Sensor (Items 1–5) | Thread the sensor into the port by hand until seated. Tighten the hex body to 20–30 Nm (or per OEM specification). Do not over-torque. |
| 7 | Electrical Reconnection | Harness Connector (Item 4) | Firmly push the harness connector onto the sensor socket until the locking tab engages with a positive click. |
| 8 | Final Test & Verification | Battery & Engine ECU | Reconnect the battery. Start the engine and check for leaks. Scan for fault codes and verify live pressure readings via diagnostic tool. |
Frequently Asked Questions
| FAQ Topic | Question | Answer |
|---|---|---|
| Engine Compatibility | Which Volvo engines do these sensors fit? | These pressure sensors are designed for Volvo D11, D13, and D16 engine series. They are commonly used for oil pressure, fuel pressure, boost pressure, and air system monitoring. |
| Cross-Reference | Why are there multiple OEM part numbers? | Volvo uses different part numbers for various model years and specific engine platforms. The sensor form, fit, and function may be identical. 20824479, 20476992, 64MT475M, 20449988, and 22443498 are all valid cross-references. Match your old sensor number or consult your engine serial number. |
| Direct Replacement | Is the COGENG sensor a direct plug-and-play replacement? | Yes. Each sensor is manufactured to exact OEM electrical and mechanical specifications. The connector is pre-configured for a direct fit — no wiring modifications or ECU reprogramming are required. |
| Material & Durability | What is the sensor made of? | The housing is constructed from high-strength iron/steel for durability under vibration and pressure spikes. The sealing element is oil-resistant rubber (Viton/Nitrile). COGENG is ISO9001 certified. |
| Performance Check | How do I know the sensor is working after installation? | After installation, use a diagnostic scan tool to monitor the live pressure reading. The signal voltage should be steady and proportional to engine speed/load. If a fault code returns, check the connector seating and wiring continuity. |
| Order & Logistics | What are the payment and shipping options? | We accept T/T, Western Union, L/C, MoneyGram, D/A, and D/P. Trial orders are welcome with no MOQ. Each sensor is packed in a PP bag and carton box, shipped via air, sea, or express (FedEx, UPS, DHL, TNT) from Guangdong, China. Supply capacity: 500 PCS. |
Contact COGENG
📞 Phone: +86-185-2913-1515 🌐 Instagram
📧 Email: hugo@cogeng.net 🌐 Facebook:Excavator Parts Selection and Replacement Community
💬 WhatsApp +86-185-2913-1515 Facebook: Excavator Wiring Harness
💬 WeChat: +86-185-7865-1106 Facebook: Excavator Wire Harness
🌐 Website: cogeng.net Facebook: Excavator SolenoidValve
#ExcavatorWiringHarness #ExcavatorThrottleMotor #ExcavatorSolenoidValve #ExcavatorSealKit