| Parameter | Specification |
|---|---|
| Product Name | Wiring Harness (Engine / Chassis / Cab Harness) |
| Part Numbers | VOE11171705, 11171705 |
| Compatible Brands | Volvo |
| Equipment Type | Excavators & Wheel Loaders |
| Material | 99.9% Pure Copper Conductors + Heat/Oil-Resistant PVC Insulation + Rubber Seals |
| Voltage | 24V DC |
| Temperature Rating | -40°C to +125°C |
| Protection Class | IP67 (Waterproof / Dust-tight Connectors) |
| Standards | UL 758, ISO 6722, ISO9001 |
| Packing | PP bag inside, carton box outside |
| Payment Terms | Western Union, L/C, T/T, MoneyGram, D/A, D/P |
| MOQ | Acceptable trial order (1 piece accepted) |
| Shipping Mode | Air/Sea/Express (FedEx, UPS, DHL, TNT, etc.) |
| Place of Origin | Guangdong, China |
| Brand Name | COGENG |
| Certification | ISO9001 |
| Supply Capacity | 500 PCS |
| Warranty | 6 Months |
| Stock | ✅ In Stock |
The COGENG VOE11171705 (11171705) is a direct OEM replacement wiring harness designed for a wide range of Volvo excavators and wheel loaders. This harness is a critical component that connects and transmits power and signals between the machine's electrical systems, including:
Engine Control Unit (ECU) – Power and sensor communication
Dashboard / Monitor – Display and warning systems
Hydraulic Solenoids – Proportional valve control
Sensors – Pressure, temperature, speed, position
Lighting Systems – Headlights, work lights, beacons
Chassis Ground Points – Frame and engine grounds
Fuse / Relay Panels – Power distribution
Manufactured to exact OEM specifications, the COGENG VOE11171705 harness uses 99.9% pure copper conductors (tin-plated for corrosion resistance) and heat/oil-resistant PVC insulation to withstand the harsh conditions of construction sites, quarries, and material handling operations.
| Qty | Part No. | Description |
|---|---|---|
| 2 | — | Dry battery |
| 1 | VOE3987034 | Main switch |
| 1 | VOE8157766 | Knob |
| 1 | VOE11414562 | Bracket |
| 2 | VOE13960143 | Washer |
| 2 | VOE946441 | Flange screw |
| 2 | VOE13946934 | Screw |
| 2 | VOE960139 | Flat washer |
| 2 | VOE13949278 | Flange lock nut |
| 1 | VOE1582293 | Protective cover |
| 1 | VOE11171599 | Battery cable |
| 1 | VOE977599 | Clamp |
| 1 | VOE13946173 | Screw |
| 1 | VOE11171294 | Battery cable |
| 1 | VOE11171297 | Battery cable |
| 1 | VOE11171299 | Battery cable |
| 1 | VOE13949888 | Screw |
| 3 | VOE1259727 | Cover |
| 1 | VOE11171639 | Battery cable |
| 4 | VOE977599 | Clamp |
| 4 | VOE946440 | Flange screw |
| 1 | VOE11024707 | Battery cable |
| 1 | VOE946440 | Flange screw |
| 1 | VOE13949888 | Screw |
| 1 | VOE11171091 | Nut |
| 1 | VOE11170338 | Washer |
| 1 | VOE11170368 | Flange screw |
| 1 | VOE855798 | Protective sleeve |
| 1 | VOE11171497 | Cover |
| 2 | VOE13966807 | Flange screw |
| 2 | VOE11117464 | Flat washer |
| 2 | VOE11100247 | Locator |
| 2 | VOE960139 | Flat washer |
| 2 | VOE13946934 | Screw |
| 2 | VOE4881440 | Cable tie |
| 2 | VOE7025971 | Protection |
| 1 | VOE11171451 | Plate |
| 2 | VOE13946173 | Screw |
| 1 | VOE13945444 | Screw |
| 1 | VOE11170016 | Fuse box |
| 3 | VOE982617 | Fuse |
| 4 | VOE948645 | Flange lock nut |
| 1 | VOE11171705 | Wiring harness |
| 1 | VOE15186892 | Wiring harness |
| 6 | VOE4881440 | Cable tie |
| 1 | VOE13949888 | Screw |
| 2 | VOE983715 | Sems nut |
| 2 | — | Protective device |
| 1 | VOE13977600 | Clamp |
| 1 | VOE946440 | Flange screw |
| Benefit | Description |
|---|---|
| Direct OEM Replacement | Identical fit, connectors, and performance to the original Volvo harness |
| Premium Copper Conductors | 99.9% pure copper — superior conductivity and corrosion resistance |
| Heat/Oil-Resistant | Durable PVC/TPE insulation withstands engine bay conditions |
| Sealed Connectors | IP67 waterproof and dust-tight connectors |
| Plug-and-Play | All connectors pre-terminated — no cutting or splicing required |
| Restores Electrical Reliability | Eliminates intermittent faults caused by damaged wiring |
| Cost-Effective | OEM-quality at a fraction of the dealer price |
| In Stock | Ready for immediate shipment |
Key Features:
| # | Component | Function |
|---|---|---|
| 1 | Copper Conductors | 99.9% pure copper — tin-plated for corrosion resistance |
| 2 | Insulation | Heat/oil-resistant PVC / TPE — rated to 125°C |
| 3 | Outer Loom | Protective corrugated loom — abrasion and heat resistant |
| 4 | Connectors | IP67 waterproof — Deutsch, AMP, Volvo-specific |
| 5 | Ground Terminals | Ring terminals for chassis and engine ground |
All connectors are pre-terminated — no crimping or soldering required.

This wiring harness is designed for a wide range of Volvo excavators and wheel loaders.
| Model | Series | Compatibility |
|---|---|---|
| Volvo EC140B | B-Series | ✅ Direct Fit |
| Volvo EC160B | B-Series | ✅ Direct Fit |
| Volvo EC180B | B-Series | ✅ Direct Fit |
| Volvo EC210B | B-Series | ✅ Direct Fit |
| Volvo EC240B | B-Series | ✅ Direct Fit |
| Volvo EC290B | B-Series | ✅ Direct Fit |
| Volvo EC300D | D-Series | ✅ Direct Fit |
| Volvo EC350D | D-Series | ✅ Direct Fit |
| Volvo EC380D | D-Series | ✅ Direct Fit |
| Volvo EC480D | D-Series | ✅ Direct Fit |
| Model | Series | Compatibility |
|---|---|---|
| Volvo L60F | F-Series | ✅ Direct Fit |
| Volvo L70F | F-Series | ✅ Direct Fit |
| Volvo L90F | F-Series | ✅ Direct Fit |
| Volvo L110F | F-Series | ✅ Direct Fit |
| Volvo L120F | F-Series | ✅ Direct Fit |
| Volvo L150F | F-Series | ✅ Direct Fit |
| Volvo L180F | F-Series | ✅ Direct Fit |
| Volvo L220F | F-Series | ✅ Direct Fit |
⚠️ Always verify your original part number before ordering. This harness is for Volvo equipment with matching connectors.
| Hazard | Description | Prevention |
|---|---|---|
| Electrical Shock | High voltage (24V) from batteries | Always disconnect batteries before working on harness |
| Short Circuit | Incorrect routing or damaged wires | Inspect harness for damage before installation |
| Pinch Points | Harness routed near moving parts | Secure harness away from moving components |
| Heat Damage | Contact with exhaust/turbo | Use heat shielding and route away from hot surfaces |
| Chafing | Vibration against sharp edges | Use protective loom and secure with cable ties |
| Moisture Ingress | Water entering connectors | Ensure all connectors are fully seated and sealed |
| Symptom | Possible Cause | Solution |
|---|---|---|
| Intermittent electrical faults | Damaged wires, loose connectors | Inspect harness for chafing, reseat connectors |
| No power to ECU | Broken power wire, blown fuse | Check battery cables, inspect fuses |
| Engine derates / error codes | Sensor wiring damaged | Inspect sensor connectors and wiring |
| Hydraulic slow response | Solenoid wiring fault | Inspect solenoid connectors and wiring |
| Display dead / erratic | CAN bus wiring issue | Check CAN bus wires for continuity |
| Warning lights flashing | System fault detected | Read diagnostic codes from display |
| Battery not charging | Alternator wiring damaged | Inspect alternator connector and cables |
| Step | Action |
|---|---|
| ✅ | Disconnect batteries (negative first) |
| ✅ | Take photos of old harness routing |
| ✅ | Label all connectors before disconnecting |
| ✅ | Inspect and clean all connector mounting points |
| ✅ | Install new harness following original routing |
| ✅ | Connect all connectors — ensure they click |
| ✅ | Secure harness with cable ties — avoid moving parts |
| ✅ | Reconnect batteries (positive first, then negative) |
| ✅ | Test all electrical functions before reassembling covers |
| Shipping Method | Estimated Delivery Time | Tracking |
|---|---|---|
| Express (DHL/FedEx/UPS/TNT) | 3–7 Business Days | ✅ Yes |
| Air Freight | 7–12 Days | ✅ Yes |
| Sea Freight | 20–40 Days | ✅ Yes |
Delivery Time:
Estimated delivery time is based on the shipping time of the logistics company.
The actual arrival time shown on the tracking shall prevail.
💰 Please contact COGENG sales customer service for specific pricing.
Prices vary based on:
Order quantity
Shipping destination
Shipping method
| Policy | Details |
|---|---|
| Returns | ❌ The products shipped are not returnable or exchangeable. |
| Warranty Claims | Warranty claims for manufacturing defects are handled through replacement only. |
| Conditions | Please inspect your product upon arrival. Report any damage or defects immediately. |
| Refunds | Refunds are not offered after shipment. |
Q1: Is this a genuine Volvo OEM part?
A: No — this is a high-quality COGENG aftermarket replacement built to OEM specifications and ISO9001 certified.
Q2: What is the difference between VOE11171705 and 11171705?
A: They are the same part number — the "VOE" prefix indicates a Volvo original equipment part number. Both refer to the same harness.
Q3: Will this harness fit my Volvo EC210B?
A: Yes — the EC210B is one of the compatible models.
Q4: Will this harness fit my Volvo L90F wheel loader?
A: Yes — the L90F is one of the compatible models.
Q5: Is this harness plug-and-play?
A: ✅ Yes — all connectors are pre-terminated. No cutting or splicing required.
Q6: Does this harness come with installation instructions?
A: A basic quick guide is included. For detailed instructions, we recommend using the Volvo service manual for your specific machine.
Q7: What is the warranty?
A: COGENG provides a 6-month warranty against manufacturing defects.
Q8: Is this harness in stock for immediate shipping?
A: ✅ Yes — 500 PCS in stock, ready to ship immediately.
Q9: How long does shipping take?
A: Express (DHL/FedEx/UPS/TNT) — 3–7 business days worldwide. Air freight — 7–12 days. Sea freight — 20–40 days.
Q10: How do I know if this harness fits my machine?
A: Send the following to your supplier:
Your exact Volvo model and serial number
Photos of the old harness (especially connectors)
The old part number
Q11: Do I need special tools to install this harness?
A: No — standard hand tools are sufficient.
Q12: Can this harness be returned?
A: Please see the Shipping Details & Return Policy below.
Contact COGENG
📞 Phone: +86-185-2913-1515 🌐 Instagram
📧 Email: hugo@cogeng.net 🌐 Facebook:Excavator Parts Selection and Replacement Community
💬 WhatsApp +86-185-2913-1515 Facebook: Excavator Wiring Harness
💬 WeChat: +86-185-7865-1106 Facebook: Excavator Wire Harness
🌐 Website: cogeng.net Facebook: Excavator SolenoidValve