| Parameter | Specification |
|---|---|
| COGENG Part Number | 991/00147 (99100147) |
| OEM Equivalent | JCB 991/00147, JCB 99100147 |
| Product Type | Hydraulic Cylinder Seal Kit |
| Application | Ram Bucket Cylinder |
| Kit Type | Complete overhaul seal kit |
| Compatible Models | JCB JS200, JS210, JS220, 8052, 8060, 8080 Excavators |
| Brand | Part Number |
|---|---|
| COGENG | 991/00147, 99100147 |
| JCB | 991/00147, 99100147 |
| Interchange | 991/00148, 991/00149, 991/00150 |
| Component | Material Grade | Hardness | Temperature Range |
|---|---|---|---|
| Piston Seals | Polyurethane (PU) | 90-92 Shore A | -35°C to +110°C |
| Rod Seals | NBR + PTFE coating | 85 Shore A | -40°C to +120°C |
| Wiper Seals | Polyurethane (PU) | 88-90 Shore A | -35°C to +100°C |
| O-Rings | HNBR (Zetpol) | 70 Shore A | -40°C to +150°C |
| Wear Rings | PTFE + Bronze filler | — | -50°C to +200°C |
| Backup Rings | Nylon 66 (Glass filled) | — | -40°C to +120°C |
| Buffer Seals | Polyurethane | 90 Shore A | -35°C to +110°C |
| Parameter | Rating |
|---|---|
| Maximum Pressure | 350 bar (5,075 psi) |
| Operating Temperature | -40°C to +120°C |
| Fluid Compatibility | Mineral oil, synthetic hydraulic fluids |
| Seal Speed Rating | Up to 0.5 m/s |
| Service Life | 5,000+ operating hours |
| Item | Description | Quantity | Material |
|---|---|---|---|
| 1 | Piston Seal (Primary) | 2 | Polyurethane |
| 2 | Rod Seal (Step-cut) | 2 | NBR + PTFE |
| 3 | Wiper Seal (Double-lipped) | 2 | Polyurethane |
| 4 | Buffer Seal | 2 | Polyurethane |
| 5 | Wear Ring (Piston) | 2 | PTFE Composite |
| 6 | Wear Ring (Gland) | 2 | PTFE Composite |
| 7 | O-Ring (Gland to barrel) | 2 | HNBR |
| 8 | O-Ring (Piston to rod) | 2 | HNBR |
| 9 | O-Ring (End cap) | 4 | HNBR |
| 10 | Backup Ring (Various sizes) | 4 | Nylon 66 |
| 11 | Dust Seal (Rod wiper) | 2 | Polyurethane |
| Model | Series | Application | Cylinder Type |
|---|---|---|---|
| JS200 | JS Series | Ram bucket cylinder | Bucket cylinder |
| JS210 | JS Series | Ram bucket cylinder | Bucket cylinder |
| JS220 | JS Series | Ram bucket cylinder | Bucket cylinder |

| NO | Number | Name | Qty |
| A | 557/60017 | Ram lift | 1 |
| 2 | :557/70017 | Cylinder assembly | 1 |
| 3 | :809/00127 | Bearing liner 50mm pivot bore | 2 |
| 4 | :590/40232 | Rod piston | 1 |
| 5 | :1450/0001 | Nipple Grease, Straight 1/8 BSP | 1 |
| 6 | :594/ 14053 | Kit - end cap service | 1 |
| 8 | :595/ 10061 | Head piston | 1 |
| 12 | :991/00147 | Kit-seal 90mm cyl x 60mm rod metric rams | 1 |
| 13 | :826/01179 | Dowel | 1 |
| 14 | :813/00426 | Seal Pivot Pin 50X60X5 | 2 |

Contact COGENG
📞 Phone: +86-185-2913-1515 🌐 Instagram
📧 Email: hugo@cogeng.net 🌐 Facebook:Excavator Parts Selection and Replacement Community
💬 WhatsApp +86-185-2913-1515 Facebook: Excavator Wiring Harness
💬 WeChat: +86-185-7865-1106 Facebook: Excavator Wire Harness
🌐 Website: cogeng.net Facebook: Excavator SolenoidValve
#ExcavatorWiringHarness #ExcavatorThrottleMotor #ExcavatorSolenoidValve #ExcavatorSealKit