| Parameter | Specification |
|---|---|
| COGENG Part Number | 991/00012 (991-00012 / 99100012) |
| OEM Equivalent | JCB 991/00012, JCB 991-00012, JCB 99100012 |
| Product Type | Hydraulic Cylinder Seal Kit |
| Rod Diameter | 60 mm |
| Bore Diameter | 100 mm |
| Application | Boom, Arm, Stick, Swing Cylinders |
| Kit Type | Complete overhaul seal kit |
| Brand | Part Number |
|---|---|
| COGENG | 991/00012, 991-00012, 99100012 |
| JCB | 991/00012, 991-00012, 99100012 |
| Interchange | 991/00013, 991/00014, 991/00147, 991/10142 |
| Parameter | Specification |
|---|---|
| Rod Diameter | 60 mm (2.36 inches) |
| Bore Diameter | 100 mm (3.94 inches) |
| Cylinder Types | Boom, Arm, Stick, Swing |
| Typical Stroke | 500-900 mm (application dependent) |
| Component | Material Grade | Hardness | Temperature Range |
|---|---|---|---|
| Piston Seals | Polyurethane (PU) | 90-92 Shore A | -35°C to +110°C |
| Rod Seals | NBR + PTFE coating | 85 Shore A | -40°C to +120°C |
| Wiper Seals | Polyurethane (PU) | 88-90 Shore A | -35°C to +100°C |
| O-Rings | HNBR (Zetpol) | 70 Shore A | -40°C to +150°C |
| Wear Rings | PTFE + Bronze filler | — | -50°C to +200°C |
| Backup Rings | Nylon 66 (Glass filled) | — | -40°C to +120°C |
| Buffer Seals | Polyurethane | 90 Shore A | -35°C to +110°C |

| NO | Number | Name | Qty |
| 559/29300 | Ram lift | ||
| 1 | 559/37200 | Ram lift L. H Winterised machines only |
1 |
| 2 | :559/29400 | Cylinder ram | 1 |
| 3 | ::656/00435 | Pipe piston side | 1 |
| 3 | ::559/30200 | Pipe feed rod side | 1 |
| 4 | ::656/00496 | Pipe feed rod side | 1 |
| 5 | :808/00183 | Bush bearing | 2 |
| 6 | :559/ 15000 | Rod assembly piston | 1 |
| 7 | :1450/ 1001 | Nipple grease 90deg. angle | 1 |
| 8 | :2411/7611 | Ring bearing 100mm cyl I.D. | 2 |
| 9 | :2411/7511 | Seal piston head 100mm cyl I.D. | 1 |
| 10 | :559/ 14701 | Head piston | 1 |
| 10 | :595/ 10005 | Head piston | 1 |
| 11 | :559/ 10901 | Gland bearing | 1 |
| 12 | :2411/5208 | Seal gland 60mm piston rod | 1 |
| 12 | :2411/0408 | Seal gland 60mm piston rod | 1 |
| 12 | 2411/0408C | Seal gland Winterised machines only |
1 |
| 12A | 2411/7708 | Ring spacer 60mm piston | 1 |
| 13 | :2407/0321 | O Ring | 1 |
| 14 | :559/04503 | Cap end | 1 |
| 14 | 594/00005 | Cap end | 1 |
| 15 | :2411/8308 | Seal wiper 60mm piston rod | 1 |
| 15 | 2411/8408 | Seal wiper | 1 |
| 16 | :559/00106 | Circlip | 1 |
| 17 | :1403/0001 | Washer Aluminium | 1 |
| 18 | :2400/0218 | O Ring | 1 |
| 22 | 991/00012 | Kit-seal ram 60mm rod x 100mm cyl | 1 |

Contact COGENG
📞 Phone: +86-185-2913-1515 🌐 Instagram
📧 Email: hugo@cogeng.net 🌐 Facebook:Excavator Parts Selection and Replacement Community
💬 WhatsApp +86-185-2913-1515 Facebook: Excavator Wiring Harness
💬 WeChat: +86-185-7865-1106 Facebook: Excavator Wire Harness
🌐 Website: cogeng.net Facebook: Excavator SolenoidValve
#ExcavatorWiringHarness #ExcavatorThrottleMotor #ExcavatorSolenoidValve #ExcavatorSealKit