| Parameter | Dipper Cylinder | Bucket Cylinder | Testing Standard |
|---|---|---|---|
| Operating Pressure | 5-25 MPa (725-3,626 PSI) | 5-28 MPa (725-4,061 PSI) | ISO 10766 |
| Bore Diameter | 90mm (±0.020mm) | 80mm (±0.020mm) | ISO 286-2 |
| Rod Diameter | 55mm (-0/+0.012mm) | 45mm (-0/+0.012mm) | ISO 286-2 |
| Stroke Length | 550mm | 450mm | Komatsu specification |
| Temperature Range | -30°C to +110°C (-22°F to +230°F) | -30°C to +110°C (-22°F to +230°F) | ASTM D2000 |
| Cycle Rate Capability | 20 cycles/minute continuous | 25 cycles/minute continuous | ISO 10767-1 |
| Seal Material Hardness | 85-90 Shore A | 88-92 Shore A | ASTM D2240 |
| Friction Coefficient | 0.12-0.18 | 0.14-0.20 | ASTM D1894 modified |
| Contaminant Exclusion | >96% efficiency for >15µm particles | >96% efficiency for >15µm particles | ISO 4548-12 |
| Abrasion Resistance | ≤60 mm³ loss (Taber, CS-17) | ≤60 mm³ loss (Taber, CS-17) | ASTM D4060 |
| Service Life | 3,000-4,500 hours | 2,500-4,000 hours | Field validation data |
| Response Time | <0.3 seconds | <0.25 seconds | Field validation data |
| Component | COGENG Part Number | Material | Dimensions | Special Features | Quantity |
|---|---|---|---|---|---|
| Dipper Piston Seal | CG-DPS-487-01 | HNBR with Aramid reinforcement | ID: 90mm | High load capacity, digging optimized | 2 |
| Dipper Rod Seal | CG-DRS-487-01 | Polyurethane (EU) with graphite | ID: 55mm | Rapid cycle capability | 2 |
| Dipper Wiper Assembly | CG-DWA-487-01 | Dual-density PU with scraper | Wiper specific | Triple-lip design | 1 |
| Dipper Wear Bands | CG-DWB-487-01 | Bronze-PTFE composite | Width: 16mm | Moderate width for dipper loads | 2 |
| Dipper Backup Rings | CG-DBR-487-01 | Glass-filled PTFE | Groove specific | Standard anti-extrusion | 4 |
| Component | COGENG Part Number | Material | Dimensions | Special Features | Quantity |
|---|---|---|---|---|---|
| Bucket Piston Seal | CG-BPS-487-01 | HNBR with carbon fiber | ID: 80mm | High pressure capability | 2 |
| Bucket Rod Seal | CG-BRS-487-01 | Polyurethane (AU) with PTFE | ID: 45mm | Low friction, rapid response | 2 |
| Bucket Wiper Assembly | CG-BWA-487-01 | Triple-density composite | Wiper specific | Quad-lip contamination control | 1 |
| Bucket Wear Bands | CG-BWB-487-01 | Carbon-PTFE matrix | Width: 14mm | Standard width for bucket | 2 |
| Bucket Backup Rings | CG-BBR-487-01 | Glass-PEEK composite | Groove specific | Enhanced extrusion resistance | 4 |
| Component Type | Material Specification | Quantity (Total) | Application |
|---|---|---|---|
| Static O-Rings | FKM (Grade 70) | 12 | Hydraulic connections (both cylinders) |
| Port Seals | HNBR with anti-extrusion | 8 | High-pressure ports (both cylinders) |
| Gland Gaskets | Fiber-reinforced composite | 2 | Gland interfaces (one per cylinder) |
| Thread Sealant | PTFE paste | 1 kit | Fitting installation |
| Retaining Clips | Spring steel | 4 | Component retention (two per cylinder) |
| Alignment Pins | Hardened steel | 2 | Proper cylinder alignment |
| Component | Function | Included | Usage |
|---|---|---|---|
| Installation Cones | Seal protection during installation | 2 sizes (dipper/bucket specific) | Prevent seal damage |
| Alignment Sleeves | Rod seal installation | 2 sizes (55mm/45mm) | Ensure proper seal alignment |
| Measurement Shims | Clearance adjustment | 0.1, 0.2, 0.3mm (4 each) | Fine-tune fitment |
| Assembly Lubricant | Installation aid | 100g silicone-free compound | Proper seal seating |
| Komatsu Model | Serial Number Range | Cylinder Configuration | Kit Compatibility |
|---|---|---|---|
| WB140-2 | 1402001-1405000 | Standard dipper/bucket | Full compatibility |
| WB140-2 | 1405001-1408000 | Updated linkage design | Full compatibility |
| WB140-2N | 140N001-140N500 | Enhanced hydraulic system | Verify hose connections |
| WB140-1 | Earlier models | Different cylinder sizes | NOT COMPATIBLE |
| WB140 | Original model | Different design | NOT COMPATIBLE |
| Cylinder | Position | Function | WB140-2 Specifics |
|---|---|---|---|
| Dipper Cylinder | Boom to dipperstick | Dipper extension/retraction | Medium size, handles digging forces |
| Bucket Cylinder | Dipperstick to bucket | Bucket curl/dump | Smaller, high cycle rate |
| Boom Cylinder | Not included | Boom elevation | Separate kit required (878000489) |
| Bucket Type | Kit Compatibility | Considerations |
|---|---|---|
| Standard Bucket | Full compatibility | Standard installation |
| Extendable Dipper | Full compatibility | Dipper cylinder handles extension |
| Hydraulic Thumb | Additional plumbing | Bucket cylinder circuit may be used |
| Specialty Buckets | Full compatibility | Verify bucket pin compatibility |
| Service Scenario | Kit Usage | Recommended Approach |
|---|---|---|
| Complete Overhaul | Full kit for both cylinders | Recommended for balanced performance |
| Single Cylinder Repair | Use appropriate half of kit | Store other half for future use |
| Preventive Maintenance | Full kit installation | Extends overall backhoe life |
| Emergency Repair | Can service one cylinder only | Return for complete service when possible |

| NO | Number | Name | Qty |
| 1 | 395013017 | JACK | 1 |
| 2 | 390658013 | • BUSHING | 1 |
| 3 | 395078012 | • CYLINDER | 1 |
| 4 | 801920220 | • NUT | 1 |
| 5 | 3K4088605 | • PISTON | 1 |
| 6 | 395183013 | • ROD | 1 |
| 7 | 391964013 | • CYLINDER HEAD | 1 |
| 8 | 500217005 | • BUSHING PIVOT LEVER | 1 |
| 878000487 | • GASKET KIT | 1 | |
| 9 | 855661048 | •• SCRAPER RING | 1 |
| 10 | 855661050 | •• GASKET | 1 |
| 11 | 855661052 | •• GASKET | 1 |
| 12 | 855021235 | •• GASKET | 1 |
| 13 | 855080335 | •• RING | 1 |
| 14 | 855021335 | •• O-RING | 1 |
| 15 | 855661223 | •• RING | 1 |
| 16 | 855661196 | •• GASKET | 1 |
Frequently Asked Questions