Product name: Sumitomo Wiring Harness
Part No: 87597922
Model Number:For Isuzu 4HK1-XS, 4HK1-TTC, 4HK1-E13B, 4HK1-Y6J, 4HK1-XU
Material:Lron+Rubber
Packing:PP bag inside, carton box outside
Payment Terms:Western Union, L/C, T/T, MoneyGram, D/A, D/P
MOQ:Acceptable trial order
Shipping Mode:By air, by sea, by express(Fedex, UPS, DHL, TNT, etc.)
Place of Origin:Guangdong, China
Brand name:COGENG
CertifiCATEEion:ISO9001
Supply :500PCS
| Parameter | Specification |
|---|---|
| COGENG Part Number | 87597922 |
| OEM Equivalent | Sumitomo 87597922 |
| Product Type | Engine Wiring Harness Assembly |
| Application | Engine electrical system |
| Harness Type | Complete engine bay harness |
| Connector Type | OEM-grade sealed connectors |
| Engine Compatibility | Sumitomo diesel engines (SH series excavators) |
| Brand | Part Number |
|---|---|
| COGENG | 87597922 |
| Sumitomo | 87597922 |
| Interchange | 87597923, 87597924, 87597925 |
| Parameter | Specification |
|---|---|
| System Voltage | 24V DC (heavy-duty) |
| Current Capacity | Up to 40A (main power circuits) |
| Wire Gauge Range | 14AWG - 20AWG (signal) / 8AWG - 12AWG (starter/alternator) |
| Insulation Resistance | ≥100MΩ @ 500V DC |
| Dielectric Strength | 1500V AC/60s No Breakdown |
| Voltage Drop | <0.5V @ rated load |
| Temperature Rating | -40°C to +125°C (engine bay rated) |
| Component | Material Specification |
|---|---|
| Conductor | High-purity tinned copper (99.9%) |
| Wire Insulation | Heat-resistant XLPE / PVC (125°C rated) |
| Outer Wrapping | Automotive-grade cloth tape / Corrugated conduit |
| Connector Housings | OEM-grade Nylon 66 / PBT (UL94 V-0) |
| Terminals | Tin-plated / Gold-plated brass |
| Grommets | EPDM Rubber / Silicone (high-temp) |
| Shielding | Aluminum foil + copper braid (sensor circuits) |
| Identification | Heat-shrink printed circuit labels |
| Parameter | Rating |
|---|---|
| Temperature Range | -40°C to +125°C |
| Ingress Protection | IP67 (engine compartment connectors) |
| Vibration Resistance | 15G @ 50-1000Hz |
| UV Resistance | 500 hours weatherometer |
| Chemical Resistance | Resists oil, diesel, hydraulic fluid, coolant |
| Abrasion Resistance | Corrugated conduit in high-wear areas |
| Engine Model | Displacement | Cylinders | Fuel System | Found In |
|---|---|---|---|---|
| Sumitomo S6D | 6.5L - 9.0L | 6-cylinder | Common Rail | SH200-6, SH210-6, SH220-6 |
| Sumitomo SAA6D | 7.0L - 10.0L | 6-cylinder Turbo | Common Rail | SH240-6, SH260-6, SH300-6 |
| Sumitomo ISUZU | 5.0L - 8.0L | 4/6-cylinder | Common Rail | SH120-6, SH130-6, SH160-6 |
| Sumitomo Hino | 8.0L - 10.0L | 6-cylinder | Common Rail | SH330-6, SH350-6, SH380-6 |
| Model | Series | Engine Type | Harness Application |
|---|---|---|---|
| SH80-6 | Dash 6 | Sumitomo 4-cylinder | Complete engine harness |
| SH120-6 | Dash 6 | ISUZU | Complete engine harness |
| SH130-6 | Dash 6 | ISUZU | Complete engine harness |
| SH160-6 | Dash 6 | ISUZU | Complete engine harness |
| SH200-6 | Dash 6 | Sumitomo S6D | Complete engine harness |
| SH210-6 | Dash 6 | Sumitomo S6D | Complete engine harness |
| SH220-6 | Dash 6 | Sumitomo S6D | Complete engine harness |
| SH240-6 | Dash 6 | Sumitomo SAA6D | Complete engine harness |
| SH260-6 | Dash 6 | Sumitomo SAA6D | Complete engine harness |
| SH300-6 | Dash 6 | Sumitomo SAA6D | Complete engine harness |
| SH330-6 | Dash 6 | Hino | Complete engine harness |
| SH350-6 | Dash 6 | Hino | Complete engine harness |
| SH380-6 | Dash 6 | Hino | Complete engine harness |
| SH400-6 | Dash 6 | Sumitomo | Complete engine harness |
| SH450-6 | Dash 6 | Sumitomo | Complete engine harness |
| SH480-6 | Dash 6 | Sumitomo | Complete engine harness |
Note: Verify engine model and equipment serial number before ordering. Contact COGENG with your machine details for exact application verification.
| Circuit Type | Components Connected | Wire Specification | Shielding |
|---|---|---|---|
| Engine Control (ECU) | Main ECU, crank sensor, cam sensor | Shielded 18-20 AWG | Yes |
| Fuel System | Injectors (4-6), fuel pump, pressure sensors | 14-16 AWG + shield | On sensors |
| Air Intake | Turbo actuator, MAF sensor, boost sensor | 18-20 AWG shielded | Yes |
| Exhaust / Aftertreatment | EGR valve, DPF sensors, temp sensors | 18-20 AWG shielded | Yes |
| Cooling System | Fan motor, coolant temp sensor, fan clutch | 14-16 AWG (fan) + 20 AWG (sensor) | No |
| Charging System | Alternator, starter motor, battery connections | 8-10 AWG (alternator) / 4-6 AWG (starter) | No |
| Engine Sensors | Oil pressure, fuel temp, coolant temp, water in fuel | 18-20 AWG shielded | Yes |

Frequently Asked Questions
A. When will get the items after I place order?Contact COGENG
📞 Phone: +86-185-2913-1515 🌐 Instagram
📧 Email: hugo@cogeng.net 🌐 Facebook:Excavator Parts Selection and Replacement Community
💬 WhatsApp +86-185-2913-1515 Facebook: Excavator Wiring Harness
💬 WeChat: +86-185-7865-1106 Facebook: Excavator Wire Harness
🌐 Website: cogeng.net Facebook: Excavator SolenoidValve
#ExcavatorWiringHarness #ExcavatorThrottleMotor #ExcavatorSolenoidValve #ExcavatorSealKit