| Parameter | Specification |
|---|---|
| COGENG Part Number | 84273815 |
| OEM Equivalent | Case 84273815 |
| Product Type | Hydraulic / Pneumatic Solenoid Valve |
| Voltage | 12V DC or 24V DC (Case standard - verify application) |
| Mounting Type | Direct fit, cartridge or bolt-on |
| Brand | Part Number |
|---|---|
| COGENG | 84273815 |
| Case | 84273815 |
| Interchange | 84273816, 84273817, 84276869, 84286799, 84537085, 87723783 |
| Parameter | 12V Version | 24V Version |
|---|---|---|
| Voltage Rating | 12V DC | 24V DC |
| Current Draw | 1.2 - 2.0 A | 0.6 - 1.0 A |
| Coil Resistance | 6 - 12 Ω @ 20°C | 20 - 40 Ω @ 20°C |
| Duty Cycle | 100% continuous | 100% continuous |
| Insulation Class | Class F (155°C) / Class H (180°C) | Class F (155°C) / Class H (180°C) |
| Protection Rating | IP65 / IP67 / IP69K | IP65 / IP67 / IP69K |
| Electrical Connection | Deutsch DT type (2-pin) or AMP/Tyco | Deutsch DT type (2-pin) or AMP/Tyco |
| Surge Protection | Built-in suppression diode | Built-in suppression diode |
| Power Consumption | Approx. 18-25 W | Approx. 18-25 W |
| Parameter | Specification |
|---|---|
| Valve Type | 2-way, 3-way, or 4-way (application dependent) |
| Maximum Operating Pressure | 350 bar (5,075 psi) |
| Pilot Pressure Range | 10 - 30 bar (145 - 435 psi) |
| Flow Capacity | Up to 30 L/min (8 GPM) |
| Response Time (On) | ≤ 45 ms |
| Response Time (Off) | ≤ 35 ms |
| Leakage (Internal) | ≤ 3 drops/min @ rated pressure |
| Fluid Compatibility | Mineral oil, synthetic hydraulic fluids |
| Parameter | Specification |
|---|---|
| Valve Body Material | High-strength steel / zinc-nickel plated |
| Spool Material | Hardened alloy steel (58-62 HRC) |
| Seal Material | NBR / HNBR / FKM (Viton) |
| Spring Material | Stainless steel |
| Mounting Interface | Case standard / ISO 4401 |
| Weight | 0.35 - 0.65 kg (0.77 - 1.4 lbs) |
| Parameter | Rating |
|---|---|
| Operating Temperature | -40°C to +90°C (-40°F to +194°F) |
| Storage Temperature | -40°C to +105°C (-40°F to +221°F) |
| Vibration Resistance | 15G @ 50-500Hz |
| Ingress Protection | IP67 / IP69K |
| Corrosion Protection | 500+ hours salt spray |
| Equipment Type | Series | Application |
|---|---|---|
| Backhoe Loaders | 580, 590, 680, 695 | Pilot control, attachment switching, transmission |
| Excavators | CX130, CX160, CX210, CX240, CX350, CX470 | Pilot control, swing brake |
| Wheel Loaders | 621, 721, 821, 921 | Pilot control, transmission clutch |
| Skid Steer Loaders | 180, 220, 250, 300, 400, 450 | Auxiliary hydraulics |
| Compact Track Loaders | TR270, TR320, TV320, TV380 | Auxiliary hydraulics |
| Tractors | Farmall, Maxxum, Magnum, Puma | Transmission, PTO, hydraulic remotes |
| Function | Description |
|---|---|
| Pilot Shut-Off (PSO) | Safety cut-off for hydraulic pilot controls |
| Attachment Switching | Selects between hydraulic attachments |
| Swing Brake Release | Controls excavator swing brake |
| Travel Speed Change | Shifts between high/low travel speeds |
| Transmission Shift Solenoid | Controls clutch engagement for gear changes |
| Differential Lock | Engages diff lock on wheel loaders |
| Auxiliary Hydraulic Control | Controls additional hydraulic circuits |
| PTO Engagement | Power take-off control on tractors |
Note: Verify voltage (12V or 24V) and function with your equipment manual before ordering. Contact COGENG with your machine model and serial number for exact compatibility confirmation.
| Feature | Benefit |
|---|---|
| Precision-ground spool | Consistent flow control, minimal leakage |
| High-quality copper coil | Reliable electrical operation |
| Corrosion-resistant plating | Withstands harsh environments |
| Direct fit accuracy | No modifications required |
| 100% factory tested | Every valve individually tested |
| Surge protection diode | Prevents voltage spike damage |
| Test | Method | Criteria |
|---|---|---|
| Coil Resistance | 100% measurement | Within specification |
| Dielectric Strength | 1500V AC/60s | No breakdown |
| Insulation Resistance | 500V DC | ≥100 MΩ |
| Operational Test | Rated voltage applied | Proper spool movement |
| Leak Test | Rated pressure | No external leakage |
| Flow Test | Certified test bench | Meets OEM curve |
✅ ISO 9001:2015 – Quality Management System
✅ RoHS Compliant
✅ REACH Compliant

| NO | Number | Name | Qty |
| 1 | 84273815 | SOLENOID VALVE | [1] |
| 2 | 5194826 | BRACKET | [1] |
| 3 | 14305124 | HEX SOC SCREW,M6 x 12mm, Cl 8.8, Full Thd | [2] |
| 4 | 5198675 | BODY | [1] |
| 5 | 51294065 | HYD CONNECTOR | [1] |
| 6 | 14437985 | O-RING,15.3mm ID x 2.4mm | [1] |
| 7 | 5185511 | O-RING,1.78mm Thk x 12.42mm ID, 85 Duro | [1] |
| 8 | 14437785 | O-RING,11.3mm ID x 2.4mm | [1] |
| 9 | 14308624 | HEX SOC SCREW,M8 x 1.25 x 60mm, Cl 8.8 | [2] |
| 9 | 14306824 | HEX SOC SCREW,M8 x 1.25 x 45mm, Cl 8.8, Full Thd | [2] |
| 10 | 5185423 | COUPLING | [1] |
| 11 | 5185424 | DUST CAP | [1] |

Contact COGENG
📞 Phone: +86-185-2913-1515 🌐 Instagram
📧 Email: hugo@cogeng.net 🌐 Facebook:Excavator Parts Selection and Replacement Community
💬 WhatsApp +86-185-2913-1515 Facebook: Excavator Wiring Harness
💬 WeChat: +86-185-7865-1106 Facebook: Excavator Wire Harness
🌐 Website: cogeng.net Facebook: Excavator SolenoidValve
#ExcavatorWiringHarness #ExcavatorThrottleMotor #ExcavatorSolenoidValve #ExcavatorSealKit