| Specification Category | Technical Specifications |
|---|---|
| COGENG Part Number Series | KTM-7824-01 to KTM-7824-05 |
| Replaces OEM Numbers | 7824-40-2000, 7824-40-2001, 7824-40-2002, 7824-40-2003, 7824-40-3000 |
| Compatible Komatsu Models | PC200-6/7/8, PC220-6/7/8, PC300-6/7, PC360-6/7 |
| Operating Voltage | 24V DC ±15% |
| - Current Consumption | 3.5A max @ stall condition |
| - Position Feedback | 12-bit absolute encoder |
| - Communication Protocol | PWM Position Control |
| Positioning Accuracy | ±0.5° |
| - Response Time | < 150ms full stroke |
| - Maximum Torque | 2.8 Nm |
| - Operating Range | 0° to 90° |

| Environmental Ratings | |
| - Temperature Range | -40°C to +140°C |
| - Protection Rating | IP67 |
| - Vibration Resistance | 15G (5-2000 Hz) |
| - Shock Resistance | 50G (11ms duration) |
| NO | Number | Name | Qty |
| 1 | 7824-40-2000 | Throttle Motor | 1 |
| 7824-40-2001 | Throttle Motor | 1 | |
| 7824-40-2002 | Throttle Motor | 1 | |
| 7824-40-2003 | Throttle Motor | 1 | |
| 7824-40-3000 | Throttle Motor | 1 | |
| 2 | 01010-51040 | BOLT | 3 |
| 3 | 01643-31032 | WASHER | 3 |
| 4 | 20Y-43-12122 | BRACKET | 1 |
| 5 | 01010-51025 | BOLT | 4 |
| 6 | 01643-31032 | WASHER | 4 |
| 7 | 20Y-43-12132 | BRACKET | 1 |
| 8 | 01010-51025 | BOLT | 4 |
| 9 | 01643-31032 | WASHER | 4 |
| 10 | 20Y-43-12143 | LEVER | 1 |
| 11 | 01010-51035 | BOLT | 1 |
| 12 | 01602-21030 | WASHER,SPRING | 1 |
| 13 | 04252-21061 | END | 1 |
| 14 | 01582-11008 | NUT | 1 |
| 15 | 01593-31008 | NUT | 1 |
| 16 | 04050-12018 | PIN,COTTER | 1 |
| 17 | 20Y-43-12116 | SPRING ASS'Y | 1 |
| 20Y-43-12115 | SPRING ASS'Y | 1 | |
| 18 | 20Y-43-12180 | JOINT | 1 |
| 19 | 01580-10605 | NUT | 1 |
| 20 | 01602-20619 | WASHER,SPRING | 1 |
| 21 | 600-815-2170 | SWITCH,HEATER | 1 |
| 22 | 01435-20612 | BOLT | 2 |
| 23 | 01582-11008 | NUT | 1 |
| Mechanical Specifications | |
| - Housing Material | Die-cast Aluminum with Powder Coat |
| - Gear Material | Stainless Steel with Diamond-like Coating |
| - Shaft Material | 440C Stainless Steel |
| - Weight | 1.2 kg (2.65 lbs) |
| Durability & Quality | |
| - Cycle Life | > 1,000,000 cycles |
| - Manufacturing Standard | IATF 16949:2016 |
| - Quality Testing | 100% dynamic performance validation |
| Warranty Coverage | 4,000 hours / 36 months |
KTM-7824-01: Replaces 7824-40-2000 (Standard Duty)
KTM-7824-02: Replaces 7824-40-2001 (Heavy Duty)
KTM-7824-03: Replaces 7824-40-2002 (High Temperature)
KTM-7824-04: Replaces 7824-40-2003 (Enhanced Sealing)
KTM-7824-05: Replaces 7824-40-3000 (Latest Revision)
Note: Always verify specific model application and calibration requirements before installation.
