| Technical Specifications & Performance Data | |||
| Parameter | Specification | Testing Standard | |
| COGENG Part Number | COGENG-707-99-84450-DMP | Internal Quality Standard QS-529 | |
| Replaces OEM Part No. | Komatsu 707-99-84450, 7079984450 | Direct OEM Replacement | |
| Piston Seal Material | Polyurethane (PU) Grade 97A | ISO 6072 | |
| Rod Seal Material | Nitrile (NBR) with PTFE fill | ISO 6072 | |
| Wiper Material | Polyurethane triple-lipped | ISO 6194 | |
| O-Ring Material | Nitrile (NBR) 70 Durometer | ISO 3601-1 | |
| Wear Band Material | PTFE-PEEK composite | ISO 6811 | |
| Backup Ring Material | Nylon 6.6 reinforced | ISO 1874-1 | |
| Temperature Range | -45°C to +130°C (-49°F to +266°F) | ISO 2230 | |
| Pressure Rating | Up to 42 MPa (6090 PSI) | ISO 10766-1 | |
| Dump Cycle Speed | 4-6 seconds full cycle | Manufacturer Specification | |
| Fluid Compatibility | Komatsu Super Hydraulic Fluid, all major synthetic oils | ISO 6743-4 | |
| Shelf Life | 5 years in original packaging | ISO 2230 | |
| Component Specifications Table | |||
| Component | Material | Size Specification | Quantity |
| Main Piston Seal | Polyurethane | 160mm ID x 12mm width | 1 |
| Rod Seal | NBR with PTFE | 115mm ID x 10mm width | 1 |
| Buffer Seal | Polyurethane | 160mm ID x 10mm width | 1 |
| Wiper Seal | Polyurethane triple-lipped | 115.5mm ID | 1 |
| Wear Bands | PTFE-PEEK composite | 160mm OD x 10mm width | 2 |
| O-Rings | Nitrile (NBR) | Various sizes AS568 | 10 |
| Backup Rings | Reinforced nylon | Various sizes | 6 |
| Guide Rings | Composite fabric | 160mm OD x 10mm width | 2 |
| Gland Gasket | NBR | 120mm OD x 4mm CS | 1 |
| Dust Seal | Polyurethane | 115.3mm ID | 1 |
| Specialty Seals | Various composites | Model-specific | 2 |
| Compatible Komatsu Wheel Loader Models | |||
| Model Series | Specific Models | Year Range | Bucket Capacity |
| Komatsu WA470 | WA470-3, WA470-5 | 2005-2012 | 6.0-6.5 m² |
| Komatsu WA480 | WA480-3, WA480-5 | 2006-2013 | 6.5-7.0 m² |
| Komatsu WA500 | WA500-3, WA500-5 | 2007-2014 | 7.0-7.5 m² |
| Komatsu WA600 | WA600-3, WA600-5 | 2008-2015 | 8.0-9.0 m² |
| Komatsu WA700 | WA700-3, WA700-5 | 2009-2016 | 9.0-10.0 m² |
| Dump Cylinder Specifications | |||
| Parameter | Specification | Tolerance | Performance Metric |
| Cylinder Bore | 160 mm | +0.18/-0.00 mm | Dump cylinder |
| Piston Rod Diameter | 115 mm | +0.00/-0.10 mm | Chrome-plated rod |
| Stroke Length | 1,050 mm | ±5 mm | Tilt range |
| Rod Finish | Hard chrome plated | Ra 0.2-0.4 μm | Surface roughness |
| Operating Pressure | 37.3 MPa (380 kg/cm²) | ±2% | System design pressure |
| Dump Force | 22,000 kgf | ±5% | Maximum tilt force |
| Dump Angle | 48° standard | ±0.5° | Maximum dump angle |
| Cycle Time | 5 seconds average | ±8% | Full dump/return cycle |
| Bucket Weight | 3,500-4,500 kg | ±5% | Supported bucket mass |

| NO | Number | Name | Qty |
| K | 707-99-84450 | SERVICE KIT,DUMP CYLINDER | 1 |
| 707-01-03232 | CYLINDER ASS'Y | 1 | |
| 707-01-03231 | CYLINDER ASS'Y | 1 | |
| 1 | 707-13-28082 | • CYLINDER | 1 |
| 707-13-28081 | • CYLINDER | 1 | |
| 2 | 426-70-11890 | • BUSHING | 1 |
| 3 | 707-27-28160 | • HEAD,CYLINDER | 1 |
| 4 | 707-52-91150 | • BUSHING | 1 |
| 5 | 707-51-14640 | • RING,BUFFER (KIT) | 1 |
| 6 | 707-51-14080 | • PACKING,ROD (KIT) | 1 |
| 7 | 198-63-93170 | • SEAL,DUST (KIT) | 1 |
| 8 | 07179-14160 | • RING,SNAP | 1 |
| 9 | 07000-15275 | • O-RING (KIT) | 1 |
| 10 | 178-63-22460 | • RING,BACK-UP (KIT) | 1 |
| 11 | 01011-82710 | • BOLT | 10 |
| 12 | 01011-82730 | • BOLT | 2 |
| 13 | 01643-32780 | • WASHER | 12 |
| 14 | 707-58-14041 | • ROD,PISTON | 1 |
| 15 | 426-70-11890 | • BUSHING | 1 |
| 16 | 07000-12115 | • O-RING (KIT) | 1 |
| 17 | 707-35-52860 | • RING,BACK-UP (KIT) | 2 |
| 18 | 707-36-28020 | • PISTON | 1 |
| 19 | 707-44-28180 | • RING,PISTON (KIT) | 1 |
| 20 | 707-39-28820 | • RING,WEAR (KIT) | 1 |
| 21 | 707-40-22271 | • SPACER | 2 |
| 22 | 01010-61455 | • BOLT | 6 |
| 23 | 707-88-01850 | • PLATE | 1 |
| 24 | 01010-81030 | • BOLT | 2 |
| 25 | 01643-31032 | • WASHER | 2 |
| SERVICE KIT |
