| Parameter | Specification | Testing Standard |
|---|---|---|
| COGENG Part Number | COGENG-707-99-59430-HSK | Internal Quality Standard QS-514 |
| Replaces OEM Part No. | Komatsu 707-99-59430 | Direct OEM Replacement |
| Primary Seal Material | Polyurethane (PU) Grade 95A | ISO 6072 |
| Secondary Seal Material | Nitrile (NBR) with PTFE fill | ISO 6072 |
| Wiper Material | Polyurethane double-lipped | ISO 6194 |
| O-Ring Material | Nitrile (NBR) 70 Durometer | ISO 3601-1 |
| Wear Ring Material | PTFE-filled composite | ISO 6811 |
| Backup Ring Material | Nylon 6.6 | ISO 1874-1 |
| Temperature Range | -40°C to +120°C (-40°F to +248°F) | ISO 2230 |
| Pressure Rating | Up to 40 MPa (5800 PSI) | ISO 10766-1 |
| Fluid Compatibility | Komatsu Super Hydraulic Fluid, mineral oil, synthetic | ISO 6743-4 |
| Shelf Life | 5 years in original packaging | ISO 2230 |
| Component | Material | Size Specification | Quantity | Function |
|---|---|---|---|---|
| Main Piston Seal | Polyurethane | 125mm ID x 10mm width | 1 | Primary pressure sealing |
| Rod Seal | NBR with PTFE | 90mm ID x 8mm width | 1 | Dynamic rod sealing |
| Buffer Seal | Polyurethane | 125mm ID x 8mm width | 1 | Pressure peak protection |
| Wiper Seal | Polyurethane double-lipped | 90.5mm ID | 1 | Contaminant exclusion |
| Wear Bands | PTFE composite | 125mm OD x 8mm width | 2 | Piston guidance |
| O-Rings | Nitrile (NBR) | Various sizes AS568 | 9 | Static sealing |
| Backup Rings | Nylon 6.6 | Various sizes | 5 | Anti-extrusion support |
| Guide Rings | PTFE-filled fabric | 125mm OD x 8mm width | 2 | Bearing surface protection |
| Gland Gasket | NBR | 95mm OD x 3mm CS | 1 | Gland static seal |
| Model Series | Specific Models | Cylinder Applications | Year Range |
|---|---|---|---|
| Komatsu PC300 | PC300-7, PC300-8 | Boom, Arm, Bucket Cylinders | 2004-2013 |
| Komatsu PC350 | PC350-7, PC350-8 | Main Hydraulic Cylinders | 2005-2014 |
| Komatsu PC400 | PC400-7, PC400-8 | All Hydraulic Cylinders | 2006-2015 |
| Komatsu PC450 | PC450-7, PC450-8 | Boom and Arm Cylinders | 2007-2016 |
| Parameter | Specification | Tolerance | Application |
|---|---|---|---|
| Cylinder Bore | 125 mm | +0.12/-0.00 mm | Standard cylinder size |
| Rod Diameter | 90 mm | +0.00/-0.06 mm | Chrome-plated rod |
| Operating Pressure | 34.3 MPa (350 kg/cm²) | ±2% | System design pressure |
| Burst Pressure | 68.6 MPa (700 kg/cm²) | +10% | Safety margin |
| Fluid Temperature | -20°C to +80°C | N/A | Operating range |

| NO | Number | Name | Qty |
| 707-E1-00180 | CYLINDER ASSEMBLY | 1 | |
| 1 | 721-13-14010 | • CYLINDER | 1 |
| 2 | 721-58-10070 | • ROD, PISTON | 1 |
| 3 | 707-76-80431 | • BUSHING | 1 |
| 4 | 07145-00080 | • SEAL, DUST | 2 |
| 5 | 707-76-80431 | • BUSHING | 1 |
| 6 | 07145-00080 | • SEAL, DUST | 2 |
| 7 | 07020-00000 | • FITTING, GREASE | 1 |
| 8 | 707-71-35150 | • COLLAR | 1 |
| 9 | 707-71-71020 | • PLUNGER | 1 |
| 10 | 07000-B5130 | • O-RING, (KIT : K04) | 1 |
| 11 | 707-35-31310 | • RING, BACK-UP, (KIT : K04) | 2 |
| 12 | 707-71-80320 | • PLUNGER | 1 |
| 13 | 04260-00635 | • BALL, STEEL | 12 |
| 14 | 707-71-91270 | • CAP | 1 |
| 15 | 707-27-14690 | • HEAD, CYLINDER | 1 |
| 16 | 707-56-10740 | • SEAL, DUST, (KIT : K04) | 1 |
| 17 | 07179-13114 | • RING, SNAP | 1 |
| 18 | 707-52-90781 | • BUSHING | 1 |
| 19 | 707-51-10860 | • PACKING, ROD, (KIT : K04) | 1 |
| 20 | 707-51-10650 | • RING, BUFFER, (KIT : K04) | 1 |
| 21 | 707-35-31310 | • RING, BACK-UP, (KIT : K04) | 1 |
| 22 | 07000-B5130 | • O-RING, (KIT : K04) | 1 |
| 23 | 01010-81875 | • BOLT | 12 |
| 24 | 707-41-11840 | • WASHER | 12 |
| 25 | 707-75-10160 | • RING, SNAP | 1 |
| 26 | 707-36-14650 | • PISTON | 1 |
| 27 | 707-44-14150 | • RING, PISTON, (KIT : K04) | 1 |
| 28 | 707-39-14110 | • RING, WEAR, (KIT : K04) | 2 |
| 29 | 707-35-30900 | • RING, BACK-UP, (KIT : K04) | 2 |
| 30 | 07000-B5090 | • O-RING, (KIT : K04) | 1 |
| 31 | 707-44-14910 | • RING, BACK-UP | 2 |
| 32 | 01310-01216 | • SCREW | 1 |
| 33 | 707-83-13010 | • VALVE | 1 |
| 34 | 07750-01628 | • SPRING | 1 |
| 35 | 707-87-14070 | • PLUG | 1 |
| 36 | 07002-12034 | • O-RING, (KIT : K04) | 1 |
| 37 | 707-86-67810 | TUBE | 1 |
| 38 | 707-88-22630 | BRACKET | 1 |
| 39 | 07372-21060 | BOLT | 2 |
| 40 | 01643-51032 | WASHER | 2 |
| 41 | 07372-21045 | BOLT | 2 |
| 42 | 01643-51032 | WASHER | 2 |
| 43 | 07000-13030 | O-RING, (KIT : K04) | 1 |
| 44 | 707-88-28090 | BRACKET | 1 |
| 45 | 707-88-28140 | BAND | 1 |
| 46 | 707-88-21321 | BAND | 1 |
| 47 | 07372-21035 | BOLT | 12 |
| 48 | 01643-51032 | WASHER | 12 |
| 49 | 07283-32738 | CLIP, PIPE | 2 |
| 50 | 01597-01009 | NUT | 4 |
| 51 | 01643-31032 | WASHER | 4 |
| 52 | 07371-31049 | FLANGE, SPLIT | 2 |
| 53 | 707-88-33040 | CAP | 1 |
| 54 | 07371-30640 | FLANGE, SPLIT | 2 |
| 55 | 707-88-33030 | CAP | 1 |
| K04 | 707-99-59430 | SEAL KIT, HYDRAULIC CYLINDER | 1 |
