| Parameter | Specification | Testing Standard |
|---|---|---|
| Maximum System Pressure | 42 MPa (6,092 PSI) | ISO 10766 |
| Rotational Speed | Up to 2,200 RPM continuous | ISO 10767-4 |
| Temperature Range | -40°C to +130°C (-40°F to +266°F) | ASTM D2000 |
| Shaft Diameter Range | 40-80mm (application specific) | ISO 286-2 |
| Pressure Differential | Vacuum to 42 MPa | ISO 10766 |
| Seal Material Hardness | 75-95 Shore A (component specific) | ASTM D2240 |
| Friction Torque | 1.5-3.5 N·m at 2,000 RPM | Proprietary test method |
| Thermal Conductivity | 0.28-0.38 W/m·K | ASTM E1225 |
| Cavitation Resistance | Withstands 0.95 bar absolute pressure | ISO 10767-3 |
| Chemical Compatibility | Resists AW hydraulic fluids, including synthetics | ASTM D471 |
| Shaft Surface Speed | Up to 12 m/s continuous | ISO 6194 |
| Pressure-Velocity (PV) | 5.0 MPa·m/s maximum | ISO 13738 |
| Internal Leakage Control | Restores to within 5% of new pump specification | ISO 4409 |
| Service Life | 5,000-8,000 hours in typical service | Field validation data |
| Component | COGENG Part Number | Material | Dimensions | Special Features | Quantity |
|---|---|---|---|---|---|
| Main Shaft Seal | CG-MSS-34260-01 | FKM with PTFE face | ID: 40-80mm (varies) | Double-lip, pressure-balanced | 1 |
| Case Drain Seal | CG-CDS-34260-01 | HNBR/FKM composite | ID: specific to pump | Handles intermittent pressure spikes | 1 |
| Port Plate Seals | CG-PPS-34260-01 | Reinforced polyurethane | Pump specific | High-pressure, low compression set | 9 |
| Swashplate Piston Seals | CG-SPS-34260-01 | HNBR with Aramax™ | Piston diameter specific | Low friction, high wear resistance | 9 |
| Control Piston Seals | CG-CPS-34260-01 | Polyurethane (EU) | Control piston specific | Precise control, minimal stiction | 3 |
| Component | Function | Material | Technical Specification |
|---|---|---|---|
| Shaft Sleeve | Wear surface for shaft seal | Hardened steel 52100 | 60-62 HRC, Ra 0.1-0.2µm finish |
| Bearing Isolator | Prevents grease contamination | Dual-material composite | Separates grease and hydraulic zones |
| Pressure Plate Seal | Cylinder barrel interface | Carbon-filled PTFE | High thermal conductivity |
| Servo Piston Seals | Pump control mechanism | HNBR with low friction coating | ±0.5% dimensional tolerance |
| Component Type | Material | Thickness | Quantity | Application |
|---|---|---|---|---|
| Front Cover Gasket | Fiber-reinforced composite | 0.5mm ±0.05 | 1 | Pump housing interface |
| Rear Cover Gasket | Fiber-reinforced composite | 0.5mm ±0.05 | 1 | Control section interface |
| Port Plate Gasket | Copper-asbestos alternative | 0.3mm ±0.03 | 1 | High-pressure interface |
| O-Ring Set | FKM (Grade 75) | AS568 series | 15 | Various static connections |
| Dowty Seals | HNBR with metal washer | Size specific | 6 | High-pressure pipe connections |
| NO | Number | Name | Qty |
| K01 | 203-32-05131 | Service Kit, Shoe Bolt and Nut | |
| 203-32-51241 | • Bolt | 50 | |
| 203-32-61220 | • Nut | 50 | |
| K02 | 707-99-22300 | Seal Kit, Hydraulic Cylinder | |
| 02896-61009 | • O-ring | 2 | |
| 07000-12080 | • O-ring | 1 | |
| 07000-13035 | • O-ring | 4 | |
| 07000-B2075 | • O-ring | 1 | |
| 07156-00810 | • Ring, Wear | 2 | |
| 707-35-10760 | • Ring, Back-up | 1 | |
| 707-44-80150 | • Ring, Piston | 1 | |
| 707-51-40650 | • Ring, Buffer | 1 | |
| 707-51-40860 | • Packing, Rod | 1 | |
| 707-56-40740 | • Seal, Dust | 1 | |
| K03 | 707-99-22310 | Service Kit, Hydraulic Cylinder | |
| 02896-61009 | • O-ring | 3 | |
| 07000-12060 | • O-ring | 1 | |
| 07000-12080 | • O-ring | 1 | |
| 07000-13035 | • O-ring | 4 | |
| 07000-B2075 | • O-ring | 1 | |
| 07156-00810 | • Ring, Wear | 2 | |
| 707-34-60080 | • O-ring | 1 | |
| 707-35-10760 | • Ring, Back-up | 1 | |
| 707-44-80150 | • Ring, Piston | 1 | |
| 707-51-40650 | • Ring, Buffer | 1 | |
| 707-51-40860 | • Packing, Rod | 1 | |
| 707-56-40740 | • Seal, Dust | 1 | |
| K04 | 707-99-34260 | Seal Kit, Hydraulic Cylinder | |
| 02896-61009 | • O-ring | 3 | |
| 07000-12105 | • O-ring | 1 | |
| 07000-B2100 | • O-ring | 1 | |
| 07145-00055 | • Seal, Dust | 4 | |
| 707-35-11010 | • Ring, Back-up | 1 | |
| 707-39-10510 | • Ring, Wear | 1 | |
| 707-44-10250 | • Ring, Piston | 1 | |
| 707-51-55650 | • Ring, Buffer | 1 | |
| 707-51-55860 | • Packing, Rod | 1 | |
| 707-56-55740 | • Seal, Dust | 1 | |
| K05 | 707-99-24760 | Seal Kit, Hydraulic Cylinder | |
| 02896-61008 | • O-ring | 2 | |
| 07000-12060 | • O-ring | 1 | |
| 07000-12090 | • O-ring | 1 | |
| 07000-13035 | • O-ring | 4 | |
| 07000-B2085 | • O-ring | 1 | |
| 07156-00912 | • Ring, Wear | 1 | |
| 707-34-60080 | • O-ring | 1 | |
| 707-35-10860 | • Ring, Back-up | 1 | |
| 707-44-90150 | • Ring, Piston | 1 | |
| 707-51-45650 | • Ring, Buffer | 1 | |
| 707-51-45860 | • Packing, Rod | 1 | |
| 707-56-45740 | • Seal, Dust | 1 | |
| K06 | 707-99-14990 | Seal Kit, Hydraulic Cylinder | |
| 02896-61009 | • O-ring | 2 | |
| 07000-12075 | • O-ring | 1 | |
| 07000-B2070 | • O-ring | 1 | |
| 07145-00040 | • Seal, Dust | 4 | |
| 707-35-10710 | • Ring, Back-up | 1 | |
| 707-39-75190 | • Ring, Wear | 1 | |
| 707-44-75150 | • Ring, Piston | 1 | |
| 707-51-40650 | • Ring, Buffer | 1 | |
| 707-51-40860 | • Packing, Rod | 1 | |
| 707-56-40740 | • Seal, Dust | 1 | |
| K07 | 707-99-15770 | Service Kit, Hydraulic Cylinder | |
| 02896-61009 | • O-ring | 2 | |
| 07000-12060 | • O-ring | 1 | |
| 07000-12075 | • O-ring | 1 | |
| 07000-B2070 | • O-ring | 1 | |
| 07145-00040 | • Seal, Dust | 4 | |
| 707-34-60080 | • O-ring | 1 | |
| 707-35-10710 | • Ring, Back-up | 1 | |
| 707-39-75190 | • Ring, Wear | 1 | |
| 707-44-75150 | • Ring, Piston | 1 | |
| 707-51-40650 | • Ring, Buffer | 1 | |
| 707-51-40860 | • Packing, Rod | 1 | |
| 707-56-40740 | • Seal, Dust | 1 |

Contact COGENG
📞 Phone: +86-185-2913-1515 🌐 Instagram
📧 Email: hugo@cogeng.net 🌐 Facebook:Excavator Parts Selection and Replacement Community
💬 WhatsApp +86-185-2913-1515 Facebook: Excavator Wiring Harness
💬 WeChat: +86-185-7865-1106 Facebook: Excavator Wire Harness
🌐 Website: cogeng.net Facebook: Excavator SolenoidValve
#ExcavatorWiringHarness #ExcavatorThrottleMotor #ExcavatorSolenoidValve #ExcavatorSealKit