| Parameter | Value / Specification |
|---|---|
| Maximum Operating Pressure | Up to 5,075 PSI (350 bar) |
| Temperature Range | -40°F to 225°F (-40°C to 107°C) |
| Fluid Compatibility | Mineral-based hydraulic oils, Komatsu Super Hydraulic Fluid (KSHV), biodegradable fluids |
| Primary Seal Material | Polyurethane (AU), Cast Polyurethane (CU), Nitrile Rubber (NBR) |
| Seal Hardness (Dynamic) | 90-94 Shore A (Polyurethane) |
| Seal Hardness (Static) | 70 Shore A (NBR O-Rings) |
| Design Standard | Manufactured to meet or exceed Komatsu's original DHTA (Dantotsu High-Tech Advance) specifications for durability and performance. |
| Komatsu Machine Model | Likely Cylinder Application (Must Verify) |
|---|---|
| Komatsu PC200-7, PC200-8 | Boom Cylinder, Arm Cylinder |
| Komatsu PC220-7, PC220-8 | Boom Cylinder, Arm Cylinder |
| Komatsu D65EX/PX-12, -15 | Blade Lift or Tilt Cylinder |
| Note: | This kit is a direct replacement for Komatsu OEM part number 707-99-14970. The specific cylinder application (e.g., Boom, Arm, Lift) varies by machine model. It is absolutely critical to verify the exact component this kit is intended for using the machine's official Komatsu service manual or parts catalog based on this part number before purchase and disassembly. |
| Component Name | Material | Color | Durometer | Function |
|---|---|---|---|---|
| Main Piston Seal (U-Cup) | Polyurethane (AU) | Brown | 92 Shore A | Primary dynamic pressure seal on piston |
| Rod Seal (Step Seal) | Cast Polyurethane (CU) | Black | 92 Shore A | Main rod seal for pressure containment |
| Wiper/Scraper (Double Lip) | Polyurethane (PU) | Black | 90 Shore A | Excludes contaminants, provides secondary seal |
| Buffer Ring | Polyurethane (CU) | Black | 90 Shore A | Protects rod seal from pressure surges |
| O-Ring Kit (Assorted) | Nitrile Rubber (NBR) | Black | 70 Shore A | Static sealing for gland, ports, plugs, fittings |
| Wear Ring / Guide Band | Glass-Filled PTFE | Dark Brown | N/A | Guides piston/rod, prevents metal-to-metal contact |
| Backup Rings | Nylon 6.6 | Tan | N/A | Prevents O-ring extrusion under high pressure |

| K01 | 11Y-32-05000 | Shoe Bolt and Nut Kit | |
| 112-32-11211 | • Bolt | 50 | |
| 11Y-32-11220 | • Nut | 50 | |
| K02 | 11Y-32-05010 | Shoe Bolt and Nut Kit | |
| 11G-32-21212 | • Bolt | 50 | |
| 11Y-32-11220 | • Nut | 50 | |
| K03 | 707-99-14960 | Service Kit, Lift Cylinder | |
| 02896-11009 | • O-ring | 2 | |
| 07000-12070 | • O-ring | 1 | |
| 07000-12075 | • O-ring | 1 | |
| 07000-12085 | • O-ring | 1 | |
| 07145-00045 | • Seal, Dust | 4 | |
| 707-35-52760 | • Ring, Back-up | 1 | |
| 707-39-75190 | • Ring, Wear | 1 | |
| 707-44-75180 | • Ring, Piston | 1 | |
| 707-51-40030 | • Packing, Rod | 1 | |
| 707-51-40640 | • Ring, Buffer | 1 | |
| 707-56-40580 | • Seal, Dust | 1 | |
| K04 | 707-99-14970 | Seal Kit, Hydraulic Cylinder | |
| 02896-11009 | • O-ring | 3 | |
| 07000-12075 | • O-ring | 1 | |
| 07000-B2070 | • O-ring | 1 | |
| 07002-11423 | • O-ring | 1 | |
| 707-35-52760 | • Ring, Back-up | 1 | |
| 707-39-75030 | • Ring, Wear | 1 | |
| 707-44-75150 | • Ring, Piston | 1 | |
| 707-51-40030 | • Packing, Rod | 1 | |
| 707-51-40650 | • Ring, Buffer | 1 | |
| 707-56-40740 | • Seal, Dust | 1 | |
| K05 | 707-99-24650 | Service Kit, Tilt Cylinder | |
| 02896-11008 | • O-ring | 2 | |
| 04065-07225 | • Ring, Snap | 2 | |
| 07000-12085 | • O-ring | 1 | |
| 07000-12090 | • O-ring | 1 | |
| 07146-02086 | • Ring, Back-up | 1 | |
| 07156-00912 | • Ring, Wear | 1 | |
| 707-44-90180 | • Ring, Piston | 1 | |
| 707-46-03020 | • Bushing | 1 | |
| 707-51-45030 | • Packing, Rod | 1 | |
| 707-51-45640 | • Ring, Buffer | 1 | |
| 707-56-45580 | • Seal, Dust | 1 | |
| K06 | 707-99-14980 | Seal Kit, Hydraulic Cylinder | |
| 02896-11009 | • O-ring | 2 | |
| 07000-12075 | • O-ring | 1 | |
| 07000-B2070 | • O-ring | 2 | |
| 07145-00045 | • Seal, Dust | 4 | |
| 707-35-52760 | • Ring, Back-up | 1 | |
| 707-39-75190 | • Ring, Wear | 1 | |
| 707-44-75150 | • Ring, Piston | 1 | |
| 707-51-40030 | • Packing, Rod | 1 | |
| 707-51-40650 | • Ring, Buffer | 1 | |
| 707-56-40740 | • Seal, Dust | 1 | |
| K07 | 707-99-23040 | Service Kit, Angle Cylinder | |
| 02896-11009 | • O-ring | 2 | |
| 07000-12075 | • O-ring | 1 | |
| 07000-12080 | • O-ring | 1 | |
| 07146-02076 | • Ring, Back-up | 1 | |
| 07156-00810 | • Ring, Wear | 2 | |
| 707-44-80180 | • Ring, Piston | 1 | |
| 707-51-40030 | • Packing, Rod | 1 | |
| 707-51-40640 | • Ring, Buffer | 1 | |
| 707-56-40580 | • Seal, Dust | 1 | |
| K08 | 707-98-04590 | Seal Kit, Hydraulic Cylinder | |
| 02896-11009 | • O-ring | 2 | |
| 07000-13045 | • O-ring | 1 | |
| 07000-13048 | • O-ring | 1 | |
| 07002-11423 | • O-ring | 1 | |
| 07145-00030 | • Seal, Dust | 4 | |
| 10E-63-32390 | • Ring, Wear | 1 | |
| 707-35-52510 | • Ring, Back-up | 1 | |
| 707-44-50180 | • Ring, Piston | 1 | |
| 707-51-30210 | • Packing, Rod | 1 | |
| 707-56-30740 | • Seal, Dust | 1 |

Safe Depressurization & Support: Park the excavator on level ground. Lower the bucket fully to the ground to relieve all hydraulic pressure. Mechanically block the bucket or cylinder rod to prevent any movement.
Ultra-Clean Environment: Perform all work in a meticulously clean, dust-controlled area. Bucket cylinders are highly susceptible to abrasive contamination. Use a parts washer, clean solvent, and lint-free cloths.
Documented Disassembly: Carefully disassemble the cylinder gland. Photograph and label each component and its precise orientation. Note the exact stacking order of all seals and spacers in the gland.
Mandatory Metal Inspection: Use a micrometer to inspect the cylinder rod for scratches, pitting, or scoring. Inspect the cylinder bore (ID) for wear, tapering, or scoring. Damaged metal components must be replaced.
Proper Seal Installation: Soak all new elastomeric seals in clean hydraulic fluid. Use seal installation cones, sleeves, and nylon picks designed for large diameters. Never use sharp metal tools that can nick seals.
Precision Reassembly: Follow the included diagram exactly for seal order and orientation. Ensure each seal is fully and squarely seated in its groove before proceeding to the next.
Torque Specifications: Use a calibrated torque wrench. Adhere strictly to Komatsu's specified torque values and sequences for gland bolts or tie-rods. Use a criss-cross pattern for even flange compression.
Frequently Asked Questions
Contact COGENG
📞 Phone: +86-185-2913-1515 🌐 Instagram
📧 Email: hugo@cogeng.net 🌐 Facebook:Excavator Parts Selection and Replacement Community
💬 WhatsApp +86-185-2913-1515 Facebook: Excavator Wiring Harness
💬 WeChat: +86-185-7865-1106 Facebook: Excavator Wire Harness
🌐 Website: cogeng.net Facebook: Excavator SolenoidValve
#ExcavatorWiringHarness #ExcavatorThrottleMotor #ExcavatorSolenoidValve #ExcavatorSealKit