| Parameter | Value / Specification |
|---|---|
| Maximum Operating Pressure | Up to 4,350 PSI (300 bar) |
| Temperature Range | -40°F to 250°F (-40°C to 121°C) |
| Fluid Compatibility | Petroleum-based oils, synthetic hydrocarbons, HFDU/HETG biodegradable fluids |
| Primary Seal Material | Polyurethane (AU), Cast Polyurethane (CU), Nitrile Rubber (NBR) |
| Seal Hardness (Dynamic) | 90-94 Shore A (Polyurethane) |
| Seal Hardness (Static) | 70 Shore A (NBR O-Rings) |
| Design Standard | Exceeds OEM specifications for extrusion resistance, wear life, and low-friction operation. |
| OEM Part Number Replaced | Manufacturer | Compatible Machine Models | Specific Application |
|---|---|---|---|
| 707-98-24710 | Caterpillar,Komatsu | D3G, D4G, D5G (All Series) | Blade Tilt/Angle Cylinders (Left & Right) |
| 707-98-24720 | Caterpillar,Komatsu | D3G, D4G, D5G (All Series) | Blade Tilt/Angle Cylinders (Left & Right) |
| 707-98-22850 | Komatsu | D31EX-21, D31PX-21 | Blade Tilt/Angle Cylinders (Left & Right) |
| Note: | This single kit is designed to service the TILT/ANGLE CYLINDERS on all models listed above. Compatibility is determined by matching the cylinder's internal seal profile. Always verify your machine model, serial number, and that you are servicing the correct cylinder before disassembly. |
| Component Name | Material | Color | Durometer | Function & OEM Equivalency |
|---|---|---|---|---|
| Main Piston Seal (U-Cup) | Polyurethane (AU) | Brown | 94 Shore A | Primary pressure seal; Common to all 3 OEM kits. |
| Rod Seal (Step Seal) | Cast Polyurethane (CU) | Black | 92 Shore A | Main rod pressure seal; Replaces Cat & Komatsu rod seals. |
| Wiper/Scraper (Heavy-Duty) | Polyurethane (PU) | Black | 90 Shore A | Primary contaminant exclusion; Universal design. |
| Buffer Ring | Polyurethane (CU) | Black | 90 Shore A | Pressure dampening; Fits all specified gland designs. |
| Wear Ring / Guide Band | Glass-Filled PTFE | Dark Brown | N/A | Piston guidance; Universal size for specified bore. |
| O-Ring Set (Assorted) | Nitrile Rubber (NBR) | Black | 70 Shore A | Complete static seal set for gland/port assembly. |
| Backup Rings | Nylon 6.6 | Tan | N/A | High-pressure O-ring protection; Included as needed. |
| NO | Number | Name | Qty |
| 707-00-0A041 | CYLINDER ASS'Y | 1 | |
| 1 | 721-11-90360 | • CYLINDER | 1 |
| 2 | 707-46-03020 | • BUSHING | 1 |
| 3 | 04065-07225 | • RING,SNAP | 2 |
| 4 | 07020-00675 | • FITTING,GREASE | 1 |
| 5 | 707-29-90821 | • HEAD,CYLINDER | 1 |
| 6 | 07177-04530 | • BUSHING | 1 |
| 7 | 707-51-45210 | • PACKING,ROD (KIT) | 1 |
| 8 | 112-63-15370 | • SEAL,DUST (KIT) | 1 |
| 9 | 07179-12057 | • RING,SNAP | 1 |
| 10 | 07000-12085 | • O-RING (KIT) | 1 |
| 11 | 07146-02086 | • RING,BACK-UP (KIT) | 1 |
| 13 | 707-58-45900 | • ROD,PISTON | 1 |
| 14 | 707-46-03020 | • BUSHING | 1 |
| 15 | 04065-07225 | • RING,SNAP | 2 |
| 16 | 07020-00900 | • FITTING,GREASE | 1 |
| 17 | 707-36-90360 | • PISTON | 1 |
| 18 | 707-44-90180 | • RING,PISTON (KIT) | 1 |
| 19 | 07156-00912 | • RING,WEAR (KIT) | 1 |
| 20 | 707-67-33010 | • NUT | 1 |
| 21 | 02896-11008 | • O-RING (KIT) | 2 |
| 707-98-24710 | SERVICE KIT | 1 | |
| 707-98-24720 | SERVICE KIT | 2 |

Safe Depressurization & Support: Park the machine on level ground. Lower all attachments (bucket, stabilizers, backhoe) to the ground to relieve hydraulic pressure.
Clean Workspace: Perform all work in a meticulously clean environment to prevent contamination of the hydraulic system.
Documented Disassembly: Carefully disassemble the cylinder. Photograph and label each component and its orientation.
Mandatory Metal Inspection: Thoroughly inspect the cylinder rod for scratches, pitting, or scoring. Inspect the cylinder bore for wear or damage. Replace any damaged metal components before installing new seals.
Proper Seal Installation: Lubricate all new seals with clean hydraulic fluid. Use seal installation tools (cone tools, sleeves) to guide seals over threads and sharp edges without damage.
Precision Reassembly: Follow the included diagram for correct seal order and orientation. Ensure all seals are fully seated in their grooves.
Torque Specifications: Use a calibrated torque wrench. Adhere strictly to Komatsu's specified torque values and sequences for all fasteners (gland bolts, tie-rods)
Contact COGENG
📞 Phone: +86-185-2913-1515 🌐 Instagram
📧 Email: hugo@cogeng.net 🌐 Facebook:Excavator Parts Selection and Replacement Community
💬 WhatsApp +86-185-2913-1515 Facebook: Excavator Wiring Harness
💬 WeChat: +86-185-7865-1106 Facebook: Excavator Wire Harness
🌐 Website: cogeng.net Facebook: Excavator SolenoidValve
#ExcavatorWiringHarness #ExcavatorThrottleMotor #ExcavatorSolenoidValve #ExcavatorSealKit