| Parameter | Specification | Testing Standard |
|---|---|---|
| Maximum System Pressure | 35 MPa (5,076 PSI) | ISO 10766 |
| Pilot Pressure Range | 1-5 MPa (145-725 PSI) | ISO 10766 |
| Temperature Range | -40°C to +120°C (-40°F to +248°F) | ASTM D2000 |
| Spool Diameter Range | 20-40mm (varies by valve) | ISO 286-2 |
| Seal Material Hardness | 70-90 Shore A (application optimized) | ASTM D2240 |
| Leakage Rate | ≤ 0.5 ml/minute at 35 MPa | ISO 10766 |
| Response Time | < 50 ms for full spool travel | ISO 10767-1 |
| Breakaway Friction | 1.0-3.0 N (spool dependent) | Proprietary test method |
| Dynamic Friction | 0.2-0.8 N at 0.1 m/s | ISO 13738 modified |
| Pressure Cycle Rating | 500,000 cycles at 25 MPa | ISO 10767-1 |
| Compression Set | ≤ 10% (70 hours @ 100°C) | ASTM D395 Method B |
| Chemical Compatibility | Compatible with AW32, AW46, synthetic fluids | ASTM D471 |
| Dimensional Tolerance | ±0.01mm on critical sealing dimensions | ISO 2768-f |
| Service Life | 5,000-8,000 hours in typical service | Field validation data |
| Component | COGENG Part Number | Material | Dimensions | Special Features | Quantity |
|---|---|---|---|---|---|
| Main Spool Seals | CG-MSS-23070-01 | Polyurethane (EU) | ID: 20-40mm (varies) | Low-friction, precision molded | 12 |
| Secondary Spool Seals | CG-SSS-23070-01 | HNBR with PTFE coating | ID: specific sizes | Backup sealing system | 6 |
| Valve Body Seals | CG-VBS-23070-01 | FKM/HNBR composite | Body specific | High-pressure static sealing | 8 |
| End Cap Seals | CG-ECS-23070-01 | Reinforced polyurethane | Cap specific | Pressure-energized design | 4 |
| Port Plate Seals | CG-PPS-23070-01 | HNBR with anti-extrusion | Port specific | High-pressure interface | 6 |
| Component | COGENG Part Number | Material | Function | Precision Specification |
|---|---|---|---|---|
| Pilot Spool Seals | CG-PSS-23070-01 | Micro-precision PU | Pilot control | ±0.005mm dimensional tolerance |
| Feedback Pin Seals | CG-FPS-23070-01 | HNBR with low friction | Position feedback | 0.01mm precision molding |
| Relief Valve Seats | CG-RVS-23070-01 | Steel-backed composite | Pressure relief | Flat within 0.001mm |
| Check Valve Seals | CG-CVS-23070-01 | Fluorocarbon composite | One-way flow control | Bubble-tight sealing |
| Component | Function | Material | Technical Specification |
|---|---|---|---|
| Detent Mechanism | Spool position retention | Chrome steel 52100 | 58-62 HRC, precise ball diameter |
| Spring Set | Spool centering/return | Music wire with coating | Various rates for different spools |
| Wear Sleeves | Spool bore protection | Bronze alloy | 0.02mm wall, precision honed |
| Backup Rings | Anti-extrusion protection | PTFE composite | Low friction, high temperature |
| Component Type | Material | Size Range | Quantity | Application |
|---|---|---|---|---|
| O-Ring Kit | FKM (Grade 75) | AS568 series (10 sizes) | 24 | Various static connections |
| Gasket Set | Fiber-reinforced composite | Valve specific | 4 | Manifold interfaces |
| Thread Seals | PTFE tape & paste | Standard | 1 kit | Fitting installation |
| Dowel Pin Seals | Nitrile rubber | Pin diameter specific | 6 | Alignment dowel sealing |
| Equipment Type | Komatsu Models | Valve Type | Control Functions |
|---|---|---|---|
| Medium Excavators | PC200-7, PC200-8, PC210-7 | Main control valve | Boom, Arm, Bucket, Swing |
| Large Excavators | PC300-7, PC300-8, PC350-7 | Dual control valves | Multiple circuit control |
| Wheel Loaders | WA320-6, WA380-5, WA420-5 | Loader control valve | Lift, Tilt, Steering |
| Crawler Dozers | D65EX-12, D85EX-12, D155AX-5 | Dozer control valve | Blade, Ripper, Steering |
| Motor Graders | GD655-5, GD675-3 | Grader control valve | Moldboard, Circle, Side shift |
| Valve Model | Komatsu Equipment | Kit Application | Special Notes |
|---|---|---|---|
| KV Series | PC200-6, PC200-7 | Main control valve | Most common application |
| KG Series | PC210-6, PC210-7 | Load sensing valve | Requires specific pilot seals |
| KL Series | Various models | Secondary control valves | Special spool configurations |
| Solenoid Valves | Electronic control systems | Proportional valves | Additional electrical seals |
| Equipment Model | Serial Number Range | Valve Version | Kit Compatibility |
|---|---|---|---|
| PC200-7 | 2007001-2012000 | Early KV valve | 707-98-23070-A |
| PC200-7 | 2012001-2018000 | Mid-production | 707-98-23070-B |
| PC200-7 | 2018001+ | Late production | 707-98-23070-C |
| PC200-8 | 2008001+ | Latest generation | 707-98-23070-D |
| PC210-6 | 2106001+ | KG series valve | 707-98-23070-E |

| NO | Number | Name | Qty |
| 1 | 103-15-05111 | SERVICE KIT,TRANSMISSION | 1 |
| 103-15-05110 | SERVICE KIT,TRANSMISSION | 1 | |
| 07002-02434 | • O-RING | 1 | |
| 07000-72010 | • O-RING | 5 | |
| 07000-72012 | • O-RING | 5 | |
| 113-15-21721 | • GASKET | 1 | |
| 113-15-21720 | • GASKET | 1 | |
| 07000-02095 | • O-RING | 1 | |
| 07000-73028 | • O-RING | 2 | |
| 103-15-28131 | • GASKET | 1 | |
| 103-15-28130 | • GASKET | 1 | |
| 07000-03022 | • O-RING | 2 | |
| 103-15-31121 | • GASKET | 1 | |
| 103-15-31120 | • GASKET | 1 | |
| 07000-05220 | • O-RING | 1 | |
| 07000-73025 | • O-RING | 1 | |
| 07000-05240 | • O-RING | 1 | |
| 07012-10065 | • SEAL,OIL | 1 | |
| 07000-73022 | • O-RING | 1 | |
| 362-15-19220 | • RING,SEAL | 1 | |
| 232-15-19270 | • RING,SEAL | 1 | |
| 07000-01008 | • O-RING | 5 | |
| 362-15-19220 | • RING,SEAL | 1 | |
| 22W-75-15440 | • RING,SEAL | 1 | |
| 362-15-19220 | • RING,SEAL | 1 | |
| 232-15-19270 | • RING,SEAL | 1 | |
| 07000-05240 | • O-RING | 1 | |
| 362-15-19220 | • RING,SEAL | 1 | |
| 232-15-19270 | • RING,SEAL | 1 | |
| 113-15-00540 | • SHIM KIT | 1 | |
| 113-15-23420 | •• SHIM, 0.2MM | 8 | |
| 113-15-23440 | •• SHIM, 0.3MM | 4 | |
| 113-15-23410 | •• SHIM, 1.0MM | 2 | |
| 113-15-24860 | • GASKET | 1 | |
| 2 | 103-15-05410 | SERVICE KIT,MODULATION VALVE | 1 |
| 113-15-25270 | • SHIM, 0.2MM | 2 | |
| 113-15-25260 | • SHIM, 0.5MM | 3 | |
| 07000-73025 | • O-RING | 2 | |
| 07000-72020 | • O-RING | 2 | |
| 103-15-35140 | • GASKET | 1 | |
| 103-15-35910 | • GASKET | 1 | |
| 07000-72014 | • O-RING | 2 | |
| 3 | 103-15-05310 | SERVICE KIT,SELECTOR AND INCHING | 1 |
| 07002-01223 | • O-RING | 1 | |
| 113-15-29110 | • SEAL,OIL, BODY | 2 | |
| 07002-01823 | • O-RING | 2 | |
| 07002-01223 | • O-RING | 2 | |
| 104-15-36490 | • SHIM, 0.2MM | 4 | |
| 104-15-36480 | • SHIM, 0.5MM | 6 | |
| 07002-03034 | • O-RING | 1 | |
| 113-15-29110 | • SEAL,OIL, COVER | 1 | |
| 07000-72021 | • O-RING | 1 | |
| 104-15-36470 | • SHIM, 0.2MM | 6 | |
| 104-15-36460 | • SHIM, 0.5MM | 4 | |
| 103-15-45920 | • GASKET | 1 | |
| 4 | 707-98-13420 | SERVICE KIT,LIFT AND ANGLE CYLINDER | 4 |
| 707-51-35210 | • PACKING,ROD | 1 | |
| 175-63-75190 | • SEAL,DUST | 1 | |
| 07000-12065 | • O-RING | 1 | |
| 07001-02065 | • RING,BACK-UP | 1 | |
| 07000-02070 | • O-RING | 1 | |
| 707-44-70070 | • RING,PISTON | 1 | |
| 07156-00710 | • RING,WEAR | 1 | |
| 5 | 707-98-23070 | SERVICE KIT,TILT CYLINDER | 1 |
| 707-51-40210 | • PACKING,ROD | 1 | |
| 198-63-75190 | • SEAL,DUST | 1 | |
| 07000-12075 | • O-RING | 1 | |
| 07001-02075 | • RING,BACK-UP | 1 | |
| 07000-02080 | • O-RING | 1 | |
| 707-44-80070 | • RING,PISTON | 1 | |
| 07156-00810 | • RING,WEAR | 1 |
