| Parameter | Specification | Model-Specific Notes |
|---|---|---|
| Valve Type | Proportional w/ position feedback | PC210-10: Main pump control |
| Working Pressure | 35 MPa (5,076 PSI) | PC490LC-11: Swing brake control |
| Flow Rate | 4-40 L/min @ ΔP=1.0 MPa | |
| Response Time | ≤12 ms | PC490LC-11 requires faster response |
| Coil Resistance | 8.5Ω ±0.3Ω @ 20°C | |
| Communication Protocol | CAN 2.0B (J1939 PGN 61444) | |
| IP Rating | IP68 (Submersible 1m/24h) | PC490LC-11: Enhanced for wet conditions |
| Temperature Range | -40°C ~ +135°C | PC210-10: -30°C~+120°C |
| № | Number | Name | Qty |
| 708-3T-00161 | PUMP ASS'Y | 1 | |
| THIS ASSEMBLY CONSISTS OF ALL PARTS SHOWN IN FIGS.Y1600-01A0 T0 Y1600-04A0. | |||
| 708-3T-03281 | • VALVE ASS'Y | 1 | |
| 708-3T-04360 | •• BODY ASS'Y | 1 | |
| 1 | ••• BODY | 1 | |
| 2 | ••• PLUG | 16 | |
| 708-3T-04320 | •• PISTON SUB ASS'Y | 1 | |
| 3 | ••• PISTON | 1 | |
| 4 | ••• SLEEVE | 1 | |
| 5 | 708-1S-15390 | ••• SEAL | 3 |
| 708-3T-04340 | •• PISTON SUB ASS'Y | 1 | |
| 6 | ••• PISTON | 1 | |
| 7 | ••• PLUG | 1 | |
| 8 | 708-1S-15390 | ••• SEAL | 1 |
| 9 | 07002-11623 | ••• O-RING | 1 |
| 10 | 708-3T-15280 | •• SPOOL | 1 |
| 11 | 708-3T-15310 | •• SEAT | 1 |
| 12 | 708-3T-15420 | •• SPRING | 1 |
| 13 | 708-3T-15290 | •• RETAINER | 1 |
| 14 | 708-3T-15250 | •• PLUG | 1 |
| 15 | 07000-11006 | •• O-RING | 1 |
| 16 | 01583-11207 | •• NUT | 1 |
| 17 | 708-3T-15260 | •• LEVER | 1 |
| 18 | 708-1S-15280 | •• SPACER | 1 |
| 19 | 07002-11623 | •• O-RING | 1 |
| 20 | 708-1S-15290 | •• PLUG | 1 |
| 21 | 708-3T-15560 | •• PLUG | 1 |
| 22 | 07002-11223 | •• O-RING | 1 |
| 23 | 708-3T-03711 | •• SPOOL SUB ASS'Y | 1 |
| 24 | 708-3T-15521 | •• PLUG | 1 |
| 25 | 07000-11008 | •• O-RING | 1 |
| 26 | 07001-01008 | •• RING | 1 |
| 27 | 01583-51408 | •• NUT | 1 |
| 28 | 708-3T-15530 | •• SPRING | 1 |
| 29 | 708-1S-15350 | •• SEAT | 1 |
| 30 | 708-1S-15360 | •• SEAT | 1 |
| 31 | 708-3T-15811 | •• ORIFICE | 1 |
| 32 | 702-21-60700 | •• PILOT VALVE | 1 |
| 33 | 01252-60635 | •• BOLT | 2 |
| 34 | 708-8E-16150 | •• PLUG | 1 |
| 35 | 07002-11023 | •• O-RING | 1 |
| 36 | 20B-27-11210 | •• BLEEDER | 1 |


Q: What are common solenoid valve issues on Komatsu PC210-10 or PC490LC-11?
A: Symptoms include specific implement functions feeling sluggish or unresponsive, intermittent error codes related to pilot pressure, or the machine entering limp mode. The 702-21-62700 solenoid is a critical component in the pilot control circuit of these new-generation excavators.
Q: Will this COGENG valve work as well as the Komatsu OEM 702-21-62700?
A: Yes, COGENG valves are manufactured to strict OEM specifications for form, fit, and function. This direct replacement is designed to match the precise electrical resistance and hydraulic flow characteristics required by the PC210-10 and PC490LC-11's advanced control systems.
Contact COGENG
📞 Phone: +86-185-2913-1515 🌐 Instagram
📧 Email: hugo@cogeng.net 🌐 Facebook:Excavator Parts Selection and Replacement Community
💬 WhatsApp +86-185-2913-1515 Facebook: Excavator Wiring Harness
💬 WeChat: +86-185-7865-1106 Facebook: Excavator Wire Harness
🌐 Website: cogeng.net Facebook: Excavator SolenoidValve
#ExcavatorWiringHarness #ExcavatorThrottleMotor #ExcavatorSolenoidValve #ExcavatorSealKit