| Specification Category | Detailed Specification |
|---|---|
| COGENG Part Number | CG-KOM-6261816120 |
| OEM Reference Number | 6261-81-6120 |
| Compatible Equipment | Komatsu PC600-8 Excavator |
| Engine Compatibility | SAA6D114E-5HR-W, SAA6D114E-5FR-W, SAA6D114E-5AR-W, SAA6D114E-5AG, SAA6D114E-5DR, SAA6D140E-5JR |
| Engine Model Reference | D275a-5 |
| Wire Insulation Material | High-Temperature Oil-Resistant XLPE |
| Connector Protection Rating | IP67 Rated (Engine Environment) |
| Operating Temperature Range | -45°C to 160°C |
| System Voltage Rating | 24V DC System |
| Quality Verification | 100% Circuit & Sensor Continuity Tested |
| Warranty Protection | 18-Month Limited Warranty |

| Component | Material Specification |
|---|---|
| Conductor | Mining-Grade Tinned Copper (99.99% OFC) |
| Primary Insulation | Triple-Layer: XLPE + FEP + Silicone |
| Outer Protection | Steel Braid + Corrugated High-Temp Conduit |
| Shielding | Full EMI/RFI + Ground Loop Protection |
| Identification | Komatsu-Genume Color Codes & Markings |
| Connector Type | Specification |
|---|---|
| Main ECU Connectors | 48-pin Komatsu Sealed Series |
| Sensor Connectors | 8-pin Waterproof Mini-Quad |
| Power Distribution | 20mm Copper Alloy Lugs |
| Data Communication | CAN 2.0B + J1939 Compatible |
| NO | Number | Name | Qty |
| 1 | 6261-81-8120 | WIRING HARNESS | 1 |
| 2 | 6261-81-6120 | WIRE HARNESS | 1 |
| 3 | 6261-81-8920 | BRACKET | 1 |
| 4 | 01435-01025 | BOLT | 1 |
| 5 | 01435-01045 | BOLT | 2 |
| 6 | 6261-81-1380 | BRACKET | 1 |
| 7 | 01435-01020 | BOLT | 2 |
| 8 | 6261-81-2600 | SENSOR,AMBIENT AIR PRESSURE | 1 |
| 9 | 6251-81-9680 | PLATE | 1 |
| 10 | 01252-60516 | BOLT | 2 |
| 11 | 195-01-16420 | COLLAR | 1 |
| 12 | 600-051-2180 | CLIP | 1 |
| 13 | 600-051-2080 | CLIP | 1 |
| 14 | 01643-31032 | WASHER | 1 |
| 15 | 01436-01015 | BOLT | 1 |
| 16 | 6164-91-6290 | SPACER | 1 |
| 17 | 600-051-2100 | CLIP | 2 |
| 18 | 01643-31032 | WASHER | 1 |
| 19 | 01435-01075 | BOLT | 1 |
| 20 | 6218-81-8490 | BAND | 1 |
| 21 | 144-874-7470 | BOSS | 1 |
| 22 | 600-051-2100 | CLIP | 2 |
| 23 | 01643-31032 | WASHER | 1 |
| 24 | 01435-01045 | BOLT | 1 |
| 25 | 6164-91-6290 | SPACER | 1 |
| 26 | 01435-01075 | BOLT | 1 |
| 27 | 01643-31032 | WASHER | 1 |
| 28 | 600-051-2080 | CLIP | 1 |
| 29 | 600-051-2180 | CLIP | 1 |
| 30 | 01435-01080 | BOLT | 1 |
| 31 | 6164-91-6290 | SPACER | 1 |
| 32 | 6218-81-8440 | CLAMP | 1 |
| 33 | 6218-81-8490 | BAND | 1 |
| 34 | 01435-01085 | BOLT | 1 |
| 35 | 144-874-7470 | BOSS | 1 |
| 36 | 6218-81-8430 | CLAMP | 1 |
| 37 | 6218-81-8490 | BAND | 1 |
| 38 | 6164-91-6290 | SPACER | 1 |
| 39 | 01435-01075 | BOLT | 1 |
| 40 | 01643-31032 | WASHER | 1 |
| 41 | 600-051-2080 | CLIP | 1 |
| 42 | 08193-20010 | CLIP | 1 |
| 43 | 01435-01016 | BOLT | 1 |
Disconnect battery and engine control module before installation
Follow exact OEM routing around engine components and through conduits
Secure all mounting points and protective covers according to factory specifications
Verify all sensor and injector connectors are fully engaged and locked
Perform comprehensive engine system diagnostic after installation

Contact COGENG
📞 Phone: +86-185-2913-1515 🌐 Instagram
📧 Email: hugo@cogeng.net 🌐 Facebook:Excavator Parts Selection and Replacement Community
💬 WhatsApp +86-185-2913-1515 Facebook: Excavator Wiring Harness
💬 WeChat: +86-185-7865-1106 Facebook: Excavator Wire Harness
🌐 Website: cogeng.net Facebook: Excavator SolenoidValve
#ExcavatorWiringHarness #ExcavatorThrottleMotor #ExcavatorSolenoidValve #ExcavatorSealKit