| Specification Category | Detailed Specification |
|---|---|
| COGENG Set Number | CG-KOM-SET-62519910-9930 |
| OEM Reference Numbers | 6251-81-9910 (Main Engine Harness) & 6251-81-9930 (Auxiliary Engine Harness) |
| Engine Compatibility | SAA6D125E-5BR-W, SAA6D125E-5CR |
| Wire Insulation Material | High-Temperature Oil-Resistant XLPE |
| Connector Protection Rating | IP67 (Submersible up to 1m, 30 minutes) |
| Operating Temperature Range | -45°C to 165°C |
| System Voltage Rating | 24V DC System |
| Harness Type | Main Engine & Auxiliary Engine Harness Set |
| Quality Verification | 100% Paired Circuit Testing & Compatibility Validation |
| Warranty Protection | 18-Month Limited Warranty |

| NO | Number | Name | Qty |
| 1 | 6251-81-9910 | WIRING HARNESS | 1 |
| 1 | 6251-81-9930 | WIRING HARNESS | 1 |
| 2 | 6251-81-9940 | WIRING HARNESS | 1 |
| 3 | 6251-81-9740 | BRACKET | 1 |
| 4 | 01435-01065 | BOLT | 1 |
| 5 | 01435-01075 | BOLT | 1 |
| 6 | 6631-11-5630 | SPACER | 1 |
| 7 | 6166-11-5391 | SPACER | 1 |
| 8 | 600-051-2280 | CLIP | 2 |
| 9 | 01435-01040 | BOLT | 1 |
| 10 | 01435-01050 | BOLT | 1 |
| 11 | 01643-31032 | WASHER | 2 |
| 12 | 6218-81-8440 | CLAMP | 1 |
| 13 | 01435-01025 | BOLT | 1 |
| 14 | 6218-81-8490 | BAND | 1 |
| 15 | 08193-20010 | CLIP | 1 |
| 16 | 6631-11-5630 | SPACER | 1 |
| 17 | 01435-01035 | BOLT | 1 |
| 18 | 6251-81-9670 | BRACKET | 1 |
| 19 | 01435-01020 | BOLT | 1 |
| 20 | 6218-81-8440 | CLAMP | 1 |
| 21 | 600-051-2280 | CLIP | 1 |
| 22 | 01435-01025 | BOLT | 1 |
| 23 | 01643-31032 | WASHER | 1 |
| 24 | 6218-81-8490 | BAND | 1 |
| 25 | 6144-11-5630 | SPACER | 1 |
| 26 | 6218-81-8440 | CLAMP | 1 |
| 27 | 01435-01065 | BOLT | 1 |
| 28 | 6218-81-8490 | BAND | 1 |
| 29 | 6218-81-8490 | BAND | 3 |
| 30 | 6251-81-9270 | BRACKET | 1 |
| 31 | 01435-01020 | BOLT | 3 |
| 32 | 6218-81-8440 | CLAMP | 1 |
| 33 | 600-051-2200 | CLIP | 1 |
| 34 | 01643-31032 | WASHER | 1 |
| 35 | 6218-81-8490 | BAND | 1 |
| 36 | 6251-81-9660 | BRACKET | 1 |
| 37 | 01435-01090 | BOLT | 1 |
| 38 | 6218-81-8440 | CLAMP | 1 |
| 39 | 600-051-2180 | CLIP | 1 |
| 40 | 01435-01020 | BOLT | 1 |
| 41 | 01643-31032 | WASHER | 1 |
| 42 | 6218-81-8490 | BAND | 1 |
| 43 | 6152-11-9990 | SPACER | 1 |
| 44 | 600-051-2180 | CLIP | 1 |
| 44 | 600-051-2140 | CLIP | 1 |
| 45 | 01436-01060 | BOLT | 1 |
| 46 | 421-62-11940 | PLATE | 1 |
| 47 | 01435-01020 | BOLT | 1 |
| 48 | 01643-31032 | WASHER | 1 |
| 49 | 08193-20010 | CLIP | 1 |
| 50 | 6631-11-5630 | SPACER | 1 |
| 51 | 01010-81090 | BOLT | 1 |
| 52 | 01643-31032 | WASHER | 1 |
| 53 | 600-051-2180 | CLIP | 1 |
| 54 | 01435-01020 | BOLT | 1 |
| 55 | 01643-31032 | WASHER | 1 |
| 56 | 600-051-2140 | CLIP | 2 |
| 57 | 01435-01020 | BOLT | 1 |
| 58 | 6631-11-5630 | SPACER | 1 |
| 59 | 01435-01035 | BOLT | 1 |
| 60 | 01643-31032 | WASHER | 2 |
Disconnect battery and engine control modules before installation
Replace both harnesses together for optimal engine system performance
Follow exact OEM routing around engine components and through protective conduits
Ensure all sensor, injector, and actuator connectors are fully engaged and locked
Perform comprehensive engine system diagnostic after installation
