| Category | Specification |
|---|---|
| COGENG Part Number | CG-HIT-4681836 |
| OEM Reference | 4681836 |
| Compatible Models | ZX240-3, ZX270-3, ZX280LC-3 |
| Machine Weight Range | 24-28 Ton Excavators |
| Configuration Support | Standard & Long Undercarriage |
| Wire Insulation | Oil-Resistant XLPE |
| Connector Rating | IP67 (Waterproof & Dustproof) |
| Temperature Range | -40°C to 125°C |
| Voltage Rating | 24V DC System |
| Generation | Hitachi ZX-3 Series |
| Quality Validation | 100% Circuit Testing |
| Warranty Coverage | 18-Month Limited Warranty |

Key Features & Benefits:
✅ Multi-Model Compatibility - Single solution for ZX240-3, ZX270-3, and ZX280LC-3 excavators
✅ ZX-3 Generation Optimized - Precisely engineered for ZX-3 series electrical architecture
✅ Enhanced Environmental Protection - IP67 rated connectors for reliable performance in demanding conditions
✅ Mid-Size Excavator Design - Perfectly sized for 24-ton to 28-ton equipment requirements
✅ Quality Certified - 100% tested for electrical integrity and cross-model compatibility
| NO | Number | Name | Qty |
| 01 | ]950010 | NUT | 5 |
| 02 | A590110 | WASHER | 5 |
| 05 | 4257159 | BRACKET | 2 |
| 06 | 4418301 | BRACKET | 1 |
| 08 | 3106886 | BRACKET | 1 |
| 09 | 4681233 | RELAY | 1 |
| 10 | J260816 | BOLT | 2 |
| 10A | ]900816 | BOLT | 1 |
| 10B | A590108 | WASHER | 1 |
| 12 | 4449250 | CLIP | 11 |
| 12 | 4449250 | CLIP | 12 |
| 13 | 4254600 | CLIP | 6 |
| 14 | 4055311 | CLIP(L=140) | 13 |
| 14 | 4055311 | CLIP(L=140) | 12 |
| 17 | 0005997 | HARNESS | 1 |
| 17A | 4423418 | FUSIBLE-LINK(65A) | 1 |
| 17B | 4315323 | FUSIBLE-LINK(45A) | 1 |
| 17C | 4690816 | CONNECTOR | 1 |
| 17D | 4690815 | CONNECTOR | 1 |
| 17E | 4681836 | HARNESS | 1 |
| 18 | J260616 | BOLT | 3 |
| 18A | ]900616 | BOLT | 1 |
| 18B | A590106 | WASHER | 1 |
| 19 | 4450494 | CLIP(22) | 3 |
| 21 | J271020 | BOLT | 29 |
| 21A | ]901020 | BOLT | 1 |
| 21B | J222010 | WASHER | 1 |
| 22 | 4190273 | CLIP(18) | 5 |
| 24 | 4190264 | CLIP(35) | 8 |
| 24 | 4190264 | CLIP(35) | 7 |
| 25 | 4190261 | CLIP(10) | 4 |
| 26 | 4190275 | CLIP(14) | 3 |
| 27 | 4190277 | CLIP(22) | 4 |
| 28 | 4192035 | CLIP(28) | 2 |
| 32 | ]450520 | SCREW | 2 |
| 34 | ]260612 | BOLT | 1 |
| 34A | ]900612 | BOLT | 1 |
| 34B | A590106 | WASHER | 1 |
| 37 | 4651944 | SENSOR | 1 |
| 38 | 4651943 | SENSOR | 1 |
| 41 | 4683654 | BRACKET | 1 |
| 42 | 4190291 | CLIP | 1 |
| Parameter Category | Specification Details | Remarks/Test Standard |
|---|---|---|
| Core Information | ||
| - Part Number | 4681836 | Hitachi Genuine OEM Number |
| - Compatible Models | ZX240-3, ZX270-3, ZX280LC-3 | Limited to -3 Series (2008-2014) |
| Physical Properties | ||
| - Total Length | 7.2 m ±0.1m | Includes branch harness extensions |
| - Wire Gauge | 0.5 mm² (Primary Power) / 0.3 mm² (Signal Lines) | JIS C3406 Standard |
| - Protection Rating | IP67 | Dust/Waterproof (1m depth/30 min) |
| Electrical Performance | ||
| - Rated Voltage | 24V DC | Peak Voltage Resistance: 60V DC |
| - Shielding Type | Twisted-Pair Shielded (CAN Bus) + Unshielded Power Wires | Complies with J1939 EMI Requirements |
| - Terminal Type | Yazaki Sealed Connectors (Main ECU) | 16-pin + 32-pin hybrid interface |
| Environmental Resistance | ||
| - Temperature Range | -40°C ~ +105°C | Transient tolerance up to 125°C |
| - Insulation Material | Cross-Linked Polyethylene (XLPE) | Resistant to oil/diesel corrosion |
| Compatibility Notes | ||
| - Engine Compatibility | Isuzu AJ-4JJ1X (ZX240-3) / AA-6HK1X (ZX280LC-3) | Requires matching engine harness plug |
| - Chassis Configuration | ZX280LC-3 Exclusive: Ground wire extended by 15cm | Standard models require no extension |
ZX-3 Specific Engineering - Deep understanding of Hitachi ZX-3 electrical systems
Multi-Model Optimization - Single solution refined for three popular excavator sizes
Quality Materials - Premium components ensure long-term reliability
Rigorous Testing Protocol - Comprehensive validation for ZX-3 applications
Complete Documentation - Full technical support and installation guidance
Complete machine power shutdown required before installation
Follow ZX-3 series specific routing diagrams
Ensure all connectors are fully engaged and locking mechanisms secured
Verify proper clearance in mid-size excavator compartments
Perform comprehensive system diagnostics after installation

| OEM Part No. | Compatible Aftermarket No. | Extended Compatibility | Variation Description |
|---|---|---|---|
| 4681836 | HWH-4681836A | ZX330-3 (Partial Serial Numbers) | Different pin count on main ECU interface |
| 4681837 | - | ZX200-3 | Reduced length (5.8m) |
| 4681902 | HWX-280LC3-GEN | ZX280LC-3 (long-arm modified version) | Added 2 h |