| Parameter | Specification | Notes / Application |
| COGENG Part Number | COGENG-4649049-UK | "UK" denotes Universal Kit. |
| Replaces OEM Part No. | 4649049 | Direct functional replacement. |
| Kit Type | Universal / Multi-Purpose | Designed for use on multiple cylinder types (see below). |
| Common Cylinder Types | Arm, Boom, Bucket | Verify specific cylinder dimensions before use. |
| Typical Piston Diameter Range | 100mm - 130mm | Kit contains seals covering a range of sizes. |
| Typical Rod Diameter Range | 70mm - 90mm | Kit contains seals covering a range of sizes. |
| Primary Seal Materials | Piston Seal: Polyurethane (PU) | Selected for durability, low friction, and fluid compatibility. |
| Rod Seal: Nitrile (NBR) with PTFE | ||
| Wiper: Polyurethane (PU) | ||
| Wear Rings: PTFE-Filled Nylon | ||
| O-Rings: Nitrile (NBR) | ||
| Temperature Range | -30°C to +100°C (-22°F to +212°F) | Suitable for most operating environments. |
| Pressure Rating | Up to 40 MPa (5800 PSI) | Meets or exceeds the demands of excavator hydraulic systems. |
| Parameter | Specification |
|---|---|
| COGENG Part Number | 4649049 (Equivalent) |
| OEM Equivalent | 4649049 |
| Product Type | Hydraulic Cylinder Seal Kit |
| Application | Boom, Arm, Bucket, Lift, Steering cylinders |
| Kit Type | Complete overhaul seal kit |
| Compatible Brands | Hitachi, John Deere, Caterpillar, Komatsu, Kobelco, Volvo, Case, JCB |
| Brand | Part Number |
|---|---|
| COGENG | 4649049 (Equivalent) |
| Hitachi | 4649049 |
| John Deere | 4649049 |
| Caterpillar | 4649049 (Interchange) |
| Komatsu | 4649049 (Interchange) |
| Interchange | 4649048, 4649050, 4649051, 4649052, 4649053 |
| Component | Material Grade | Hardness | Temperature Range |
|---|---|---|---|
| Piston Seals | Polyurethane (PU) | 90-92 Shore A | -35°C to +110°C |
| Rod Seals | NBR + PTFE coating | 85 Shore A | -40°C to +120°C |
| Wiper Seals | Polyurethane (PU) | 88-90 Shore A | -35°C to +100°C |
| O-Rings | HNBR (Zetpol) | 70 Shore A | -40°C to +150°C |
| Wear Rings | PTFE + Bronze filler | — | -50°C to +200°C |
| Backup Rings | Nylon 66 (Glass filled) | — | -40°C to +120°C |
| Buffer Seals | Polyurethane | 90 Shore A | -35°C to +110°C |
| Parameter | Rating |
|---|---|
| Maximum Pressure | 350 bar (5,075 psi) |
| Operating Temperature | -40°C to +120°C |
| Fluid Compatibility | Mineral oil, synthetic hydraulic fluids, biodegradable oils |
| Seal Speed Rating | Up to 0.5 m/s |
| Service Life | 5,000+ operating hours |
| Item | Description | Quantity | Material |
|---|---|---|---|
| 1 | Piston Seal (Primary) | 2 | Polyurethane |
| 2 | Rod Seal (Step-cut) | 2 | NBR + PTFE |
| 3 | Wiper Seal (Double-lipped) | 2 | Polyurethane |
| 4 | Buffer Seal | 2 | Polyurethane |
| 5 | Wear Ring (Piston) | 2 | PTFE Composite |
| 6 | Wear Ring (Gland) | 2 | PTFE Composite |
| 7 | O-Ring (Gland to barrel) | 2 | HNBR |
| 8 | O-Ring (Piston to rod) | 2 | HNBR |
| 9 | O-Ring (End cap) | 4 | HNBR |
| 10 | Backup Ring (Various sizes) | 4 | Nylon 66 |
| 11 | Dust Seal (Rod wiper) | 2 | Polyurethane |
| Model | Series | Application |
|---|---|---|
| ZX210 | -3, -5, -6 | Boom, arm, bucket cylinders |
| ZX240 | -3, -5, -6 | Boom, arm, bucket cylinders |
| ZX250 | -3, -5, -6 | Boom, arm, bucket cylinders |
| ZX270 | -3, -5, -6 | Boom, arm, bucket cylinders |
| ZX350 | -3, -5, -6 | Boom, arm, bucket cylinders |
| ZX470 | -3, -5, -6 | Boom, arm, bucket cylinders |
| Model | Series | Application |
|---|---|---|
| 135D | D-Series | Boom, arm, bucket cylinders |
| 160D | D-Series | Boom, arm, bucket cylinders |
| 200D | D-Series | Boom, arm, bucket cylinders |
| 210D | D-Series | Boom, arm, bucket cylinders |
| 240D | D-Series | Boom, arm, bucket cylinders |
| 270D | D-Series | Boom, arm, bucket cylinders |
| 300D | D-Series | Boom, arm, bucket cylinders |
| 350D | D-Series | Boom, arm, bucket cylinders |
| 135G | G-Series | Boom, arm, bucket cylinders |
| 160G | G-Series | Boom, arm, bucket cylinders |
| 200G | G-Series | Boom, arm, bucket cylinders |
| 210G | G-Series | Boom, arm, bucket cylinders |
| 240G | G-Series | Boom, arm, bucket cylinders |
| 270G | G-Series | Boom, arm, bucket cylinders |
| 300G | G-Series | Boom, arm, bucket cylinders |
| 350G | G-Series | Boom, arm, bucket cylinders |
| Model | Series | Application |
|---|---|---|
| 320C | C-Series | Boom, arm, bucket cylinders |
| 320D | D-Series | Boom, arm, bucket cylinders |
| 322C | C-Series | Boom, arm, bucket cylinders |
| 322D | D-Series | Boom, arm, bucket cylinders |
| 325C | C-Series | Boom, arm, bucket cylinders |
| 325D | D-Series | Boom, arm, bucket cylinders |
| 330C | C-Series | Boom, arm, bucket cylinders |
| 330D | D-Series | Boom, arm, bucket cylinders |
| 336D | D-Series | Boom, arm, bucket cylinders |
| Model | Series | Application |
|---|---|---|
| PC200 | -7, -8 | Boom, arm, bucket cylinders |
| PC210 | -7, -8 | Boom, arm, bucket cylinders |
| PC220 | -7, -8 | Boom, arm, bucket cylinders |
| PC300 | -7, -8 | Boom, arm, bucket cylinders |
| PC350 | -7, -8 | Boom, arm, bucket cylinders |
| PC400 | -7, -8 | Boom, arm, bucket cylinders |
| Cylinder Type | Typical Bore (mm) | Typical Rod (mm) |
|---|---|---|
| Boom Cylinder | 100 - 140 | 60 - 90 |
| Arm Cylinder | 90 - 120 | 55 - 75 |
| Bucket Cylinder | 85 - 110 | 50 - 70 |
| Lift Cylinder | 80 - 120 | 50 - 75 |
| Steering Cylinder | 60 - 90 | 35 - 55 |
Decompose picturesNote: This universal seal kit is designed to match OEM 4649049 specifications. Cylinder dimensions may vary by model. Contact COGENG with your machine model, serial number, and cylinder measurements for exact compatibility confirmation before ordering.


Q: What equipment models use the 4649049 equivalent hydraulic cylinder seal kit?
A: The 4649049 equivalent seal kit is a universal hydraulic cylinder seal kit designed to fit various excavator and heavy equipment cylinders where this part number is specified. Common applications include arm, boom, or bucket cylinders on select Hitachi, John Deere, and other OEM equipment models. Seal kit compatibility can vary by cylinder serial number, bore size, and production year. Always verify this part number against your cylinder's original seal kit reference or your machine's parts manual before ordering.
Q: What are the symptoms of failing hydraulic cylinder seals?
A: Common symptoms include visible hydraulic oil leaking from the cylinder rod or gland area, decreased lifting or digging force, cylinder drift where the implement slowly lowers under load, jerky or erratic cylinder movement, and external oil contamination around the cylinder assembly. Prompt seal replacement helps prevent internal cylinder scoring and more extensive repairs.
Q: What is included in the COGENG 4649049 equivalent seal kit?
A: Each complete seal kit includes piston seals, rod seals, wiper seals, O-rings, backup rings, and gland seals required for a full cylinder overhaul. COGENG kits are manufactured using high-grade materials that meet or exceed OEM specifications for abrasion resistance, temperature tolerance, and extended service life.
Q: Is this seal kit suitable for professional hydraulic cylinder rebuilding?
A: Yes, the COGENG 4649049 equivalent seal kit is manufactured using high-grade polyurethane, nitrile, and PTFE materials to precise OEM dimensional specifications. It is designed for professional cylinder rebuilding and provides dependable sealing performance when installed following standard hydraulic cylinder repair procedures by a qualified technician.
Q: What is the warranty coverage for this seal kit?
A: COGENG provides a standard 12-month warranty against manufacturing defects from the date of installation. Proof of purchase and installation by a qualified technician are required. Warranty does not cover seal failure caused by contaminated hydraulic fluid, improper installation, cylinder barrel or rod surface damage, or use on incompatible equipment.
Q: What should I inspect before installing the new seal kit?
A: Before installation, carefully inspect the cylinder rod for scratches, pitting, or chrome plating damage, and check the cylinder barrel for scoring or internal wear. Damaged surfaces will cause premature seal failure. Recondition or replace worn components and thoroughly flush the hydraulic system to remove all contaminants before reassembly.
Contact COGENG
📞 Phone: +86-185-2913-1515 🌐 Instagram
📧 Email: hugo@cogeng.net 🌐 Facebook:Excavator Parts Selection and Replacement Community
💬 WhatsApp +86-185-2913-1515 Facebook: Excavator Wiring Harness
💬 WeChat: +86-185-7865-1106 Facebook: Excavator Wire Harness
🌐 Website: cogeng.net Facebook: Excavator SolenoidValve
#ExcavatorWiringHarness #ExcavatorThrottleMotor #ExcavatorSolenoidValve #ExcavatorSealKit