| Parameter | Specification | Testing Standard |
|---|---|---|
| COGENG Part Number | COGENG-401107-01531-ARM | Internal Quality Standard QS-504 |
| Replaces OEM Part No. | 401107-01531 | Direct OEM Replacement |
| Piston Seal Material | Polyurethane (PU) | ISO 6072 |
| Rod Seal Material | Nitrile (NBR) with PTFE fill | ISO 6072 |
| Wiper Material | Polyurethane (PU) | ISO 6194 |
| O-Ring Material | Nitrile (NBR) | ISO 3601-1 |
| Wear Band Material | PTFE-filled composite | ISO 6811 |
| Temperature Range | -35°C to +100°C (-31°F to +212°F) | ISO 2230 |
| Pressure Rating | Up to 35 MPa (5000 PSI) | ISO 10766-1 |
| Fluid Compatibility | Mineral oil, synthetic, biodegradable | ISO 6743-4 |
| Shelf Life | 5 years in original packaging | ISO 2230 |
| Component | Material | Size | Quantity | Application |
|---|---|---|---|---|
| Piston Seal | Polyurethane | 50mm ID | 1 | Main pressure seal |
| Rod Seal | NBR with PTFE | 30mm ID | 1 | Rod dynamic seal |
| Wiper Seal | Polyurethane | 30.5mm ID | 1 | Contaminant exclusion |
| Wear Bands | PTFE composite | 50mm OD | 2 | Piston guidance |
| O-Rings | Nitrile (NBR) | Various | 4 | Static seals |
| Backup Rings | Nylon | Various | 2 | Anti-extrusion |
| Gland Gasket | NBR | 45mm OD | 1 | Gland seal |
| Manufacturer | Model Series | Specific Models | Year Range |
|---|---|---|---|
| Doosan | DX55 ACE | DX55 ACE, DX55 ACE Plus | 2018-2023 |
| Doosan | DX55MT ACE | DX55MT ACE, DX55MT ACE Plus | 2019-2023 |
| Daewoo | Solar Series | Solar 55, Solar 55 Plus | 2017-2022 |
| Parameter | Specification | Tolerance |
|---|---|---|
| Cylinder Bore | 50 mm | +0.10/-0.00 mm |
| Piston Rod Diameter | 30 mm | +0.00/-0.05 mm |
| Stroke Length | 485 mm | ±2 mm |
| Rod Finish | Hard chrome plated | Ra 0.2-0.4 μm |

| Performance Parameter | Value | Test Method |
|---|---|---|
| Seal Life Expectancy | 4,000 operating hours | ISO 7983 |
| Friction Coefficient | 0.08-0.12 | ASTM D1894 |
| Extrusion Resistance | 45 MPa sustained | ISO 1829 |
| Compression Set | <15% after 24h @ 100°C | ISO 815 |
Contact COGENG
📞 Phone: +86-185-2913-1515 🌐 Instagram
📧 Email: hugo@cogeng.net 🌐 Facebook:Excavator Parts Selection and Replacement Community
💬 WhatsApp +86-185-2913-1515 Facebook: Excavator Wiring Harness
💬 WeChat: +86-185-7865-1106 Facebook: Excavator Wire Harness
🌐 Website: cogeng.net Facebook: Excavator SolenoidValve
#ExcavatorWiringHarness #ExcavatorThrottleMotor #ExcavatorSolenoidValve #ExcavatorSealKit