| Specification Category | Detailed Specification |
|---|---|
| COGENG Part Number | CG-CAT-3812499 |
| OEM Reference Number | 381-2499 |
| Compatible Models | Caterpillar 324D, 324D FM, 324DL |
| Machine Applications | Standard Excavation, Forest Machine Applications |
| Wire Insulation Material | Oil-Resistant Cross-Linked Polyethylene (XLPE) |
| Connector Protection Rating | IP66 (Dust Tight & Powerful Water Jet Resistant) |
| Operating Temperature Range | -40°C to 125°C |
| System Voltage Rating | 24V DC System |
| Quality Verification | 100% Circuit Continuity & Insulation Tested |
| Warranty Protection | 18-Month Limited Warranty |

| NO | Number | Name | Qty |
| Grp | 381-2499 | HARNESS AS-WIRING | |
| 1 | 211-6807 | COVER-CONNECTOR | 1 |
| 2 | 155-2270 | KIT-CONNECTING PLUG | 6 |
| 3 | 155-2265 | KIT-CONNECTING PLUG | 1 |
| 4 | 102-8801 | KIT-RECEPTACLE | 1 |
| 5 | 9X-3401 | PIN-CONNECTOR | 12 |
| 6 | 126-1767 | PIN-CONNECTOR | 12 |
| 7 | 160-8124 | PLUG AS | 1 |
| 8 | 8T-8737 | PLUG-SEAL | 12 |
| 9 | 100-3320 | PLUG AS-CONNECTOR | 1 |
| 10 | 126-5011 | SEAL-CONNECTOR | 1 |
| 11 | 111-2416 | PLUG AS-CONNECTOR | 1 |
| 12 | 126-5011 | PLUG AS-CONNECTOR | 1 |
| 13 | 230-4011 | SEAL-CONNECTOR | 2 |
| 14 | 264-7029 | KIT-RECEPTACLE | 1 |
| 15 | 230-4013 | SLEEVE | 1 |
| 16 | 264-7030 | SEAL-CONNECTOR | 3 |
| 17 | 237-0227 | PLUG AS-CONNECTOR | 3 |
| 18 | 264-7030 | SEAL-CONNECTOR | 1 |
| 19 | 264-5732 | PLUG AS-CONNECTOR | 1 |
| 20 | 288-7324 | SEAL-CONNECTOR | 1 |
| 21 | 8T-8737 | PLUG-SEAL | 1 |
| 22 | 289-5150 | SLEEVE | 1 |
| 23 | 9X-3402 | SOCKET-CONNECTOR | 65 |
| 24 | 126-1768 | SOCKET-CONNECTOR | 65 |
| 25 | 7K-1181 | STRAP-CABLE | 3 |
| 26 | 329-3734 | TAPE-ELECTRICAL | 1 |
| 27 | 1P-0810 | TAPE-ELECTRICAL | 1 |
| 28 | 305-5362 | TERMINAL AS | 4 |
| 29 | 125-7874 | TUBE-HEAT SHRINK | 1 |
Disconnect battery and main power sources before installation
Follow model-specific OEM routing paths and mounting positions
Ensure all connectors are fully engaged and locking mechanisms secured
Verify proper harness routing with additional clearance for forest machine applications
Perform comprehensive system diagnostic after installation

| Connector Type | Specification |
|---|---|
| Main Connectors | 32-pin CAT Sealed Series |
| Sensor Connectors | 4-pin Weatherproof Type |
| Power Terminals | 10mm Gold-Plated Copper |
| Grounding System | 6x M8 Stainless Steel Points |
| Feature | Rating |
|---|---|
| Temperature Range | -40°C to +105°C |
| Ingress Protection | IP67 (Dustproof and Waterproof) |
| Vibration Resistance | 8G @ 1000Hz |
| Flame Rating | UL 94 V-0 |
| Chemical Resistance | Resists Oil, Diesel, Hydraulic Fluid |