
| NO | Number | Name | Qty |
| 1 | JHP0046 | Washer M10 | 1 |
| 2 | JHR0128 | Bolt | 2 |
| 3 | KHR0611 | Screw pan head | 4 |
| 4 | 1316/0305Z | Bolt High Tensile | 4 |
| 5 | 1316/0405Z | Screw M10 X 20 | 1 |
| 6 | 1316/9403Z | Screw M4X16 | 4 |
| 7 | 1420/0004Z | Washer M4 | 4 |
| 8 | 1420/0007Z | Washer (M8) | 4 |
| 9 | 6063/0008Z | Washer starlock | 1 |
| 10 | 242/00290 | Tie Panel Fixing Cable | 4 |
| 11 | 331/17400 | Bracket Earth Harness | 1 |
| 12 | 6012/0198Z | Screw pan head | 1 |
| 13 | 701/58826 | Actuator Switch Front Worklights | 1 |
| 13 | 701/E8826 | Actuator Front Working Lamps | 1 |
| 14 | 701/58853 | Cap decal,boom priority | 1 |
| 14 | 701/E8853 | Cover decal boom priority | 1 |
| 15 | 701/58855 | Decal mute,radio | 1 |
| 15 | 701/E8855 | Actuator etched mute | 1 |
| 16 | 701/58906 | Cover decal,cab interior | 1 |
| 16 | 701/E8906 | Actuator etched interior lamp | 1 |
| 17 | 701/60000 | Switch 12V | 1 |
| 18 | 701/60030 | Switch 24V | 1 |
| 18 | 701/E0030 | Switch 24V | 1 |
| 19 | 701/60031 | Panel Switch 24V | 1 |
| 19 | 701/E0034 | Switch 24V | 1 |
| 20 | 701/60041 | Switch 24V | 1 |
| 20 | 701/E0041 | Switch 24V | 1 |
| 21 | 701/80214 | Switch Redundancy locking | 1 |
| 22 | 716/30075 | Relay Stop solenoid | 1 |
| 22 | JHR0174 | Relay 24 volt | 3 |
| 23 | 717/12900 | Lighter cigarette 12 volt | 1 |
| 24 | 717/20154 | Convertor volt 24 volts to 12 volts | 1 |
| 25 | 722/10250 | Relay Stop solenoid | 1 |
| 26 | 721/11637 | Harness | 1 |
| 26 | 721/12522 | Harness | 1 |
| 26 | 332/J3663 | Harness | 1 |
| 26 | 332/J3254 | Harness | 1 |
| 27 | 701/80369 | Switch panel,fascia | 1 |
| 28 | 728/80073 | Unit EMS monitor Programmed | 1 |
| 29 | 728/80071 | Unit ECU1 Mk3 Programmed unit | 1 |
| 31 | 1391/3407D | Capscrew M10 x25mm | 3 |
| 32 | 1420/0008D | Washer (M10) | 3 |
| 33 | 728/80099 | Computer engine control | 1 |
| 34 | 2410/1209 | Grommet | 2 |
| 35 | 721/12060 | Harness cab engine Isuzu | 1 |
| 36 | 331/55578 | Bracket ECM mounting | 1 |
| 37 | 826/01281 | Capscrew button head | 4 |
| 38 | 1315/0405D | Setscrew M10 x 20 | 3 |
| 39 | 1420/0008D | Washer (M10) | 3 |
Complete System De-energization: Execute full shutdown procedure including primary and secondary battery disconnection, capacitor bank discharge, and main power isolation with verified 20-minute waiting period
Digital Documentation Process: Create comprehensive photographic and video documentation of existing harness routing, noting specific configurations for JS200 versus JS220 applications
Smart Connector Management: Utilize provided connector identification chart and RFID scanning system to verify proper connections and track installation progress
Pre-Installation System Diagnostic: Conduct complete electrical system audit of all sensors, control modules, and power distribution points before harness installation
Precision Routing Implementation: Follow factory-specified routing paths exactly, utilizing all designated mounting points, clamps, and protective conduits specific to each excavator model
Advanced Connection Verification: Implement progressive connection verification using provided checklist and verify all smart connector locking indicators show proper engagement
Comprehensive System Commissioning: Perform staged power-up sequence, module initialization, and complete functional validation using official diagnostic equipment
