| Category | Specification |
|---|---|
| COGENG Part Number | CG-CAT-2756864 |
| OEM Reference | 275-6864 |
| Compatible Models | Caterpillar 330D, 330DL, 330DLN Excavators |
| Construction Standard | Caterpillar OEM Specification |
| Wire Type | Oil-Resistant Cross-Linked Polyethylene |
| Connector Rating | IP66 (Dust Tight & Water Resistant) |
| Temperature Range | -40°C to 125°C |
| Voltage Rating | 24V DC System |
| Quality Validation | 100% Circuit Continuity & Insulation Tested |
| Warranty Coverage | 18-Month Limited Warranty |

| NO | Number | Name | Qty |
| 251-0618 | BATTERY&WIRING GP | 2 | |
| 1 | 2G-8767 | WASHER | 43 |
| 2 | 3S-2093 | STRAP-CABLE BATTERY GP | 2 |
| 3 | 3T-5760 | BATTERY AS-YM | 1 |
| 570-6509 | COVER-BATTERY | 1 | |
| 4 | 5I-8270 | HOLD-DOWN_x0002_BATTERY | 1 |
| 5 | 6W-6005 | STRAP-CABLE | 7 |
| 6 | 7I-2673 | STRAP-CABLE | 21 |
| 7 | 7K-1181 | GROMMET | 2 |
| 8 | 7Y-5456 | GROMMET | 2 |
| 9 | 7Y-8165 | GROMMET | 1 |
| 10 | 087-4587 | GROMMET | 1 |
| 11 | 107-8618 | SENSOR GP_x0002_TEMPERATURE | 1 |
| 102-8803 | KIT-RECEPTACLE | 3 | |
| 186-3735 | PIN-CONNECTOR | 9 | |
| 112-4550 | SLEEVE | 12 | |
| 12 | 111-4836 | CLIP | 16 |
| 13 | 111-4837 | CLIP | 16 |
| 14 | 111-4838 | CLIP | 16 |
| 15 | 111-4839 | CLIP | 1 |
| 16 | 116-0118 | STRAP | 1 |
| 17 | 128-8886 | CLIP | 1 |
| 18 | 130-1433 | STRAP AS-GROUND | 1 |
| 19 | 132-1806 | SPACER | 1 |
| 20 | 148-5018 | STRAP AS-GROUND | 1 |
| 21 | 170-6929 | GROMMET | 1 |
| 5P-0761 | COVER AS_x0002_TERMINAL | 1 | |
| 9G-0002 | COVER AS_x0002_TERMINAL | 1 | |
| 9G-0005 | COVER AS_x0002_TERMINAL | 1 | |
| 8C-5918 | TERMINAL AS_x0002_BATTERY | 1 | |
| 8C-5919 | TERMINAL AS_x0002_BATTERY | 1 | |
| 1M-6119 | BOLT | 1 | |
| 1M-6120 | NUT | 1 | |
| 22 | 193-3509 | PLATE AS | 1 |
| 23 | 204-1611 | STRAP-CABLE | 1 |
| 24 | 204-1614 | BRACKET AS | 1 |
| 25 | 231-1827 | CABLE AS | 1 |
| 26 | 238-2501 | KNOB | 1 |
| 27 | 238-2528 | ROD | 1 |
| 28 | 251-0153 | BRACKET AS | 1 |
| 29 | 251-0467 | BRACKET AS | 1 |
| 30 | 275-6864 | HARNESS AS_CHASSIS | 1 |
| 102-8802 | KIT-RECEPTACLE | 4 | |
| 102-8803 | KIT-RECEPTACLE | 3 | |
| 102-8804 | KIT-RECEPTACLE | 1 | |
| 102-8806 | KIT-RECEPTACLE | 1 | |
| 174-3016 | PLUG AS_RESISTOR | 2 | |
| 155-2260 | KIT-CONNECTING PLUG | 4 | |
| 155-2270 | KIT-CONNECTING PLUG | 19 | |
| 155-2271 | KIT-CONNECTING PLUG | 1 | |
| 153-2620 | PLUG AS_CONNECTOR | 1 | |
| 153-2630 | PLUG AS_CONNECTOR | 1 | |
| 160-7689 | PLUG AS_CONNECTOR | 1 | |
| 230-4009 | PLUG AS_CONNECTOR | 2 | |
| 230-4011 | PLUG AS_CONNECTOR | 1 | |
| 230-4013 | PLUG AS_CONNECTOR | 1 | |
| 230-5010 | PLUG AS_CONNECTOR | 2 | |
| 231-2295 | PLUG AS_CONNECTOR | 1 | |
| 163-6637 | PLUG AS_CONNECTOR | 1 | |
| 243-4505 | PLUG AS_CONNECTOR | 7 | |
| 243-4506 | PLUG AS_CONNECTOR | 1 | |
| 243-4508 | PLUG AS_CONNECTOR | 2 |
| Component | Material Specification |
|---|---|
| Conductor | Fine-stranded Tinned Copper (High Flexibility) |
| Primary Insulation | Silicone Rubber (200°C Rated) |
| Outer Jacket | Oil-Resistant CSPE (Hypalon) |
| Shielding | Double-layer: Copper Braid + Al-Mylar Tape |
| Marking | Heat-resistant alphanumeric printing |
| Feature | Rating |
|---|---|
| Temperature Range | -60°C to +200°C (Short-term Peak) |
| Ingress Protection | IP69K (High-Temp/High-Pressure Resistant) |
| Flame Rating | UL 1685 VW-1 Vertical Flame Test |
| Chemical Resistance | Resists Oil, Coolant, Diesel, Hydraulic Fluid |
| Vibration Resistance | 25G @ 2000Hz (MIL-STD-810) |
| Connector Type | Specification |
|---|---|
| ECM Connectors | 24-pin Deutsch DT04 Series |
| Sensor Connectors | 3-pin Deutsch DTM Series |
| Power Distribution | 12mm Copper Alloy Lugs |
| Grounding System | 8x M10 Zinc-Plated Ground Points |
True Plug-and-Play Design
CAT ET Software Compatible
Pre-programmed Circuit Identification
Estimated Installation Time: 3-4 Hours
