| Parameter | Specification |
|---|---|
| COGENG Part Number | 25-974628 |
| OEM Equivalent | JCB 25-974628 |
| Product Type | Hydraulic / Pilot Solenoid Valve |
| Voltage | 12V DC or 24V DC (JCB standard - verify application) |
| Mounting Type | Direct fit, screw-in cartridge or bolt-on |
| Brand | Part Number |
|---|---|
| COGENG | 25-974628 |
| JCB | 25-974628 |
| Interchange | 25-974629, 25-974630, 701/50021, 701/50022 |
| Parameter | Specification |
|---|---|
| Voltage Rating | 12V DC or 24V DC (JCB standard) |
| Current Draw | 12V: 1.5 - 2.2 A / 24V: 0.8 - 1.2 A |
| Coil Resistance | 12V: 5.5 - 8.5 Ω / 24V: 20 - 28 Ω @ 20°C |
| Duty Cycle | 100% continuous rating |
| Insulation Class | Class F (155°C) / Class H (180°C optional) |
| Protection Rating | IP65 / IP67 (dust-tight, water-resistant) |
| Electrical Connection | Deutsch DT type (2-pin) or AMP/Tyco |
| Surge Protection | Built-in suppression diode (varistor optional) |
| Power Consumption | Approx. 20-28 W |
| Parameter | Specification |
|---|---|
| Valve Type | 2-way, 3-way, or proportional (application dependent) |
| Maximum Operating Pressure | 350 bar (5,075 psi) |
| Pilot Pressure Range | 10 - 30 bar (145 - 435 psi) |
| Flow Capacity | Up to 25 L/min (6.6 GPM) |
| Response Time (On) | ≤ 50 ms |
| Response Time (Off) | ≤ 40 ms |
| Leakage (Internal) | ≤ 5 drops/min @ rated pressure |
| Fluid Compatibility | Mineral oil, synthetic hydraulic fluids |
| Parameter | Specification |
|---|---|
| Valve Body Material | High-strength steel with zinc-nickel plating |
| Spool / Poppet Material | Hardened alloy steel (60-62 HRC) |
| Seal Material | NBR / HNBR / FKM (Viton) |
| Spring Material | Stainless steel (passivated) |
| Port Thread Size | JCB standard (varies by application) |
| Mounting Interface | JCB standard / cartridge valve cavity |
| Weight | 0.35 - 0.55 kg (0.77 - 1.2 lbs) |
| Dimensions (L×W×H) | 60 × 45 × 50 mm (approx.) |
| Parameter | Rating |
|---|---|
| Operating Temperature | -30°C to +90°C (-22°F to +194°F) |
| Storage Temperature | -40°C to +105°C (-40°F to +221°F) |
| Vibration Resistance | 10G @ 50-500Hz |
| Shock Resistance | 30G |
| Corrosion Protection | Zinc-nickel plating / anodized (500+ hours salt spray) |
| Equipment Type | Series | Application |
|---|---|---|
| Backhoe Loaders | 3CX, 4CX, 5CX | Pilot control, attachment switching |
| Excavators | JS130, JS160, JS200, JS220, JS330 | Swing brake, travel speed, attachment control |
| Wheel Loaders | 406, 407, 409, 411 | Pilot control, transmission clutch |
| Telescopic Handlers | 520, 525, 530, 535, 540, 541 | Boom functions, attachment control |
| Skid Steer Loaders | 135, 155, 175, 190, 205, 210 | Auxiliary hydraulics |
| Tracked Loaders | 1110T, 1115T, 1120T | Implement control |

| Item | Part | Description | QTY |
| 1 | 25/974628 | Coil soleniod assembly | 1 |
| 2 | 25/974640 | Kit-seal solenoid valve | 1 |
| 3 | 25/974641 | Kit-repair coil | 1 |
| 3A | 25/221144 | Nut coil retainer | 1 |
| 4 | 25/974642 | Kit unloader valve assy | 1 |

Q: How do I know if my JCB 3CX needs a 12V or 24V solenoid valve?
A: Most older JCB 3CX and 4CX backhoe loaders operate on a 12V electrical system. However, always check your battery configuration or measure voltage at the solenoid connector to confirm. Installing a 12V valve in a 24V system will cause immediate coil failure.
Q: What are the symptoms of a failed 25/974628 solenoid on a JCB 4CX?
A: Common signs include the transmission not shifting into forward or reverse, the machine being stuck in neutral, intermittent loss of drive, or specific gears failing to engage. This solenoid controls pilot pressure that actuates the directional clutch packs.
Contact COGENG
📞 Phone: +86-185-2913-1515 🌐 Instagram
📧 Email: hugo@cogeng.net 🌐 Facebook:Excavator Parts Selection and Replacement Community
💬 WhatsApp +86-185-2913-1515 Facebook: Excavator Wiring Harness
💬 WeChat: +86-185-7865-1106 Facebook: Excavator Wire Harness
🌐 Website: cogeng.net Facebook: Excavator SolenoidValve
#ExcavatorWiringHarness #ExcavatorThrottleMotor #ExcavatorSolenoidValve #ExcavatorSealKit