| Parameter | Specification |
|---|---|
| COGENG Part Number | 247-5211 (2475211) |
| OEM Equivalent | Caterpillar 247-5211 |
| Product Type | Governor Throttle Motor / Electronic Actuator |
| Connector Type | 7-Pin Deutsch (Dual Cable Design) |
| Voltage | 24V DC (Caterpillar standard) |
| Application | Engine speed control / RPM regulation |
| Compatible Models | Caterpillar 318C, 319C Series Excavators |
| Brand | Part Number |
|---|---|
| COGENG | 247-5211, 2475211 |
| Caterpillar | 247-5211 |
| Interchange | 247-5210, 247-5212, 247-5213, 260-2052 |
| Parameter | Specification |
|---|---|
| Voltage Rating | 24V DC |
| Current Draw (idle) | 0.6 - 1.2 A |
| Current Draw (max load) | 3.0 - 4.5 A |
| Motor Type | DC servo motor with position feedback |
| Duty Cycle | Intermittent / Continuous |
| Insulation Class | Class F (155°C) |
| Protection Rating | IP65 / IP67 |
| Electrical Connection | 7-Pin Deutsch (DT / DTM series) |
| Feedback Sensors | Dual integrated potentiometers |
| Cable Type | Dual cable mechanical linkage interface |

| NO | Number | Name | Qty |
| Grp | 195-8893 | CONTROL GP- | |
| GOVERNOR | |||
| 1 | 119-0629 | LEVER AS | 1 |
| 2 | 195-8901 | BRACKET AS | 1 |
| 3 | 247-5211 | MOTOR AS-GOVERNOR | 1 |
| KIT-RECEPTACLE | |||
| 102-8806 | (8-PIN)(GOVERNOR |
1 | |
| MOTOR) | |||
| (INCLUDES | |||
| RECEPTACLE AS & | |||
| WEDGE) | |||
| 8T-8737 | PLUG-SEAL | 1 | |
| PIN-CONNECTOR | |||
| 9X-3401 | 7 | ||
| (16-GA TO 18-GA) | |||
| 157-3160 | JOINT | 2 | |
| 4 | 211-5494 | BRACKET AS | 1 |
| 5 | 4K-6177 | CLIP | 2 |
| 6 | 5C-7261 | NUT | 2 |
| (M8X 1.25-THD) | |||
| 7 | 7X-2537 | BOLT | 2 |
| (M8X 1.25X35-MM) | |||
| 8 | 8C-8451 | BOLT | 2 |
| (M6X 1X40-MM) | |||
| 9 | 8T-4121 | WASHER-HARD | 6 |
| (11X21X2.5-MM THK) | |||
| 10 | 8T-4137 | BOLT | 6 |
| (M 10X 1.5X20-MM) | |||
| 11 | 8T-4224 | WASHER-HARD | 6 |
| (8 .8X 16X2-MM THK) | |||
| 12 | 9X-8256 | WASHER | 2 |
| (6 .6X 12X2-MM THK) | |||
| 309-5899 | CABLE GP-GOVERNOR | 1 | |
| CONTROL |
| Pin | Function | Signal Type | Notes |
|---|---|---|---|
| Pin 1 | Motor Power (+) | 24V DC (PWM) | Armature positive |
| Pin 2 | Motor Power (-) | Ground | Armature negative |
| Pin 3 | Position Feedback 1 (Main) | 0.5V - 4.5V DC | Primary potentiometer wiper |
| Pin 4 | Feedback Supply (+5V) | 5V DC regulated | Reference voltage |
| Pin 5 | Feedback Ground (GND) | 0V | Reference return |
| Pin 6 | Position Feedback 2 (Redundant) | 0.5V - 4.5V DC | Secondary potentiometer wiper |
| Pin 7 | Shield / Case Ground | Ground | EMI protection |
| Parameter | Specification |
|---|---|
| Motor Type | Permanent magnet DC motor |
| Gear Train | Planetary gear reduction (dual stage) |
| Output Type | Dual cable actuation (push-pull) |
| Cable Stroke | 25 - 35 mm (dependent on engine governor) |
| Cable Pull Force | 30 - 50 N (typical) |
| Torque Output | 4 - 7 Nm |
| Response Time | ≤ 0.5 sec (full range) |
| Housing Material | Aluminum die-cast (corrosion coated) |
| Mounting Interface | Caterpillar standard (3 or 4 bolt) |
| Dimensions (L×W×H) | 145 × 95 × 80 mm (approx.) |
| Weight | 1.6 - 2.0 kg (3.5 - 4.4 lbs) |
Contact COGENG
📞 Phone: +86-185-2913-1515 🌐 Instagram
📧 Email: hugo@cogeng.net 🌐 Facebook:Excavator Parts Selection and Replacement Community
💬 WhatsApp +86-185-2913-1515 Facebook: Excavator Wiring Harness
💬 WeChat: +86-185-7865-1106 Facebook: Excavator Wire Harness
🌐 Website: cogeng.net Facebook: Excavator SolenoidValve
#ExcavatorWiringHarness #ExcavatorThrottleMotor #ExcavatorSolenoidValve #ExcavatorSealKit