| Category | Specification |
|---|---|
| COGENG Set Number | CG-HYUNDAI-SET-21Q610103-10109 |
| OEM References | 21Q6-10103, 21Q6-10104, 21Q6-10105, 21Q6-10106, 21Q6-10107, 21Q6-10109 |
| Compatible Model | Hyundai R210LC-9 |
| Machine Class | 21-Ton Excavator |
| Set Components | 6 Complete Harness Assemblies |
| Wire Insulation | Oil-Resistant XLPE |
| Connector Rating | IP67 (Waterproof & Dustproof) |
| Temperature Range | -40°C to 125°C |
| Voltage Rating | 24V DC System |
| Generation | Hyundai LC-9 Series |
| Quality Validation | 100% Individual & Integrated Testing |

| NO | Number | Name | Qty |
| 1 | 21Q6-10103 | Harness-Frame | 1 |
| 21Q6-10104 | Harness-Frame | 1 | |
| 21Q6-10105 | Harness-Frame | 1 | |
| 21Q6-10106 | Harness-Frame | 1 | |
| 21Q6-10107 | Harness-Frame | 1 | |
| 21Q6-10108 | Harness-Frame | 1 | |
| 21Q6-10109 | Harness-Frame | 1 | |
| 21Q6-11700 | Harness-Frame | 1 | |
| 21Q6-11701 | Harness-Frame | 1 | |
| 21Q6-11702 | Harness-Frame | 1 | |
| 21Q6-11703 | Harness-Frame | 1 | |
| 21Q6-11704 | Harness-Frame | 1 | |
| 21Q6-11705 | Hamess-Frame | 1 | |
| 21Q6-11804 | Harness-Frame | 1 | |
| 21Q6-11805 | Haness-Frame | 1 | |
| 1-1 | 21N4-01310 | .Link-Fusible(30a) | 1 |
| 1-2 | 21N4-01320 | .Link-Fusible(60a) | 1 |
| 1-3 | 21NB-10710 | .Resistor | 1 |
| 1-4 | 21EA-50570 | .Diode-Fe3d | 1 |
| 1-5 | 21EA-50550 | Diode-In5406 | 1 |
| 4 | 21N4-01130 | Plate-Clip | 2 |
| 5 | 21E6-20270 | Battery | 2 |
| 6 | 21Q4-60400 | Bar-Battery | 2 |
| 7 | S017-102656 | Bolt-Hex | 2 |
| 8 | S403-10500B | Washer-Plain | 2 |
| 9 | 21N4-46800 | Buzzer-Back | 1 |
| 11 | 21Q4-60300 | Cover Assy-Battery | 1 |
| 21Q6-60300 | Cover Assy-Battery | 1 | |
| 21Q6-60301 | Cover Assy-Battery | 1 | |
| 12 | S035-083026 | Bolt-W/Washer | 4 |
| S035-083026 | Bolt-W/Washer | 6 | |
| 13 | S035-081526 | Bolt-W/Washer | 2 |
| 14 | S520-032000 | Clamp-Hose | 1 |
| 15 | 31L7-10200 | Clamp-Tube | 11 |
| 31L7-10200 | Clamp-Tube | 12 | |
| 17 | 21EC-40320 | Cable(Batt-Earth) | 1 |
| 18 | 21N4-01400 | Cable(Batt-Batt) | 1 |
| 21Q6-01400 | Cable(Batt-Batt) | 1 | |
| 19 | 21Q6-20520 | Cable(Batt-Batt Ry…) | 1 |
| 20 | 21EA-60611 | Cable(Batt Ry-Star…) | 1 |
| 21 | 21E5-0003 | Relay-Battery | 1 |
| 21QA-70010 | Relay-Battery | 1 | |
| 21QA-70011 | Relay-Battery | 1 | |
| 21E5-0003 | Relay-Battery | 1 | |
| 24 | 21E7-0612 | Plate-Connector | 2 |
| 27 | 21Q6-11150 | Harness-Overload | 1 |
| 28 | 21N6-20211 | Work Lamp Assy | 2 |
| 21QB-60700 | Work Lamp Assy | 2 | |
| 28-1 | S866-240650 | .Bulb-H3,65w | 1 |
| 30 | 21Q6-21610 | Hose-Outlet | 1 |
| 31 | E127-3158 | Band-Fuel Pump | 1 |
| 32 | 21N5-10050 | Horn-Low | 1 |
| 21N5-10051 | Hom-Low | 1 | |
| 33 | 21N5-10060 | Horn-High | 1 |
| 21N5-10061 | Horn-High | 1 | |
| 34 | 21Q8-11130 | Harness-Breaker | 1 |
| 35 | 25D1-10640 | Clip Assy | 5 |
| 36 | 31L7-10190 | Clamp-Tube | 19 |
| 37 | 25D1-10650 | Clip Assy | 2 |
| 40 | S035-082526 | Bolt-W/Washer | 4 |
| 43 | S037-101526 | Bolt-W/Washer | 33 |
| 45 | 21QB-20080 | Plate-Clamp | 1 |
| 48 | S037-102526 | Bolt-WWasher | 2 |
| 49 | S037-102026 | Bolt-W/Washer | 4 |
| S037-102026 | Bolt-W/Washer | 8 | |
| 55 | 21Q4-01160 | Circuit-Breaker | 1 |
| 21Q4-01161 | Breaker-Circuit | 1 | |
| 56 | S141-040206 | Screw-Flat Hd | 4 |
| S131-042046 | Screw-WWasher | 4 | |
| 57 | 21M9-01170 | Circuit-Breaker | 1 |
| 21M9-01171 | Circuit-Breaker | 1 | |
| 58 | 21Q8-22300 | Plate-Circuit Brea | 2 |
| 21Q6-14101 | Plate | 1 | |
| 90 | 21Q6-50410 | Adapter | 1 |
| Fault Phenomenon | Suspected Harness Part Number | Troubleshooting Recommendation |
|---|---|---|
| Dashboard blackout/control failure | 21Q6-10104 | Check connector oxidation or harness short circuit |
| Engine fails to start | 21Q6-10103 | Test conductivity of ECU power supply circuit |
| Abnormal hydraulic operation | 21Q6-10105 | Verify signal voltage stability of proportional valves |
| Weak travel or deviation | 21Q6-10106 | Measure resistance of travel motor sensor lines |
| Lighting system inoperative | 21Q6-10107 | Inspect fuses and grounding circuits |
| Complete loss of vehicle communication | 21Q6-10109 | Scan CAN bus terminal resistance for matc |
Technical Terminology Accuracy
Harness Part Number (industry standard term)
Troubleshooting Recommendation (professional maintenance context)
Connector oxidation (specific electrical failure mode)
Action-Oriented Phrasing
Check/Test/Verify (imperative form standard for manuals)
Scan CAN bus (standard diagnostic terminology)
Symptom Clarification
Complete loss of vehicle communication (emphasizing system-wide failure)
Weak travel or deviation (captures both power loss and directional issues)
Measurement Specificity
Conductivity (electrical testing term)
Signal voltage stability (precise engineering parameter)
Complete machine power shutdown and isolation required
Install all six harnesses as complete set for optimal performance
Follow R210LC-9 specific routing diagrams for each component
Ensure all inter-harness connections are properly engaged and secured
Perform comprehensive system diagnostics and calibration after installation
