| Specification Category | Technical Specifications |
|---|---|
| Compatible Machine Models | Komatsu PC100-6, Komatsu PC200-6 Excavators |
| COGENG Part Number | CG-KOM-PC100200-UMH19 |
| Replaces OEM Part Numbers | 20Y-06-25140, 20Y-06-23880 |
| Product Name | Universal Main Wiring Harness Assembly |
| Application Scope | Complete excavator electrical system integration |
| Wire Specifications | XLPO insulation (-40°C to 150°C), oil/fuel/abrasion/chemical resistant |
| Connector System | IP67 rated sealed connectors, model-specific configurations |
| Quality Assurance | 11-stage testing protocol including thermal cycling and extended vibration testing |
| Warranty Coverage | 4,000-hour universal warranty |

| NO | Number | Name | Qty |
| 1 | 20Y-06-41230 | RADIO,FM KAIGAI | 1 |
| 20Y-06-22730 | RADIO,FM KAIGAI | 1 | |
| 2 | 20Y-06-23890 | BRACKET | 1 |
| 3 | 01023-10510 | SCREW | 4 |
| 4 | 01023-10510 | SCREW | 3 |
| 5 | 20Y-06-23860 | CAP | 1 |
| 6 | 20Y-06-25140 | WIRING HARNESS | 1 |
| 20Y-06-23880 | WIRING HARNESS | 1 | |
| 7 | 207-06-61210 | WIRING HARNESS | 1 |
| 8 | 08034-00414 | BAND | 2 |
| 9 | 01023-10408 | SCREW | 3 |
| 10 | 20Y-06-23910 | BRACKET | 1 |
| 11 | 01370-00512 | SCREW | 5 |
| 12 | 20Y-06-23920 | CLAMP | 1 |
| 13 | 01023-10408 | SCREW | 1 |
| 14 | 203-979-6551 | PANEL ASS'Y | 1 |
| 15 | 203-979-6940 | HARNESS ASS'Y | 1 |
| 16 | 08034-20519 | BAND | 2 |
| 17 | 01023-10510 | SCREW | 3 |
Complete System Power Down: Execute full shutdown procedure including battery disconnection, main power isolation, and verified capacitor discharge waiting period (minimum 15 minutes)
Model-Specific Documentation: Create comprehensive photographic records of existing harness routing, noting specific variations between PC100-6 and PC200-6 applications
Connector Identification: Use provided connector chart to identify model-specific connections and ensure proper harness configuration for your excavator
Systematic Component Inspection: Conduct thorough examination of all sensors, control units, and mating connectors for signs of damage, corrosion, or pin issues
Model-Appropriate Routing: Follow exact factory routing path for your specific excavator model, ensuring proper placement in all clamps, guides, and protective conduits
Comprehensive Connection Verification: Implement step-by-step connection process using provided model-specific checklist, verifying all connectors are fully seated with positive locking confirmation
Full System Functional Testing: Perform progressive power-up sequence and complete operational testing of all electrical systems, including diagnostic code verification and operational calibration
