| Specification Category | Detailed Specification |
|---|---|
| COGENG Set Number | CG-KOM-SET-20771220-71221 |
| OEM Reference Numbers | 207-06-71220 (Main Harness) & 207-06-71221 (Auxiliary Harness) |
| Compatible Models | Komatsu PC300-7, PC350-7 Excavators |
| Machine Weight Range | 30-35 Ton Class Excavators |
| Wire Insulation Material | Oil-Resistant Cross-Linked Polyethylene (XLPE) |
| Connector Protection Rating | IP67 (Dust Tight & Submersible up to 1m) |
| Operating Temperature Range | -40°C to 125°C |
| System Voltage Rating | 24V DC System |
| Quality Verification | 100% Paired Circuit Testing & Compatibility Validation |
| Warranty Protection | 18-Month Limited Warranty |

| NO | Number | Name | Qty |
| 1 | 7835-26-2003 | CONTROLLER | 1 |
| 1 | 7835-26-2002 | CONTROLLER | 1 |
| 1 | 7835-26-2001 | CONTROLLER,GP | 1 |
| 2 | 01435-00880 | BOLT | 4 |
| 3 | 7861-94-3000 | RESISTOR | 1 |
| 4 | 01010-80820 | BOLT | 2 |
| 5 | 01643-30823 | WASHER | 2 |
| 6 | 207-06-71220 | WIRING HARNESS | 1 |
| 207-06-71221 | WIRING HARNESS | 1 | |
| 7 | 08041-01000 | • FUSE, 10A | 16 |
| 8 | 08041-02000 | • FUSE, 20A | 4 |
| 9 | 20Y-979-6870 | SHEET | 1 |
| 10 | 08034-20519 | BAND | 4 |
| 11 | 01023-60620 | SCREW | 2 |
| 12 | 01023-60620 | SCREW | 2 |
| 13 | 569-06-61960 | RELAY | 2 |
| 14 | 01435-00612 | BOLT | 2 |
| 15 | 8233-06-3350 | DIODE | 4 |
| 16 | 08028-43030 | CABLE, GROUND | 1 |
| 17 | 01010-81020 | BOLT | 1 |
| 18 | 01643-31032 | WASHER | 1 |
| 19 | 01010-81020 | BOLT | 2 |
| 20 | 01643-31032 | WASHER | 2 |
| 21 | 20Y-979-6861 | WIRING HARNESS | 1 |
| 21 | 20Y-979-6860 | WIRING HARNESS | 1 |
| 22 | 08034-20414 | BAND | 2 |
| 23 | 08034-20823 | BAND | 3 |
| 24 | 04434-51408 | CLIP | 1 |
| 25 | 01010-80820 | BOLT | 1 |
| 26 | 01643-30823 | WASHER | 1 |
| 27 | 08193-31012 | CLIP | 1 |
| 28 | 01010-81020 | BOLT | 1 |
| 29 | 01643-31032 | WASHER | 1 |
Complete machine power shutdown required before installation
Replace both harnesses together to ensure perfect electrical system integration
Follow OEM routing diagrams for proper harness placement in each compatible model
Ensure all connectors are fully engaged and locking mechanisms secured
Verify proper clearance from moving components and heat sources
Perform comprehensive system diagnostic after installation
