| Component | Specification | Application |
|---|---|---|
| COGENG Reference | CG-KOM-2070668120 | LC Series Main Harness |
| OEM Part Number | 207-06-68120 | Direct Replacement |
| Compatible Models | Komatsu PC300LC-6, PC400LC-6 | Long Undercarriage Excavators |
| Machine Weight Range | 30-40 Ton LC Models | Extended Crawler Applications |
| Wire Standard | Oil-Resistant XLPE | Heavy-Duty Construction |
| Connector Rating | IP66 (Dust Tight & Water Resistant) | Protected Performance |
| Temperature Range | -40°C to 125°C | Extreme Environmental Conditions |
| System Voltage | 24V DC | Standard Excavator Electrical System |
| Quality Validation | 100% Circuit Continuity Tested | Reliability Assurance |
Parts list| NO | Number | Name | Qty |
| 1 | 207-06-61510 | BASE | 1 |
| 2 | 20Y-06-24120 | SWITCH ASSEMBLY | 1 |
| 3 | 01641-21223 | WASHER | 2 |
| 4 | 569-06-61960 | RELAY | 2 |
| 5 | 01435-00610 | BOLT | 2 |
| 6 | 207-06-68120 | HARNESS, WIRING | 1 |
| 7 | 205-06-73180 | • FUSE, 15A | 3 |
| 8 | 283-06-16110 | • BOX | 1 |
| 9 | 195-Z11-2290 | • COVER | 1 |
| 10 | 283-06-16190 | • FUSE, 10A | 14 |
| 11 | 22W-06-13160 | • FUSE | 2 |
| 12 | 20Y-06-24130 | • SWITCH | 1 |
| 13 | 20Y-06-21460 | CLIP | 2 |
| 14 | 20Y-06-23960 | CLIP | 2 |
| 15 | 01023-10625 | SCREW | 2 |
| 16 | 20Y-979-2130 | BOX ASSEMBLY | 1 |
| 17 | 01435-01016 | BOLT | 2 |
| 18 | 20Y-979-2221 | DUCT | 1 |
| 19 | 01435-00610 | BOLT | 1 |
| 20 | 20Y-979-2231 | DUCT | 1 |
| 21 | 01435-00610 | BOLT | 2 |
| 22 | 20Y-979-2242 | DUCT | 1 |
| 23 | 01435-00610 | BOLT | 1 |
| 24 | 207-06-61170 | REGISTOR | 1 |
| 25 | 01435-00820 | BOLT | 2 |
| 26 | 203-06-56230 | BUZZER ASSEMBLY | 1 |
| 27 | 01435-00610 | BOLT | 1 |
| 28 | 7834-20-4001 | CONTROLLER, GOVERNOR AND PUMP | 1 |
| 29 | 01435-00880 | BOLT | 3 |
| 30 | 20Y-06-23640 | CONTROLLER | 1 |
| 31 | 01435-00630 | BOLT | 2 |
| 32 | 08051-00801 | CLIP | 2 |
| 33 | 20Y-06-23521 | LOCK | 1 |
| 34 | 01435-00820 | BOLT | 2 |
| 35 | 20Y-06-24220 | SHEET | 1 |
| 36 | 08017-30701 | CONDUIT | 1 |
Complete machine power shutdown mandatory
Follow LC model specific routing paths
Ensure proper clearance for extended undercarriage components
Verify all model-specific electrical connections
Conduct post-installation system diagnostics

Contact COGENG
📞 Phone: +86-185-2913-1515 🌐 Instagram
📧 Email: hugo@cogeng.net 🌐 Facebook:Excavator Parts Selection and Replacement Community
💬 WhatsApp +86-185-2913-1515 Facebook: Excavator Wiring Harness
💬 WeChat: +86-185-7865-1106 Facebook: Excavator Wire Harness
🌐 Website: cogeng.net Facebook: Excavator SolenoidValve
#ExcavatorWiringHarness #ExcavatorThrottleMotor #ExcavatorSolenoidValve #ExcavatorSealKit