| Category | Specification |
|---|---|
| COGENG Set Number | CG-KOM-SET-20173110-73112 |
| OEM References | 201-06-73110 & 201-06-73112 |
| Compatible Models | PC70-7, PC60-7 Mini Excavators |
| Machine Weight Class | 6-7 Ton Compact Excavators |
| Wire Insulation | Oil-Resistant XLPE |
| Connector Rating | IP66 (Water & Dust Resistant) |
| Temperature Range | -30°C to 105°C |
| Voltage Rating | 12V/24V DC System |
| Design Feature | Compact Space-Saving Design |
| Quality Validation | 100% Paired Circuit Testing |
| Warranty | 18-Month Limited Warranty |

| NO | Number | Name | Qty |
| 1 | 21W-06-21712 | CONTROLLER ASS'Y,DECEL | 1 |
| 2 | 01010-80820 | BOLT | 2 |
| 3 | 01643-30823 | WASHER | 2 |
| 4 | 203-06-56230 | BUZZER ASS'Y,ALARM | 1 |
| 5 | 01010-80616 | BOLT | 1 |
| 6 | 01643-30623 | WASHER | 1 |
| 7 | 08036-02514 | CLIP | 1 |
| 8 | 08036-01814 | CLIP | 1 |
| 9 | 08036-12514 | CLIP | 1 |
| 10 | 01010-81020 | BOLT | 2 |
| 11 | 01643-31032 | WASHER | 2 |
| 12 | 08036-02514 | CLIP | 1 |
| 13 | 08036-01814 | CLIP | 1 |
| 14 | 01010-81020 | BOLT | 3 |
| 15 | 01643-31032 | WASHER | 3 |
| 16 | 201-06-71240 | CONTROLLER | 1 |
| 17 | 01010-80820 | BOLT | 2 |
| 18 | 01643-30823 | WASHER | 2 |
| 19 | 08053-01512 | CLIP | 1 |
| 20 | 08053-00910 | CLIP | 1 |
| 21 | 08036-02514 | CLIP | 1 |
| 22 | 21W-06-21310 | LAMP | 1 |
| 23 | 08086-20000 | SWITCH,STARTING | 1 |
| 24 | 201-06-73110 | WIRING HARNESS | 1 |
| 08020-00000 | • DIODE | 2 | |
| 25 | 205-06-71480 | • FUSE BOX | 1 |
| 26 | 283-06-16190 | • FUSE¤ 10A | 4 |
| 27 | 205-06-73180 | • FUSE¤ 15A | 3 |
| 28 | 22W-06-13160 | • FUSE¤ 20A | 2 |
| 29 | 203-06-41570 | • SWITCH,SWING REDUNDANCY | 1 |
| 30 | 203-06-41680 | • CAP | 1 |
| 31 | 201-06-73310 | BRACKET | 1 |
| 32 | 01010-80820 | BOLT | 2 |
| 33 | 01643-30823 | WASHER | 2 |
| 34 | 01220-30616 | SCREW | 2 |
| 35 | 01641-20608 | WASHER | 2 |
Disconnect battery and power sources before installation
Follow compact model specific routing paths
Ensure proper connector engagement in tight spaces
Verify clearance in compact engine compartment
Test all electrical functions after installation

Q: What Komatsu models use the 201-06-73110 and 201-06-73112 wiring harness set?
A: The COGENG wiring harness set, covering part numbers 201-06-73110 and 201-06-73112, is specifically designed for Komatsu PC70-7 and PC60-7 excavator models. Always verify both part numbers against your machine's parts manual or original harness tags to confirm exact compatibility before ordering, as harness configurations can vary by serial number range.
Q: What are the symptoms of a failing wiring harness on a Komatsu PC70-7 or PC60-7?
A: Common symptoms include intermittent electrical faults, multiple warning lights illuminated on the monitor panel, unresponsive hydraulic or engine controls, erratic gauge or sensor readings, communication errors between control modules, specific functions not responding, or unexpected machine shutdowns. On compact Dash 7 series excavators like the PC70-7 and PC60-7, harness degradation is often accelerated by vibration in the tight engine compartment and moisture ingress at connector joints.
Contact COGENG
📞 Phone: +86-185-2913-1515 🌐 Instagram
📧 Email: hugo@cogeng.net 🌐 Facebook:Excavator Parts Selection and Replacement Community
💬 WhatsApp +86-185-2913-1515 Facebook: Excavator Wiring Harness
💬 WeChat: +86-185-7865-1106 Facebook: Excavator Wire Harness
🌐 Website: cogeng.net Facebook: Excavator SolenoidValve
#ExcavatorWiringHarness #ExcavatorThrottleMotor #ExcavatorSolenoidValve #ExcavatorSealKit