| Specification Category | Technical Specifications |
|---|---|
| Compatible Excavator Models | 333HDLL, R120LC-3, R210LC-3LL, R210LC-3H, R130LC-3, R200LC, R200W, R200W-2 |
| COGENG Part Number | CG-HYUNDAI-TM-40 |
| Replaces OEM Part Numbers | 21E5-3003, 11E9-60010 |
| Product Type | Electronic Throttle Motor Assembly |
| Operating Voltage | 12V/24V DC (Auto-sensing) |
| Protection Rating | IP67 Sealed Connectors and Housing |
| Position Sensing | Non-Contact Hall Effect Sensor |
| Operating Temperature | -40°C to 105°C |
| Duty Cycle | 100% Continuous Duty Rated |
| Quality Assurance | 100% Performance, Environmental, and Endurance Tested |
| Warranty | COGENG 18-Month Unlimited Hour Warranty |

| NO | Number | Name | Qty |
| 1 | 11E9-60010 | Throttle Motor | 1 |
| 1-1 | 21E9-30010 | Potentiometer | 1 |
| 2 | 11EM-62310 | Bracket-Govemor | 1 |
| 3 | 11E1-48061 | Lever | 1 |
| 4 | 11FM-62350 | Rod Assy | 1 |
| 4-1 | 11EM-62360 | .Bar | 1 |
| 4-2 | 11EM-62370 | .Rod | 1 |
| 4-3 | 11E5-4510 | .Pipe | 1 |
| 4-4 | 11E7-0074 | .Spring | 1 |
| 4-5 | 11E9-4515 | .Plate | 1 |
| 4-6 | 11E9-4516 | .Spring | 1 |
| 5 | 11EM-60030 | End-Rod | 2 |
| 6 | 11EM-62321 | Lever-Speed | 1 |
| 7 | E111-4504 | End-Rod | 1 |
| 8 | 11E6-4506 | Cable-Push Pull | 1 |
| 9 | 11EM-62330 | Bracket-Cable | 1 |
| 10 | S017-100452 | Bolt-Hex | 5 |
| 11 | S411-100002 | Washer-Spring | 9 |
| 12 | S017-100202 | Bolt-Hex | 4 |
| 13 | S015-060302 | Bolt-Hex | 2 |
| 14 | S205-061002 | Nut-Hex | 4 |
| 15 | S403-062002 | Washer-Plain | 2 |
| 16 | S015-060352 | Bolt-Hex | 2 |
| 17 | S411-060002 | Washer-Spring | 2 |
| 18 | S471-500204 | Pin-Spring | 1 |
| 19 | S205-101002 | Nut-Hex | 1 |
| 20 | S205-081002 | Nut-Hex | 2 |
Complete System Power Down: Disconnect all battery and power sources. Wait 15 minutes for system capacitors to discharge completely
Linkage Documentation: Photograph and document throttle linkage configuration and adjustment settings before disassembly
Electrical Connector Safety: Use proper technique when disconnecting electrical connectors to prevent damage to terminals
Mounting Surface Preparation: Clean and inspect mounting surface for damage, corrosion, or wear that could affect motor operation
Linkage Freedom Verification: Verify throttle linkage moves smoothly through entire operational range without binding or excessive play
System Calibration Procedure: Perform complete throttle calibration and learn procedure using appropriate Hyundai diagnostic equipment
Operational Performance Testing: Test throttle operation through complete speed range, verifying smooth engine response and accurate control
