| Harness Type / Function | Main Chassis Harness (Connects Cab, Control Valves, Sensors, and Main ECU) |
| Wire & Insulation Standard | High-Grade TXL (Oil-Resistant, Abrasion-Resistant, Temperature Tolerance: -40°C to 125°C) |
| Connector Type & Rating | OEM-Identical Connectors (e.g., Sumitomo, Yazaki), IP67 Rated (Fully Waterproof and Dustproof) |
| Key Features | Anti-Vibration Design (Strain Relief Boots), Color-Coded Wires, Precise OEM Length & Routing |
| Common Failure Symptoms Resolved | Intermittent Sensor Readings, Unresponsive Control Functions, Hydraulic Valve Errors, Unexplained Electrical Shorts, Warning Lights on Dashboard |
| Quality Assurance | 100% Circuit Continuity Tested, Insulation Resistance Tested, 24-Month Limited Warranty |
| Installation Note | Direct Plug-and-Play Replacement. Always disconnect the battery before installation. |

COGENG.commitment is to deliver aftermarket excellence that meets the harsh demands of heavy construction. The 0005472 External Wiring Harness is manufactured using features that enhance durability and ensure electrical integrity:
Exceptional Durability: Constructed with a thick, resilient outer sheathing that provides superior protection against the high temperatures, moisture, oil exposure, and physical abrasion commonly encountered in the engine and chassis compartments.
Corrosion-Resistant Connectors: The pre-installed connectors and terminals are designed to securely lock into place and feature sealing to resist water and dirt ingress, thereby maintaining low-resistance electrical connections for the lifetime of the product.
Guaranteed Fitment: This harness is manufactured to match the exact length, routing, and connection points of the OEM harness for the ZX240-3, ZX250-3, and ZX270-3 models, ensuring a quick, hassle-free installation and immediate system restoration.
By choosing the Cogeng 0005472 Wiring Harness, you are investing in a proven component that will help minimize downtime, resolve complex electrical faults, and keep your high-horsepower Hitachi ZAXIS-3 excavator operating at its maximum potential.
| NO | Number | Name | Qty |
| 01 | J950010 | NUT | 5 |
| 02 | A590110 | WASHER | 5 |
| 05 | 4257159 | BRACKET | 2 |
| 06 | 4418301 | BRACKET | 1 |
| 08 | 3106886 | BRACKET | 1 |
| 09 | 4452158 | RELAY | 1 |
| 10 | J260816 | BOLT | 2 |
| 10A | ]900816 | BOLT | 1 |
| 10B | A590108 | WASHER | 1 |
| 12 | 4449250 | CLIP | 9 |
| 13 | 4254600 | CLIP | 6 |
| 14 | 4055311 | CLIP(L=140) | 12 |
| 16 | 4055312 | CLIP | 1 |
| 17 | 0005472 | HARNESS | 1 |
| 18 | J260616 | BOLT | 3 |
| 18A | ]900616 | BOLT | 1 |
| 18B | A590106 | WASHER | 1 |
| 19 | 4450494 | CLIP(22) | 3 |
| 21 | J271020 | BOLT | 30 |
| 21A | J901020 | BOLT | 1 |
| 21B | J222010 | WASHER | 1 |
| 22 | 4190273 | CLIP(18) | 5 |
| 24 | 4190264 | CLIP(35) | 7 |
| 25 | 4190261 | CLIP(10) | 5 |
| 26 | 4190275 | CLIP(14) | 3 |
| 27 | 4190277 | CLIP(22) | 4 |
| 28 | 4192035 | CLIP(28) | 3 |
| 32 | J450520 | SCREW | 2 |
| 34 | J260612 | BOLT | 1 |
| 34A | J900612 | BOLT | 1 |
| 34B | A590106 | WASHER | 1 |
| 37 | 4651944 | SENSOR | 1 |
| 38 | 4651943 | SENSOR | 1 |
